
Forterra
FORT.LForterra plc Price (FORT.L)
$160
-0.3736%Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
208,000,000
(5.196)%Revenue and Profitability
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 225,862,000 | 268,073,000 | 290,200,000 | 294,500,000 | 331,000,000 | 367,500,000 | 380,000,000 | 291,900,000 | 370,400,000 | 455,500,000 | 346,400,000 |
Net Income | -1,549,000 | 24,155,000 | 18,045,000 | 27,500,000 | 47,500,000 | 52,800,000 | 46,800,000 | -5,600,000 | 45,500,000 | 58,800,000 | 12,800,000 |
FCF USD | 34,180,000 | 31,504,000 | 7,800,000 | 28,500,000 | 68,600,000 | 49,300,000 | 28,300,000 | 15,400,000 | 33,300,000 | 31,500,000 | -54,100,000 |
OCF USD | 37,666,000 | 37,070,000 | 20,300,000 | 37,500,000 | 77,600,000 | 65,800,000 | 52,600,000 | 40,300,000 | 68,200,000 | 75,600,000 | -20,000,000 |
Financial Health - DEBT
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 5.01 | 1.88 | 1.22 | 1.68 | -3.75 | 0.26 | 0.91 | 9.95 |
D/E | 0.01 | -1.77 | -1.92 | 2.14 | 0.85 | 0.48 | 0.54 | 0.12 | 0.07 | 0.26 | 0.64 |
CA/CL | 2.51 | 0.18 | 0.24 | 1.75 | 1.31 | 1.26 | 1.36 | 1.39 | 1.26 | 1.12 | 1.56 |
TA/TL | 5.03 | 0.52 | 0.57 | 1.32 | 1.60 | 1.87 | 1.90 | 2.97 | 3.04 | 2.25 | 1.88 |
Total Debt | 2,581,000 | 405,000,000 | 405,000,000 | 147,800,000 | 89,400,000 | 64,500,000 | 83,800,000 | 24,400,000 | 16,500,000 | 58,000,000 | 133,400,000 |
Management Performance
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | -0.85% | 14.57% | 19.65% | 19.74% | 25.12% | 26.08% | 20.65% | 8.85% | 13.64% | 18.95% | 5.05% |
ROE | -0.72% | -10.57% | -8.57% | 39.74% | 45.37% | 39.34% | 29.96% | -2.74% | 19.38% | 26.67% | 6.16% |
ROA | 0.00% | 13.71% | 6.40% | 9.55% | 17.01% | 18.26% | 14.21% | -1.82% | 13.00% | 14.79% | 2.88% |
NM % | -0.69% | 9.01% | 6.22% | 9.34% | 14.35% | 14.37% | 12.32% | -1.92% | 12.28% | 12.91% | 3.70% |
FCF / R% | 0.00% | 11.75% | 2.69% | 9.68% | 20.73% | 13.41% | 7.45% | 5.28% | 8.99% | 6.92% | -15.62% |
FCF / NI% | 2,259.09% | 94.28% | 43.33% | 103.64% | 144.42% | 93.37% | 60.47% | -275.00% | 73.19% | 53.57% | -422.66% |
Operating Margin (OM) | 0.00 | -1.03 | -0.89 | 0.23 | 0.31 | 0.38 | 0.42 | 0.56 | 0.58 | 0.51 | 0.63 |
Per Share
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
EPS | -0.01 | 0.12 | 201.33 | 0.14 | 0.24 | 0.27 | 0.24 | -0.03 | 0.20 | 0.27 | 0.06 |
SPS | 1.13 | 1.34 | 3,237.86 | 1.47 | 1.66 | 1.84 | 1.93 | 1.36 | 1.62 | 2.11 | 1.68 |
OCPS | 0.19 | 0.19 | 226.49 | 0.19 | 0.39 | 0.33 | 0.27 | 0.19 | 0.30 | 0.35 | -0.10 |
FCPS | 0.17 | 0.16 | 87.03 | 0.14 | 0.34 | 0.25 | 0.14 | 0.07 | 0.15 | 0.15 | -0.26 |
BVPS | 1.07 | -1.14 | -2,349.74 | 0.35 | 0.52 | 0.67 | 0.79 | 0.95 | 1.03 | 1.02 | 1.01 |
Per Share - CAGR
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | -0.01 | 0.12 | 201.33 | 0.14 | 0.24 | 0.27 | 0.24 | -0.03 | 0.20 | 0.27 | 0.06 |
CAGR-SPS | 1.13 | 1.34 | 3,237.86 | 1.47 | 1.66 | 1.84 | 1.93 | 1.36 | 1.62 | 2.11 | 1.68 |
CAGR-OCPS | 0.19 | 0.19 | 226.49 | 0.19 | 0.39 | 0.33 | 0.27 | 0.19 | 0.30 | 0.35 | -0.10 |
CAGR-FCPS | 0.17 | 0.16 | 87.03 | 0.14 | 0.34 | 0.25 | 0.14 | 0.07 | 0.15 | 0.15 | -0.26 |
CAGR-BVPS | 1.07 | -1.14 | -2,349.74 | 0.35 | 0.52 | 0.67 | 0.79 | 0.95 | 1.03 | 1.02 | 1.01 |