
EL.En.
ELN.MIEL.En. S.p.A. Price (ELN.MI)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
81,761,658
(2.4632)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
EL.En. S.p.A.Currency: EUR
YEAR | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||||||||||||
Revenue |
72,926,825.00
+0% |
99,489,039.00
+36% |
124,323,955.00
+25% |
154,372,465.00
+24% |
193,436,722.00
+25% |
221,670,362.00
+15% |
149,110,716.00
-33% |
189,796,993.00
+27% |
211,136,841.00
+11% |
151,234,319.00
-28% |
157,380,202.00
+4% |
180,008,629.00
+14% |
217,669,950.00
+21% |
252,646,258.00
+16% |
306,461,018.00
+21% |
346,020,071.00
+13% |
400,760,689.00
+16% |
408,083,292.00
+2% |
571,402,154.00
+40% |
673,580,822.00
+18% |
692,289,743.00
+3% |
|
Cost of Revenue | ||||||||||||||||||||||
Cost of Revenue | 49,464,830.00 | 64,455,770.00 | 58,933,765.00 | 76,103,877.00 | 67,068,903.00 | 97,158,660.00 | 71,652,731.00 | 99,627,148.00 | 104,523,756.00 | 81,923,478.00 | 84,806,307.00 | 100,539,709.00 | 123,678,693.00 | 145,336,991.00 | 183,441,374.00 | 214,154,830.00 | 248,213,413.00 | 272,180,247.00 | 365,315,902.00 | 430,111,654.00 | 440,207,533.00 | |
Gross Profit | ||||||||||||||||||||||
Gross Profit |
23,461,995.00
+0% |
35,033,269.00
+49% |
65,390,190.00
+87% |
78,268,588.00
+20% |
126,367,819.00
+61% |
124,511,702.00
-1% |
77,457,985.00
-38% |
90,169,845.00
+16% |
106,613,085.00
+18% |
69,310,841.00
-35% |
72,573,895.00
+5% |
79,468,920.00
+10% |
93,991,257.00
+18% |
107,309,267.00
+14% |
123,019,644.00
+15% |
131,865,241.00
+7% |
152,547,276.00
+16% |
135,903,045.00
-11% |
206,086,252.00
+52% |
243,469,168.00
+18% |
252,082,210.00
+4% |
|
Gross Profit Ratio | (0.32%) | (0.35%) | (0.53%) | (0.51%) | (0.65%) | (0.56%) | (0.52%) | (0.48%) | (0.50%) | (0.46%) | (0.46%) | (0.44%) | (0.43%) | (0.42%) | (0.40%) | (0.38%) | (0.38%) | (0.33%) | (0.36%) | (0.36%) | (0.36%) | |
Operating Expenses | ||||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7,791,000.00 | 8,482,000.00 | 9,207,000.00 | 10,401,000.00 | 12,936,000.00 | 16,218,000.00 | 15,014,000.00 | 16,068,999.00 | 19,775,000.00 | 19,946,000.00 | 372,110.00 | |
General and Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,516,049.00 | 3,388,996.00 | 3,137,504.00 | 3,728,470.00 | 3,699,388.00 | 4,086,800.00 | 4,775,004.00 | 5,075,172.00 | 4,545,582.00 | 5,769,221.00 | 6,832,529.00 | 162,163,408.00 | |
Selling, General & Admin... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,055,316.00 | 8,528,655.00 | 8,627,383.00 | 10,255,852.00 | 11,194,733.00 | 12,139,858.00 | 15,368,384.00 | 15,539,949.00 | 10,607,612.00 | 12,502,153.00 | 16,950,555.00 | 167,478,679.00 | |
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,539,267.00 | 5,139,659.00 | 5,489,879.00 | 6,527,382.00 | 7,495,345.00 | 8,053,058.00 | 10,593,380.00 | 10,464,777.00 | 6,062,030.00 | 6,732,932.00 | 10,118,026.00 | 12,925,390.00 | |
Depreciation and Amortiz... | 3,503,972.00 | 4,788,641.00 | 1,494,759.00 | 3,352,569.00 | 5,036,469.00 | 5,065,918.00 | 10,276,131.00 | 6,409,950.00 | 7,346,979.00 | 2,250,172.00 | 4,100,421.00 | 7,733,729.00 | 5,236,658.00 | 3,597,314.00 | 3,833,191.00 | 4,424,865.00 | 6,886,065.00 | 7,899,158.00 | 8,709,926.00 | 10,087,710.00 | 11,834,528.00 | |
Other Expenses | -550,834.00 | -1,104,412.00 | 58,884,031.00 | 72,807,138.00 | 105,066,774.00 | 103,960,240.00 | 90,055,697.00 | 92,820,247.00 | 103,633,539.00 | 55,051,150.00 | 56,102,988.00 | 57,564,093.00 | 64,057,984.00 | 71,388,353.00 | 84,299,921.00 | 91,771,230.00 | 101,909,468.00 | 100,594,736.00 | 134,291,076.00 | 151,214,327.00 | 11,495,739.00 | |
Total Operating Expenses | -550,834.00 | -1,104,412.00 | 58,884,031.00 | 72,807,138.00 | 105,066,774.00 | 103,960,240.00 | 90,055,697.00 | 92,820,247.00 | 103,633,539.00 | 64,106,466.00 | 64,631,643.00 | 66,191,476.00 | 74,313,836.00 | 82,583,086.00 | 96,439,779.00 | 107,139,614.00 | 117,449,417.00 | 111,202,348.00 | 146,793,229.00 | 168,164,882.00 | 181,336,235.00 | |
Cost and Exponses | 49,464,830.00 | 64,455,770.00 | 117,817,796.00 | 148,911,015.00 | 172,135,677.00 | 201,118,900.00 | 161,708,428.00 | 192,447,395.00 | 208,157,295.00 | 146,029,944.00 | 149,437,950.00 | 166,731,185.00 | 197,992,529.00 | 227,920,077.00 | 279,881,153.00 | 321,294,444.00 | 365,662,830.00 | 383,382,595.00 | 512,109,131.00 | 598,276,536.00 | 619,554,061.00 | |
Operating Income | ||||||||||||||||||||||
Operating Income |
22,911,161.00
+0% |
33,928,857.00
+48% |
9,949,651.00
-71% |
10,259,989.00
+3% |
21,301,045.00
+108% |
27,859,727.00
+31% |
-12,597,712.00
-145% |
8,668,606.00
-169% |
6,606,192.00
-24% |
7,474,113.00
+13% |
9,581,679.00
+28% |
15,301,409.00
+60% |
21,498,903.00
+41% |
27,593,936.00
+28% |
30,449,098.00
+10% |
29,987,242.00
-2% |
38,198,188.00
+27% |
30,111,334.00
-21% |
64,857,700.00
+115% |
81,001,201.00
+25% |
72,735,682.00
-10% |
|
Operating Income Ratio | (0.31%) | (0.34%) | (0.08%) | (0.07%) | (0.11%) | (0.13%) | (-0.08%) | (0.05%) | (0.03%) | (0.05%) | (0.06%) | (0.09%) | (0.10%) | (0.11%) | (0.10%) | (0.09%) | (0.10%) | (0.07%) | (0.11%) | (0.12%) | (0.11%) | |
Other Income and Exp... | ||||||||||||||||||||||
Interest Income | 0.00 | 0.00 | 1,830,350.00 | 3,342,373.00 | 3,944,161.00 | 4,208,124.00 | 2,384,658.00 | 1,563,293.00 | 2,181,855.00 | 357,394.00 | 641,873.00 | 643,096.00 | 645,493.00 | 627,930.00 | 736,533.00 | 694,544.00 | 549,260.00 | 587,478.00 | 651,214.00 | 601,125.00 | 1,154,577.00 | |
Interest Expenses | 20,474,817.00 | 25,131,216.00 | 907,545.00 | 1,215,942.00 | 3,240,980.00 | 2,578,880.00 | 1,437,668.00 | 1,514,912.00 | 4,143,310.00 | 763,950.00 | 687,871.00 | 638,559.00 | 586,403.00 | 409,004.00 | 307,192.00 | 161,986.00 | 300,547.00 | 323,539.00 | 259,647.00 | 410,038.00 | 3,036,431.00 | |
Total Other Income/Exp... | -21,248,575.00 | 3,419,210.00 | 20,570,249.00 | 1,881,489.00 | 14,097,572.00 | -5,773,126.00 | 544,657.00 | -412,634.00 | -328,946.00 | -1,381,793.00 | 1,112,429.00 | 9,107,145.00 | 1,613,923.00 | 25,127,532.00 | -3,231,629.00 | -441,949.00 | 445,519.00 | -2,186,938.00 | 1,761,669.00 | -2,012,722.00 | -1,601,483.00 | |
EBITDA | ||||||||||||||||||||||
EBITDA | 26,415,133.00 | 7,428,076.00 | 33,635,497.00 | 9,666,056.00 | 39,387,278.00 | 28,382,003.00 | -5,562,969.00 | 11,747,566.00 | 8,219,263.00 | 9,791,205.00 | 12,124,974.00 | 16,241,014.00 | 24,525,527.00 | 31,168,453.00 | 32,440,262.00 | 36,073,654.00 | 46,590,489.00 | 37,178,563.00 | 76,589,894.00 | 90,714,098.00 | 83,936,378.00 | |
EBITDA ratio | (0.36%) | (0.39%) | (0.09%) | (0.09%) | (0.14%) | (0.15%) | (-0.02%) | (0.08%) | (0.07%) | (0.06%) | (0.09%) | (0.13%) | (0.12%) | (0.13%) | (0.10%) | (0.10%) | (0.11%) | (0.09%) | (0.13%) | (0.13%) | (0.12%) | |
Income Before Tax | ||||||||||||||||||||||
Income Before Tax | 2,213,420.00 | 8,443,063.00 | 30,519,900.00 | 7,182,336.00 | 35,398,617.00 | 22,086,601.00 | -12,330,641.00 | 4,688,552.00 | 2,462,882.00 | 6,092,320.00 | 10,694,108.00 | 24,408,554.00 | 23,112,826.00 | 52,721,468.00 | 27,217,469.00 | 29,545,293.00 | 38,643,707.00 | 27,924,396.00 | 66,424,021.00 | 78,988,479.00 | 71,134,199.00 | |
Income Before Tax Ratio | (0.03%) | (0.08%) | (0.25%) | (0.05%) | (0.18%) | (0.10%) | (-0.08%) | (0.02%) | (0.01%) | (0.04%) | (0.07%) | (0.14%) | (0.11%) | (0.21%) | (0.09%) | (0.09%) | (0.10%) | (0.07%) | (0.12%) | (0.12%) | (0.10%) | |
Income Tax Expense | ||||||||||||||||||||||
Income Tax Expense | 1,837,246.00 | 3,356,122.00 | 4,407,151.00 | 4,541,095.00 | 10,460,375.00 | 7,868,299.00 | 4,060,099.00 | 4,255,005.00 | 2,751,687.00 | 2,952,618.00 | 4,275,100.00 | 6,408,623.00 | 7,063,719.00 | 9,728,339.00 | 6,807,349.00 | 7,706,626.00 | 9,868,415.00 | 5,382,041.00 | 17,299,636.00 | 19,952,896.00 | 21,067,677.00 | |
Net Income | ||||||||||||||||||||||
Net Income | 376,174.00
+0% |
5,441,519.00
+1,347% |
26,112,749.00
+380% |
2,641,241.00
-90% |
24,938,242.00
+844% |
14,218,302.00
-43% |
-16,390,740.00
-215% |
433,547.00
-103% |
-288,805.00
-167% |
3,139,702.00
-1,187% |
6,080,170.00
+94% |
16,520,110.00
+172% |
14,370,850.00
-13% |
40,407,578.00
+181% |
15,634,293.00
-61% |
16,794,077.00
+7% |
26,016,748.00
+55% |
20,255,146.00
-22% |
45,436,387.00
+124% |
55,110,995.00
+21% |
48,239,378.00
-12% |
|
Net Income Ratio | (0.01%) | (0.05%) | (0.21%) | (0.02%) | (0.13%) | (0.06%) | (-0.11%) | (0.00%) | (0.00%) | (0.02%) | (0.04%) | (0.09%) | (0.07%) | (0.16%) | (0.05%) | (0.05%) | (0.06%) | (0.05%) | (0.08%) | (0.08%) | (0.07%) | |
Earning Per Share | ||||||||||||||||||||||
Basic EPS | 0.00 | 0.06 | 0.33 | 0.02 | 0.23 | 0.11 | -0.22 | 0.02 | 0.00 | 0.04 | 0.08 | 0.21 | 0.19 | 0.52 | 0.20 | 0.22 | 0.34 | 0.26 | 0.57 | 0.69 | 0.60 | |
Diluted EPS | 0.00 | 0.06 | 0.33 | 0.02 | 0.23 | 0.11 | -0.22 | 0.02 | 0.00 | 0.04 | 0.08 | 0.21 | 0.19 | 0.52 | 0.20 | 0.21 | 0.32 | 0.25 | 0.57 | 0.69 | 0.59 | |
Share Outstanding | ||||||||||||||||||||||
Basic Share Outstanding | 0.00 | 73,604,721.00 | 74,578,759.00 | 75,016,640.00 | 76,511,344.00 | 75,913,936.00 | 75,539,520.00 | 77,189,888.00 | 72,089,600.00 | 76,851,520.00 | 77,189,888.00 | 77,189,888.00 | 77,158,926.00 | 77,335,078.00 | 77,206,385.00 | 77,214,147.00 | 77,364,680.00 | 78,336,048.00 | 79,484,074.00 | 79,796,102.00 | 79,970,202.00 | |
Diluted Share Outstanding | 0.00 | 74,340,768.00 | 76,012,966.00 | 75,016,640.00 | 76,511,344.00 | 75,913,936.00 | 75,539,520.00 | 77,189,888.00 | 72,089,600.00 | 76,851,520.00 | 77,189,888.00 | 77,189,888.00 | 77,158,926.00 | 78,082,276.00 | 80,175,862.00 | 79,971,795.00 | 80,672,086.00 | 80,218,400.00 | 79,484,074.00 | 79,796,102.00 | 81,761,658.00 |