
EDU
EDU.AXEDU Holdings Limited Price (EDU.AX)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
165,214,443
(17.2521)%
Cash Flow Statement
EDU Holdings LimitedCurrency: AUD
YEAR | 1999 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||||||||||||||
Net Income | 0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
-603,594.00
+0% |
-1,365,404.00
+126% |
-2,288,546.00
+68% |
-446,948.00
-80% |
-9,460,523.00
+2,017% |
170.89k
-102% |
163.53k
-4% |
949.84k
+481% |
-4,587,546.00
-583% |
0.00
+0% |
1.53M
+0% |
-4,819,774.00
-414% |
-2,816,943.00
-42% |
|
Depreciation And Amortiz... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 148.24k | 62.13k | 33.07k | 0.00 | 15.99k | 73.82k | 211.63k | 661.96k | 3.30M | 0.00 | 3.62M | 3.52M | 3.55M | |
Deferred Income Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 260.05k | -114,425.00 | 0.00 | -447,245.00 | -377,055.00 | 0.00 | |
Stock-Based Compensat... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.09k | 6.23k | 45.65k | 92.58k | 0.00 | 215.45k | 226.34k | 219.12k | |
Change In Working Capital | |||||||||||||||||||||||
Accounts Receivables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 63.91k | -31,544.00 | 2.14k | -8,202.00 | -445,674.00 | -177,762.00 | -88,408.00 | -949,030.00 | 1.17M | 0.00 | 1.17M | -936,614.00 | 925.62k | |
Accounts Payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2,122,020.00 | 414.40k | 1.38M | 1.51M | 623.50k | 342.41k | 0.00 | -24,431.00 | -256,768.00 | -587,517.00 | |
Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 510.02k | 1.52M | 730.44k | 0.00 | 0.00 | 0.00 | 4.50k | 1.69k | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | |
Other Working Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -148,474.00 | -17,762.00 | -547,647.00 | -76,134.00 | -275,123.00 | -386,721.00 | 2.68M | 951.92k | 0.00 | -3,259,387.00 | 514.29k | -924,949.00 | |
Other Non-Cash Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 861.82k | 351.77k | 965.72k | 4.83M | 9.25M | -1,426,480.00 | -2,038,105.00 | -902,930.00 | 6.63M | 0.00 | 2.30M | 156.95k | 735.78k | |
Net Cash Provided By Op... | 0.00
+0% |
736.98k
+0% |
4.83M
+555% |
2.54M
-47% |
3.70M
+46% |
3.47M
-6% |
1.13M
-67% |
1.00M
-12% |
-1,001,007.00
-200% |
406.46k
-141% |
390.88k
-4% |
-574,947.00
-247% |
-980,964.00
+71% |
-363,465.00
-63% |
809.63k
-323% |
372.65k
-54% |
3.37M
+805% |
7.78M
+131% |
0.00
+0% |
-1,209,958.00
+0% |
-1,975,438.00
+63% |
1.10M
-156% |
|
Investing Activities | |||||||||||||||||||||||
Investments In Propert... | -198,228.00 | -26,620.00 | -281,284.00 | -229,394.00 | -121,400.00 | -54,430.00 | -23,212.00 | -1,330,825.00 | -14,764.00 | -82,460.00 | -185,122.00 | 0.00 | 0.00 | -7,278.00 | -676,726.00 | -1,157,978.00 | -1,771,274.00 | -1,597,536.00 | 0.00 | -203,200.00 | -1,164,072.00 | -482,614.00 | |
Acquisitions Net | -15,549,584.00 | -23,521,689.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5,500.00 | 0.00 | -3,209,924.00 | -4,469,608.00 | -500,000.00 | -3,514,243.00 | -6,201,407.00 | 0.00 | 0.00 | -98,509.00 | -161,195.00 | |
Purchases Of Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4,391,417.00 | 193.69k | 377.50k | 0.00 | 0.00 | 0.00 | 0.00 | |
Sales Maturities Of Inve... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 264.63k | 13.89k | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Investing Activities | 0.00 | 943.00 | 11.92k | -229,394.00 | 0.00 | 2.40k | 2.73k | -1,151,604.00 | 180.66k | 373.50k | 239.41k | 202.28k | 0.00 | 0.00 | -246,970.00 | -371,994.00 | -65,682.00 | -377,496.00 | 0.00 | 1.78M | 138.13k | 179.66k | |
Net Cash Used For Inv... | -15,747,812.00
+0% |
-23,547,366.00
+50% |
-269,366.00
-99% |
-221,940.00
-18% |
-121,400.00
-45% |
-52,030.00
-57% |
-20,485.00
-61% |
-2,482,429.00
+12,018% |
165.90k
-107% |
291.04k
+75% |
54.29k
-81% |
196.78k
+263% |
0.00
+0% |
-3,217,202.00
+0% |
-5,201,453.00
+62% |
-5,921,389.00
+14% |
-4,892,878.00
-17% |
-7,785,057.00
+59% |
0.00
+0% |
1.57M
+0% |
-1,124,455.00
-172% |
-464,151.00
-59% |
|
Financing Activities | |||||||||||||||||||||||
Debt Repayment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -481,034.00 | |
Common Stock Issued | 13.94M | 23.96M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 432.00k | 1.60M | 11.67M | 3.09M | 4.00M | -61,269.00 | 1.30M | 0.00 | 0.00 | 6.19M | 10.00k | |
Common Stock Repurch... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -423,752.00 | -187,209.00 | -202,983.00 | -61,269.00 | -13,143.00 | 0.00 | 0.00 | -264,423.00 | 0.00 | |
Dividends Paid | 0.00 | 0.00 | -960,000.00 | -2,880,000.00 | -3,120,000.00 | -3,120,000.00 | -1,800,000.00 | -1,019,953.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -137,362.00 | 0.00 | |
Other Financing Activities | 4.02M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.11M | 0.00 | -398,786.00 | 0.00 | -11,298.00 | 715.00k | -423,752.00 | -187,209.00 | 1.37M | 251.35k | 4.42M | 0.00 | -68,196.00 | -2,388,651.00 | -3,107,286.00 | |
Net Cash Used/Provide... | 16.53M
+0% |
23.96M
+45% |
-3,510,634.00
-115% |
-2,880,000.00
-18% |
-3,120,000.00
+8% |
-3,120,000.00
+0% |
-1,800,000.00
-42% |
87.87k
-105% |
-568,830.00
-747% |
-398,786.00
-30% |
228.76k
-157% |
420.70k
+84% |
2.08M
+394% |
11.25M
+442% |
2.90M
-74% |
4.94M
+70% |
-257,460.00
-105% |
1.93M
-851% |
0.00
+0% |
-1,905,489.00
+0% |
2.90M
-252% |
-3,590,738.00
-224% |
|
Effect Of Forex Changes... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -128,006.00 | 0.00 | 0.00 | 1.20M | 0.00 | 0.00 | |
Net Change In Cash | 782.69k | 1.15M | 1.05M | -564,475.00 | 462.67k | 293.37k | -688,858.00 | -1,393,995.00 | -1,462,377.00 | 298.72k | 667.41k | 42.54k | 1.10M | 7.67M | -1,489,682.00 | -732,737.00 | -1,906,263.00 | 1.93M | 0.00 | -346,633.00 | -199,329.00 | -2,953,893.00 | |
Cash At Beginning Of Per... | 2.08M | 0.00 | 1.15M | 2.20M | 1.64M | 2.10M | 2.39M | 1.70M | 308.32k | -1,154,055.00 | -855,335.00 | 9.18k | 51.72k | 1.15M | 8.82M | 7.33M | 6.60M | 4.69M | 0.00 | 6.62M | 6.27M | 6.08M | |
Cash At End Of Period | 2.87M | 1.15M | 2.20M | 1.64M | 2.10M | 2.39M | 1.70M | 308.32k | -1,154,055.00 | -855,335.00 | -187,926.00 | 51.72k | 1.15M | 8.82M | 7.33M | 6.60M | 4.69M | 6.62M | 0.00 | 6.27M | 6.08M | 3.12M | |
Additional Metrics: | |||||||||||||||||||||||
Operating Cash Flow | 0.00 | 736.98k | 4.83M | 2.54M | 3.70M | 3.47M | 1.13M | 1.00M | -1,001,007.00 | 406.46k | 390.88k | -574,947.00 | -980,964.00 | -363,465.00 | 809.63k | 372.65k | 3.37M | 7.78M | 0.00 | -1,209,958.00 | -1,975,438.00 | 1.10M | |
Capital Expenditure | -198,228.00 | -26,620.00 | -281,284.00 | -229,394.00 | -121,400.00 | -54,430.00 | -23,212.00 | -1,330,825.00 | -14,764.00 | -82,460.00 | -185,122.00 | 0.00 | 0.00 | -7,278.00 | -676,726.00 | -1,157,978.00 | -1,771,274.00 | -1,597,536.00 | 0.00 | -203,200.00 | -1,164,072.00 | -482,614.00 | |
Free Cash Flow | -198,228.00
+0% |
710.36k
-458% |
4.55M
+540% |
2.31M
-49% |
3.58M
+55% |
3.41M
-5% |
1.11M
-68% |
-330,262.00
-130% |
-1,015,771.00
+208% |
324.00k
-132% |
205.75k
-36% |
-574,947.00
-379% |
-980,964.00
+71% |
-370,743.00
-62% |
132.91k
-136% |
-785,326.00
-691% |
1.60M
-304% |
6.19M
+286% |
0.00
+0% |
-1,413,158.00
+0% |
-3,139,510.00
+122% |
618.38k
-120% |