DiaSorin Price (DIA.MI)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

53,315,876

(4.3592)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

DiaSorin S.p.A.

Currency: EUR

YEAR 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Assets
Current Assets
Cash And Cash Equivalents 6.06M 9.16M 6.12M 8.72M 8.37M 16.79M 47.89M 62.39M 64.15M 104.60M 105.11M 144.86M 212.18M 130.47M 159.34M 73.10M 157.55M 339.88M 403.02M 241.78M 280.31M 344.00M
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 296.00k 0.00 0.00 34.00k 24.96M 58.18M 0.00 13.49M 23.42M 44.59M 126.00k -15,039,000.00 171.44M 98.44M 0.00
Net Receivables 0.00 44.92M 47.30M 46.71M 52.16M 41.42M 75.87M 106.41M 119.07M 113.79M 120.83M 109.52M 105.61M 120.26M 128.82M 136.24M 0.00 0.00 217.59M 241.35M 198.56M 0.00
Inventory 22.21M 22.69M 26.65M 30.89M 35.49M 41.44M 50.33M 68.31M 81.26M 83.97M 86.44M 101.32M 106.19M 128.87M 142.80M 160.40M 171.13M 191.23M 298.05M 306.50M 315.50M 0.00
Other Current Assets 55.56M 53.50M 8.87M 1.31M 3.79M 4.63M 5.36M 5.58M 4.35M 10.80M 5.34M 10.29M 12.17M 15.78M 43.53M 30.71M 16.99M 15.99M 39.63M 67.87M 89.88M 346.00M
Total Current Assets 83.83M 85.35M 88.94M 87.63M 99.80M 125.57M 179.44M 242.99M 268.83M 313.16M 317.71M 390.95M 494.33M 395.38M 482.44M 414.86M 530.76M 713.92M 958.29M 1.07B 982.69M 690.00M
Non Current Assets
Property, Plant, and Equipment, Net 38.27M 34.91M 35.25M 35.50M 33.95M 35.45M 41.96M 57.55M 62.72M 65.32M 66.26M 72.21M 74.49M 92.13M 92.33M 94.98M 128.39M 140.50M 276.20M 268.45M 256.29M 271.00M
Goodwill 34.21M 31.63M 29.04M 48.06M 48.06M 59.89M 59.33M 65.40M 65.08M 67.69M 65.50M 67.70M 68.50M 163.20M 150.74M 162.62M 164.68M 154.77M 789.63M 826.35M 799.37M 0.00
Intangible Assets 30.41M 27.70M 25.25M 14.75M 17.33M 33.41M 36.67M 61.46M 56.85M 57.59M 53.91M 49.25M 49.40M 193.88M 193.61M 210.47M 205.60M 201.96M 1.15B 1.17B 761.90M 2.03B
Long Term Investments 0.00 0.00 0.00 123.00k 123.00k 276.00k 123.00k -269,000.00 27.00k 177.00k 464.00k -24,457,000.00 -57,960,000.00 27.00k -13,463,000.00 -23,395,000.00 -44,561,000.00 -100,000.00 15.07M -171,416,000.00 26.00k 0.00
Tax Assets 0.00 0.00 0.00 7.78M 8.67M 9.84M 18.91M 19.66M 20.12M 20.21M 20.87M 22.19M 20.20M 22.99M 22.17M 20.96M 31.65M 33.08M 38.23M 34.46M 31.81M 0.00
Other Non-Current Assets 493.00k 575.00k 798.00k 245.00k 399.00k 273.00k 462.00k 840.00k 568.00k 881.00k 1.89M 27.85M 58.94M 999.00k 15.09M 25.45M 47.04M 2.32M 1,000.00 207.32M 379.36M 34.00M
Total Non-Current Assets 103.38M 94.82M 90.34M 106.45M 108.52M 139.14M 157.46M 204.64M 205.37M 211.86M 208.90M 214.74M 213.57M 473.24M 460.48M 491.08M 532.79M 532.53M 2.27B 2.33B 2.23B 2.33B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.80M 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 187.21M

+0%

180.17M

-4%

179.28M

0%

194.08M

+8%

208.33M

+7%

264.72M

+27%

336.91M

+27%

447.63M

+33%

474.20M

+6%

525.02M

+11%

526.62M

+0%

605.69M

+15%

707.91M

+17%

868.62M

+23%

945.72M

+9%

905.94M

-4%

1.06B

+17%

1.25B

+17%

3.23B

+159%

3.41B

+5%

3.21B

-6%

3.02B

-6%

Liabilities
Current Liabilities
Account Payables 18.02M 2.61M 0.00 0.00 27.72M 28.78M 29.78M 40.52M 38.38M 37.21M 36.60M 39.31M 40.78M 47.67M 62.33M 57.29M 55.73M 65.49M 84.77M 104.20M 100.71M 0.00
Short Term Debt 53.60M 12.08M 11.02M 9.92M 5.10M 5.32M 8.79M 8.82M 8.55M 8.07M 6.75M -8,251,000.00 2.30M 26.51M 23.33M 20.60M 4.81M 4.21M 103.85M 120.02M 109.65M 0.00
Tax Payables 6.12M 6.95M 6.95M 4.63M 3.70M 6.17M 9.90M 9.81M 10.11M 8.88M 7.98M 8.97M 6.38M 10.33M 5.19M 9.51M 10.80M 29.83M 6.26M 13.79M 9.40M 0.00
Deferred Revenue 6.12M 6.95M 0.00 0.00 0.00 6.17M 9.90M 9.81M 10.11M 75.12M 30.74M 35.38M 33.37M 10.33M 5.19M 9.51M 0.00 0.00 0.00 0.00 1,000.00 0.00
Other Current Liabilities 11.36M 23.46M 35.28M 35.57M 13.85M 16.17M 17.37M 23.54M 23.46M 67.28M 26.30M 28.29M 32.98M 37.05M 44.50M 49.39M 51.13M 60.69M 103.36M 109.01M 100.36M 0.00
Total Current Liabilities 89.10M 43.04M 53.25M 50.13M 50.36M 56.44M 65.84M 82.69M 80.50M 123.81M 77.63M 82.12M 82.44M 131.88M 141.12M 138.45M 122.48M 160.21M 298.23M 347.02M 320.12M 0.00
Non Current Liabilities
Long Term Debt 16.05M 53.58M 0.00 33.56M -3,630,000.00 31.24M 27.86M 20.80M 12.74M 4.58M 423.00k 210.00k 0.00 -12,719,000.00 204.00k -32,578,000.00 -11,797,000.00 -10,791,000.00 1.29B 1.23B 1.08B 962.00M
Deferred Revenue Non Current 1.68M 1.99M 0.00 19.15M 19.03M 19.31M 19.84M 20.69M 20.95M 21.59M 26.20M 32.11M 0.00 36.61M 32.53M 32.66M 36.26M 41.24M 40.92M 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 884.00k 1.73M 0.00 462.00k 1.03M 2.00M 2.49M 2.33M 2.56M 3.58M 3.50M 3.01M 2.05M 1.40M 1.90M 5.05M 7.14M 10.07M 185.34M 229.31M 199.60M 0.00
Other Non-Current Liabilities 26.92M 26.69M 119.29M 3.05M 2.24M 1.59M 3.02M 5.18M 6.27M 29.01M 4.73M 4.68M 36.26M 11.45M 28.01M 24.96M 24.59M 48.16M 43.98M 80.04M 70.75M 262.00M
Total Non-Current Liabilities 45.53M 81.92M 119.29M 56.22M 37.70M 54.14M 53.21M 49.00M 42.52M 33.13M 34.85M 40.00M 38.31M 73.35M 62.65M 62.75M 92.45M 129.91M 1.56B 1.54B 1.35B 1.22B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 2.07M 0.00 0.00 -19,030,000.00 0.00 0.00 0.00 0.00 55.00k 13.00k -11,254,000.00 0.00 -36,607,000.00 -482,001.00 -32,659,000.00 29.27M 34.66M 76.12M 69.50M 71.00M 0.00
Total Liabilities 134.63M

+0%

124.96M

-7%

172.54M

+38%

106.34M

-38%

88.06M

-17%

110.57M

+26%

119.05M

+8%

131.69M

+11%

123.02M

-7%

156.94M

+28%

112.48M

-28%

122.12M

+9%

120.75M

-1%

205.23M

+70%

203.77M

-1%

201.21M

-1%

214.93M

+7%

290.13M

+35%

1.86B

+542%

1.89B

+1%

1.67B

-11%

1.22B

-27%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 50.00M 50.00M 50.00M 50.00M 55.00M 55.00M 55.00M 55.69M 55.70M 55.86M 55.95M 55.95M 55.95M 55.95M 55.95M 55.95M 55.95M 55.95M 55.95M 55.95M 55.95M 1.80B
Retained Earnings 870.00k 2.93M 7.54M 7.96M 36.16M 55.37M 154.96M 233.96M 318.60M 87.40M 83.03M 84.07M 100.42M 112.38M 139.88M 158.13M 175.74M 918.72M 1.17B 1.35B 1.76B 0.00
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 245.64M 314.00M 57.56M 82.02M 24.68M 106.45M 109.04M 90.44M 246.92M 432.42M 311.36M 0.00
Other Total Stockholders Equity 3.26M 2.28M -40,985,000.00 29.78M 5.93M 5.93M 7.90M 13.68M -31,138,000.00 221.37M -26,727,000.00 -25,890,000.00 -7,304,000.00 -19,870,000.00 -4,028,000.00 -69,629,000.00 29.35M -91,391,000.00 -101,867,000.00 -610,818,000.00 -586,629,000.00 0.00
Total Stockholders Equity 54.13M 55.21M 6.75M 87.74M 120.27M 154.15M 217.86M 315.94M 351.18M 367.59M 413.95M 483.37M 586.81M 662.82M 741.42M 704.73M 848.62M 954.68M 1.37B 1.52B 1.54B 1.80B
Minority Interest -1,550,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 494.00k 182.00k 204.00k 344.00k 568.00k 538.00k 2.00k 0.00 1.64M 1.56M 761.00k -643,000.00 0.00
Total Equity 52.58M

+0%

55.21M

+5%

6.75M

-88%

87.74M

+1,201%

120.27M

+37%

154.15M

+28%

217.86M

+41%

315.94M

+45%

351.18M

+11%

368.08M

+5%

414.14M

+13%

483.57M

+17%

587.16M

+21%

663.39M

+13%

741.96M

+12%

704.74M

-5%

848.62M

+20%

956.32M

+13%

1.37B

+43%

1.52B

+11%

1.54B

+1%

1.80B

+17%

Total Liabilities And Total Equity 187.21M

+0%

180.17M

-4%

179.28M

0%

194.08M

+8%

208.33M

+7%

264.72M

+27%

336.91M

+27%

447.63M

+33%

474.20M

+6%

525.02M

+11%

526.62M

+0%

605.69M

+15%

707.91M

+17%

868.62M

+23%

945.72M

+9%

905.94M

-4%

1.06B

+17%

1.25B

+17%

3.23B

+159%

3.41B

+5%

3.21B

-6%

3.02B

-6%

Additional Metrics
Total Investments 40.00k

+0%

40.00k

+0%

26.00k

-35%

123.00k

+373%

123.00k

+0%

276.00k

+124%

123.00k

-55%

27.00k

-78%

27.00k

+0%

177.00k

+556%

498.00k

+181%

506.00k

+2%

219.00k

-57%

27.00k

-88%

27.00k

+0%

27.00k

+0%

27.00k

+0%

26.00k

-4%

26.00k

+0%

26.00k

+0%

98.46M

+378,604%

0.00

+0%

Total Debt 69.64M

+0%

63.60M

-9%

11.02M

-83%

43.48M

+294%

20.50M

-53%

36.55M

+78%

36.65M

+0%

29.62M

-19%

21.35M

-28%

12.61M

-41%

7.18M

-43%

3.22M

-55%

2.30M

-29%

50.40M

+2,091%

24.01M

-52%

20.68M

-14%

29.28M

+42%

34.66M

+18%

1.40B

+3,925%

1.35B

-3%

1.18B

-12%

962.00M

-19%

Net Debt 63.58M 54.44M 4.91M 34.76M 12.13M 19.76M -11,231,000.00 -32,771,000.00 -42,792,000.00 -91,985,000.00 -97,935,000.00 -141,638,000.00 -209,878,000.00 -80,068,000.00 -135,328,000.00 -52,421,000.00 -128,274,000.00 -305,221,000.00 992.14M 1.11B 903.43M 618.00M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation