
DDH1
DDH.AXDDH1 Limited Price (DDH.AX)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
No data
Volume
No Data
Shares Outstanding
375,556,000
(18.3427)%Revenue and Profitability
Year | 2020 | 2021 | 2022 |
---|---|---|---|
Revenue | - | 294,606,123 | 415,377,000 |
Net Income | - | 57,185,783 | 35,859,000 |
FCF USD | - | -39,322,090 | 21,999,000 |
OCF USD | - | 0 | 87,600,000 |
Financial Health - DEBT
Year | 2020 | 2021 | 2022 |
---|---|---|---|
YTPD | - | - | - |
D/E | 0.03 | 0.04 | 0.14 |
CA/CL | 2.09 | 2.52 | 2.29 |
TA/TL | 4.66 | 5.91 | 3.59 |
Total Debt | 5,400,000 | 9,641,477 | 49,296,000 |
Management Performance
Year | 2020 | 2021 | 2022 |
---|---|---|---|
ROIC | - | 24.74% | 9.35% |
ROE | - | 24.47% | 10.48% |
ROA | - | 0.00% | 0.00% |
NM % | - | 19.41% | 8.63% |
FCF / R% | - | 0.00% | 7.47% |
FCF / NI% | - | - | - |
Operating Margin (OM) | - | 0.41 | 0.34 |
Per Share
Year | 2020 | 2021 | 2022 |
---|---|---|---|
EPS | 0.00 | 0.19 | 0.10 |
SPS | 0.00 | 0.96 | 1.11 |
OCPS | 0.00 | 0.00 | 0.23 |
FCPS | 0.00 | -0.13 | 0.06 |
BVPS | 0.00 | 0.76 | 0.91 |
Per Share - CAGR
Year | 2020 | 2021 | 2022 |
---|---|---|---|
CAGR-EPS | 0.00 | 0.19 | 0.10 |
CAGR-SPS | 0.00 | 0.96 | 1.11 |
CAGR-OCPS | 0.00 | 0.00 | 0.23 |
CAGR-FCPS | 0.00 | -0.13 | 0.06 |
CAGR-BVPS | 0.00 | 0.76 | 0.91 |