Alliance Pharma plc Price (APH.L)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

540,144,706

(0.9419)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Alliance Pharma plc

Currency: GBp

YEAR 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 2.04M 23.00k 0.00 0.00 2.25M 4.58M 1.28M 0.00 232.00k 672.00k 4.00k 1.10M 1.99M 1.08M 4.63M 888.00k 1.43M 3.23M 7.22M 11.18M 10.89M 17.83M 28.90M 29.06M 31.71M 22.44M
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1,462,000.00 -1,462,000.00 -1,462,000.00 0.00 0.00 0.00 0.00 0.00 0.00
Net Receivables 0.00 0.00 0.00 0.00 -3,544,000.00 1.74M 1,000.00 2.71M 4.77M 0.00 0.00 0.00 0.00 8.33M 9.80M 9.84M 7.87M 11.11M 24.60M 0.00 29.15M 30.29M 24.22M 27.72M 48.23M 51.69M
Inventory 1.11M 1.38M 1.43M 1.67M 0.00 1.74M 2.47M 2.74M 2.85M 1.88M 2.27M 2.97M 4.54M 5.65M 5.39M 5.47M 5.91M 12.91M 15.36M 14.25M 18.71M 15.52M 22.92M 21.08M 24.29M 25.71M
Other Current Assets 1.27M 1.02M 767.00k 909.00k 1.63M 1.98M 2.15M 3.03M 5.22M 230.00k 186.00k 276.00k 439.00k 331.00k 350.00k 903.00k 453.00k 525.00k 2.11M 0.00 29.15M 1.40M 1.21M 3.17M 1.25M 4.26M
Total Current Assets 4.43M 2.42M 2.20M 2.58M 2.26M 8.30M 5.89M 5.77M 8.31M 6.99M 8.65M 11.73M 16.22M 15.39M 20.17M 16.90M 15.67M 27.77M 49.28M 49.13M 58.75M 65.04M 77.24M 81.02M 105.48M 104.10M
Non Current Assets
Property, Plant, and Equipment, Net 72.00k 70.00k 133.00k 138.00k 0.00 148.00k 307.00k 281.00k 297.00k 254.00k 161.00k 132.00k 888.00k 765.00k 564.00k 592.00k 396.00k 1.01M 1.81M 3.38M 7.59M 11.55M 15.92M 4.83M 5.58M 5.72M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.13M 1.13M 1.14M 1.14M 1.14M 1.74M 1.74M 3.59M 3.59M 3.59M 26.04M 16.20M 16.57M 16.57M 16.53M 31.26M 31.24M 21.53M 14.49M
Intangible Assets 2.07M 1.86M 1.65M 6.10M 0.00 17.99M 28.10M 28.58M 38.33M 38.02M 38.81M 43.79M 58.54M 64.39M 76.30M 85.47M 85.28M 233.91M 248.64M 262.06M 318.68M 312.13M 381.61M 382.51M 400.10M 285.49M
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.93M 2.93M 2.95M 0.00 0.00 0.00 0.00 17.00k 77.00k
Tax Assets 2.04M 23.00k 0.00 0.00 0.00 4.58M 1.37M 0.00 232.00k 672.00k 70.00k 1.10M 1.99M 1.08M 0.00 0.00 194.00k 418.00k 1.71M 2.17M 1.85M 1.71M 2.14M 3.53M 4.12M 4.65M
Other Non-Current Assets -2,040,000.00 -23,000.00 0.00 0.00 0.00 -4,579,000.00 -1,367,000.00 0.00 -232,000.00 -672,000.00 0.00 -1,104,000.00 -1,989,000.00 -1,079,000.00 0.00 443.00k 2.73M 122.00k 180.00k 229.00k 180.00k 676.00k 682.00k 371.00k 588.00k 404.00k
Total Non-Current Assets 2.14M 1.93M 1.79M 6.24M 0.00 18.14M 28.40M 29.99M 39.76M 39.41M 40.18M 45.07M 61.18M 66.90M 80.45M 90.10M 92.20M 264.43M 271.45M 287.35M 344.86M 342.60M 431.61M 422.47M 431.93M 310.83M
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 6.57M

+0%

4.35M

-34%

3.99M

-8%

8.82M

+121%

2.26M

-74%

26.44M

+1,069%

34.30M

+30%

35.76M

+4%

48.07M

+34%

46.41M

-3%

48.83M

+5%

56.80M

+16%

77.40M

+36%

82.29M

+6%

100.63M

+22%

106.99M

+6%

107.87M

+1%

292.19M

+171%

320.74M

+10%

336.48M

+5%

403.61M

+20%

407.64M

+1%

508.85M

+25%

503.49M

-1%

537.41M

+7%

414.92M

-23%

Liabilities
Current Liabilities
Account Payables 4.89M 3.16M 2.68M 2.13M 2.85M 2.71M 2.43M 3.43M 3.30M 2.15M 2.55M 1.69M 3.80M 1.19M 902.00k 1.12M 1.69M 1.15M 5.66M 6.66M 8.98M 6.97M 11.28M 8.34M 18.57M 18.23M
Short Term Debt 1.40M 8.00k 87.00k 1.09M 0.00 2.03M 2.46M 1.83M 3.03M 1.72M 2.30M 3.11M 4.00M 4.25M 10.44M 5.02M 3.31M 15.81M 25.78M 42.30M 68.48M 1.03M 964.00k 456.00k 613.00k 768.00k
Tax Payables 0.00 0.00 0.00 86.00k 2.50k 14.00k 1,000.00 -2,000.00 496.00k 352.00k 831.00k 1.26M 1.83M 1.91M 2.55M 2.28M 1.93M 2.98M 3.57M 2.76M 3.27M 5.59M 3.88M 1.18M 2.98M 2.45M
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 -4,738,000.00 0.00 -899,000.00 1.87M 2.84M 3.84M 5.96M 0.00 8.41M 0.00 0.00 0.00 9.77M 15.82M 11.78M 0.00 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 166.00k 644.00k 554.00k 160.00k 2.29M 711.00k 980.00k 859.00k 4.21M 2.71M 5.46M 5.39M 7.35M 6.51M 8.16M 6.53M 4.49M 11.82M 15.27M 9.09M 11.00M 10.62M 14.07M 30.60M 24.86M 19.12M
Total Current Liabilities 6.45M 3.81M 3.33M 3.46M 24.11k 5.46M 5.87M 6.12M 11.03M 9.77M 11.14M 11.45M 16.98M 13.86M 22.05M 14.95M 11.42M 31.76M 50.28M 60.81M 91.72M 24.21M 30.19M 40.58M 47.02M 40.57M
Non Current Liabilities
Long Term Debt 0.00 95.00k 67.00k 4.68M 15.68M 18.55M 21.43M 7.17M 25.66M 29.02M 27.78M 26.34M 19.82M 19.69M 20.23M 20.88M 19.24M 58.85M 57.55M 43.78M 30.64M 79.04M 141.06M 118.49M 136.96M 116.65M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 364.00k 0.00 0.00 120.00k 384.00k 63.00k 18.16M 0.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 144.00k 0.00 0.00 0.00 0.00 0.00 0.00 34.00k 1.45M 3.80M 4.06M 6.12M 6.29M 6.31M 37.41M 31.44M 26.92M 28.66M 29.81M 56.18M 61.73M 65.57M 37.86M
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 0.00 200.00k 178.00k 14.97M 940.00k 951.00k 1.11M 931.00k 714.00k 550.00k 20.00k 199.00k 129.00k 1.50M 1.82M 1.53M 385.00k 404.00k 469.00k 211.00k 196.00k 1.97M
Total Non-Current Liabilities 0.00 95.00k 67.00k 4.82M 9.86k 18.75M 21.60M 22.14M 26.60M 29.97M 28.93M 28.72M 24.34M 24.30M 26.73M 27.37M 25.67M 98.00M 91.20M 72.29M 59.69M 109.25M 197.71M 180.43M 202.73M 156.48M
Other Liabilities 0.00 0.00 0.00 0.00 -9,860.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -120,000.00 0.00 2.58M 2.42M 3.02M 3.70M 2.88M 3.83M 3.77M
Total Liabilities 6.45M

+0%

3.90M

-40%

3.39M

-13%

8.29M

+144%

24.11k

-100%

24.21M

+100,331%

27.47M

+13%

28.26M

+3%

37.64M

+33%

39.74M

+6%

40.07M

+1%

40.17M

+0%

41.32M

+3%

38.16M

-8%

48.78M

+28%

42.32M

-13%

37.09M

-12%

129.75M

+250%

141.47M

+9%

133.10M

-6%

151.41M

+14%

133.46M

-12%

227.90M

+71%

221.00M

-3%

249.75M

+13%

197.05M

-21%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 20.00k 270.00k 281.00k 281.00k 149.62k 1.11M 1.47M 1.47M 1.62M 1.62M 1.62M 1.93M 2.36M 2.40M 2.43M 2.64M 2.64M 4.68M 4.73M 4.75M 5.18M 5.29M 5.33M 5.38M 5.40M 5.40M
Retained Earnings 94.00k 181.00k 307.00k 251.00k -106,000.00 -3,769,000.00 -3,363,000.00 -2,702,000.00 -2,200,000.00 -5,410,000.00 -2,899,000.00 1.21M 9.49M 16.77M 23.66M 31.20M 37.19M 47.24M 60.18M 83.36M 95.10M 112.51M 117.70M 116.42M 108.24M 43.37M
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.22M 4.77M 5.23M -3,747,000.00 7.67M 7.28M 9.36M 22.37M 0.00
Other Total Stockholders Equity 0.00 0.00 7.00k 6.00k 2.57M 5.22M 8.70M 8.73M 11.01M 11.00M 11.28M 14.67M 24.23M 24.96M 25.76M 29.38M 29.39M 108.31M 109.59M 110.64M 144.64M 149.04M 150.65M 160.69M 174.02M 169.10M
Total Stockholders Equity 114.00k 451.00k 595.00k 538.00k 2.24M 2.23M 6.83M 7.50M 10.43M 6.67M 8.77M 16.63M 36.08M 44.13M 51.85M 64.67M 70.78M 162.44M 179.26M 203.38M 252.20M 274.18M 280.96M 282.49M 287.66M 217.87M
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 114.00k

+0%

451.00k

+296%

595.00k

+32%

538.00k

-10%

2.24M

+316%

2.23M

-1%

6.83M

+207%

7.50M

+10%

10.43M

+39%

6.67M

-36%

8.77M

+31%

16.63M

+90%

36.08M

+117%

44.13M

+22%

51.85M

+17%

64.67M

+25%

70.78M

+9%

162.44M

+130%

179.26M

+10%

203.38M

+13%

252.20M

+24%

274.18M

+9%

280.96M

+2%

282.49M

+1%

287.66M

+2%

217.87M

-24%

Total Liabilities And Total Equity 6.57M

+0%

4.35M

-34%

3.99M

-8%

8.82M

+121%

2.26M

-74%

26.44M

+1,069%

34.30M

+30%

35.76M

+4%

48.07M

+34%

46.41M

-3%

48.83M

+5%

56.80M

+16%

77.40M

+36%

82.29M

+6%

100.63M

+22%

106.99M

+6%

107.87M

+1%

292.19M

+171%

320.74M

+10%

336.48M

+5%

403.61M

+20%

407.64M

+1%

508.85M

+25%

503.49M

-1%

537.41M

+7%

414.92M

-23%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

1.27M

+0%

1.47M

+15%

1.46M

0%

1.48M

+1%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

17.00k

+0%

77.00k

+353%

Total Debt 1.40M

+0%

103.00k

-93%

154.00k

+50%

5.77M

+3,647%

0.00

+0%

20.58M

+0%

23.89M

+16%

7.17M

-70%

28.69M

+300%

30.74M

+7%

30.07M

-2%

29.46M

-2%

23.82M

-19%

23.94M

+0%

30.67M

+28%

25.90M

-16%

22.54M

-13%

74.78M

+232%

83.34M

+11%

83.50M

+0%

99.12M

+19%

80.06M

-19%

142.02M

+77%

116.06M

-18%

133.74M

+15%

117.42M

-12%

Net Debt -638,000.00 80.00k 154.00k 5.77M -2,247,000.00 16.00M 22.61M 7.17M 28.46M 30.07M 30.07M 28.35M 21.83M 22.86M 26.03M 25.01M 21.11M 71.55M 76.12M 72.32M 88.23M 62.23M 113.13M 87.00M 102.03M 94.98M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation