AMN Healthcare Services Price (AMN)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

38,188,000

(2.9308)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

AMN Healthcare Services, Inc.

Currency: USD

YEAR 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Assets
Current Assets
Cash And Cash Equivalents 546.00k 15.65M 40.14M 4.69M 3.91M 19.11M 4.42M 18.50M 11.32M 27.05M 1.88M 3.96M 5.68M 15.58M 13.07M 9.58M 10.62M 15.15M 13.86M 82.99M 29.21M 180.93M 64.52M 32.94M 10.65M
Short Term Investments 0.00 16.31M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.24M 18.86M 23.12M 19.57M 0.00 31.29M 64.32M 59.33M 62.17M 61.35M 64.48M 61.22M 0.00 0.00
Net Receivables 63.40M 110.22M 134.46M 117.39M 108.83M 163.24M 192.72M 184.74M 186.00M 93.40M 148.31M 172.52M 161.31M 168.83M 218.22M 332.49M 391.57M 407.41M 416.81M 431.38M 450.08M 1.03B 953.25M 746.54M 437.82M
Inventory 0.00 7.81M 11.90M 14.03M 12.91M 44.07M 36.73M 37.67M 27.61M 15.08M 27.14M 32.34M 25.41M 41.39M 46.73M 25.52M 34.46M 57.91M 39.54M 36.05M 38.85M 101.72M 0.00 0.00 0.00
Other Current Assets 4.81M 9.75M 14.06M 15.86M 14.67M 45.92M 38.72M 39.72M 32.51M 16.99M 29.07M 35.99M 36.75M 37.36M 51.38M 33.56M 48.44M 51.60M 51.50M 46.13M 54.44M 139.29M 75.87M 62.21M 146.45M
Total Current Assets 68.76M 151.94M 188.65M 137.94M 127.41M 228.26M 235.86M 242.95M 229.83M 137.44M 179.26M 212.47M 203.74M 230.10M 282.67M 375.63M 450.63M 474.15M 482.17M 560.50M 533.74M 1.35B 1.09B 841.69M 594.92M
Non Current Assets
Property, Plant, and Equipment, Net 5.01M 7.71M 9.87M 18.41M 17.83M 20.16M 23.24M 24.60M 24.02M 19.97M 21.78M 16.86M 14.82M 21.16M 32.88M 50.13M 59.95M 73.43M 90.42M 194.70M 193.91M 154.89M 165.54M 225.93M 186.27M
Goodwill 0.00 127.75M 135.53M 135.53M 135.45M 240.84M 240.72M 241.27M 252.88M 79.87M 154.18M 123.32M 123.32M 144.64M 154.39M 204.78M 341.75M 340.60M 438.51M 595.55M 864.49M 892.34M 935.36M 1.11B 897.46M
Intangible Assets 124.98M 129.25M 136.73M 140.47M 138.95M 362.00M 116.39M 113.54M 122.85M 115.34M 165.58M 143.58M 136.91M 150.20M 152.52M 174.97M 245.72M 227.10M 326.15M 398.47M 564.91M 514.46M 476.83M 474.13M 381.36M
Long Term Investments 0.00 0.00 0.00 0.00 0.00 -31,305,000.00 -26,275,000.00 -28,084,000.00 -18,085,000.00 22.03M 0.00 0.00 1.61M -24,938,000.00 -27,330,000.00 -22,431,000.00 -21,420,000.00 -27,036,000.00 -27,326,000.00 -46,618,000.00 -67,205,000.00 -47,814,000.00 61.22M 0.00 0.00
Tax Assets 10.57M 19.41M 12.11M 6.07M 508.00k 31.31M 26.28M 28.08M 18.09M 8.53M 243.00k 1.82M 18.12M 24.94M 27.33M 22.43M 21.42M 27.04M 27.33M 46.62M 67.21M 47.81M 22.71M 0.00 25.83M
Other Non-Current Assets 102.00k 617.00k 1.41M 1.64M 2.27M 7.96M 5.98M 11.27M 13.25M 5.83M 41.08M 37.57M 18.86M 46.14M 59.46M 74.92M 88.82M 138.68M 155.48M 182.42M 196.47M 221.15M 133.04M 271.10M 329.89M
Total Non-Current Assets 140.65M 156.99M 160.12M 166.59M 159.56M 390.12M 386.33M 390.68M 412.99M 251.57M 382.85M 323.16M 313.64M 362.14M 399.25M 504.80M 736.25M 779.80M 1.01B 1.37B 1.82B 1.78B 1.79B 2.08B 1.82B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 209.41M

+0%

308.93M

+48%

348.77M

+13%

304.53M

-13%

286.96M

-6%

618.39M

+115%

622.18M

+1%

633.63M

+2%

642.82M

+1%

389.00M

-39%

562.11M

+44%

535.63M

-5%

517.39M

-3%

592.23M

+14%

681.92M

+15%

880.43M

+29%

1.19B

+35%

1.25B

+6%

1.49B

+19%

1.93B

+29%

2.35B

+22%

3.13B

+33%

2.89B

-8%

2.92B

+1%

2.42B

-17%

Liabilities
Current Liabilities
Account Payables 2.43M 5.63M 12.74M 3.21M 6.92M 19.09M 16.72M 22.23M 20.22M 13.41M 19.33M 42.42M 44.36M 59.34M 63.51M 84.94M 85.37M 73.21M 82.43M 102.55M 107.45M 339.01M 373.32M 177.11M 100.92M
Short Term Debt 8.06M 1.64M 1.23M 13.40M 5.96M 10.25M 23.25M 26.62M 50.77M 5.50M 19.01M 61.42M 0.00 10.00M 25.50M 37.50M 3.75M 0.00 0.00 27.89M 34.75M 22.77M 16.18M 7.99M 6.20M
Tax Payables 0.00 0.00 1.66M 2.10M 790.00k 0.00 2.73M 2.93M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21.16M 0.00 0.00 0.00
Deferred Revenue 11.02M 23.97M 34.49M 41.87M 40.91M 7.61M 6.40M 7.65M 7.18M 5.08M 7.19M 2.16M 2.83M 2.41M 3.18M 5.62M 8.92M 8.38M 12.37M 11.79M 11.00M 15.95M 11.83M 11.30M 0.00
Other Current Liabilities 14.12M 28.19M 35.73M 42.25M 36.49M 91.23M 71.87M 69.14M 63.10M 39.10M 72.37M 34.06M 65.17M 70.95M 86.11M 122.96M 176.75M 183.68M 212.48M 235.88M 269.75M 570.50M 456.61M 459.71M 438.67M
Total Current Liabilities 24.61M 35.46M 51.35M 60.96M 50.15M 128.18M 120.97M 128.56M 141.27M 63.10M 117.89M 140.05M 109.53M 140.29M 178.30M 251.02M 274.79M 265.27M 307.27M 378.11M 422.96M 969.39M 857.93M 656.12M 545.79M
Non Current Liabilities
Long Term Debt 115.39M 0.00 0.00 125.50M 96.86M 194.75M 160.48M 120.35M 100.95M 100.12M 200.81M 174.20M 158.18M 148.67M 136.88M 180.99M 359.19M 319.84M 440.61M 708.37M 1.01B 869.05M 862.23M 1.34B 845.87M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -100,236,000.00 0.00 0.00 0.00 36.39M -166,436,000.00 -169,366,000.00 -203,421,000.00 -380,612,000.00 0.00 865.00k 0.00 0.00 0.00 22.71M 0.00 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 65.13M 69.37M 71.09M 58.47M 789.00k 0.00 0.00 5.28M 17.76M 32.49M 22.43M 21.42M 27.04M 27.33M 46.62M 67.21M 47.81M 22.71M 23.35M 0.00
Other Non-Current Liabilities 2.34M 1.56M 1.60M 1.98M 3.17M 37.13M 26.82M 37.50M 50.12M 54.15M 89.95M 85.72M 62.29M 67.76M 77.67M 78.13M 103.52M 106.32M 77.66M 108.43M 97.31M 131.44M 101.85M 71.38M 317.45M
Total Non-Current Liabilities 117.73M 1.56M 1.60M 127.48M 100.03M 297.01M 256.67M 228.94M 217.41M 155.06M 290.76M 259.92M 225.75M 234.20M 247.04M 281.56M 462.71M 426.16M 546.46M 816.80M 1.11B 1.00B 986.78M 1.44B 1.16B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 709.00k 0.00 0.00 26.13M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 105.15M 92.83M 24.75M 17.45M 45.60M 6.20M
Total Liabilities 142.34M

+0%

37.02M

-74%

52.95M

+43%

188.44M

+256%

150.18M

-20%

425.19M

+183%

377.64M

-11%

357.50M

-5%

358.68M

+0%

218.16M

-39%

408.66M

+87%

399.97M

-2%

335.28M

-16%

374.49M

+12%

425.34M

+14%

532.57M

+25%

737.50M

+38%

691.43M

-6%

853.73M

+23%

1.19B

+40%

1.53B

+28%

1.97B

+28%

1.84B

-6%

2.09B

+13%

1.71B

-18%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28.38M 24.08M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 288.00k 423.00k 430.00k 430.00k 432.00k 437.00k 452.00k 454.00k 457.00k 458.00k 392.00k 405.00k 457.00k 460.00k 466.00k 477.00k 481.00k 484.00k 488.00k 493.00k 496.00k 498.00k 501.00k 504.00k 507.00k
Retained Earnings -69,953,000.00 -74,339,000.00 -21,983,000.00 15.81M 33.16M 47.78M 45.04M 81.04M 105.47M -16,712,000.00 -233,066,000.00 -259,331,000.00 -242,195,000.00 -211,275,000.00 -178,058,000.00 -96,167,000.00 9.67M 142.23M 286.06M 400.05M 469.56M 796.95M 1.24B 1.45B 1.30B
Accumulated Other Comprehensive Income Loss -1,762,000.00 -1,762,000.00 -7,064,000.00 -309,000.00 271.00k -254,000.00 142.00k -907,000.00 -2,076,000.00 -457,000.00 -421,000.00 -373,000.00 -443,000.00 -498,000.00 -356,000.00 -183,000.00 1,000.00 -112,000.00 151.00k 152.00k 40.00k -295,000.00 -939,000.00 -423,000.00 -11,000.00
Other Total Stockholders Equity 136.74M 345.82M 317.38M 100.17M 102.92M 145.23M 198.92M 195.55M 180.29M 187.56M 358.17M 370.88M 424.29M 429.06M 434.53M 443.73M 439.23M 419.93M 352.29M 336.05M 349.58M 364.88M -196,924,000.00 -620,500,000.00 -598,572,000.00
Total Stockholders Equity 67.07M 271.91M 295.82M 116.10M 136.78M 193.20M 244.55M 276.13M 284.13M 170.84M 153.46M 135.66M 182.11M 217.74M 256.58M 347.86M 449.38M 562.53M 638.99M 736.74M 819.68M 1.16B 1.04B 831.26M 706.62M
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 67.07M

+0%

271.91M

+305%

295.82M

+9%

116.10M

-61%

136.78M

+18%

193.20M

+41%

244.55M

+27%

276.13M

+13%

284.13M

+3%

170.84M

-40%

153.46M

-10%

135.66M

-12%

182.11M

+34%

217.74M

+20%

256.58M

+18%

347.86M

+36%

449.38M

+29%

562.53M

+25%

638.99M

+14%

736.74M

+15%

819.68M

+11%

1.16B

+42%

1.04B

-10%

831.26M

-20%

706.62M

-15%

Total Liabilities And Total Equity 209.41M

+0%

308.93M

+48%

348.77M

+13%

304.53M

-13%

286.96M

-6%

618.39M

+115%

622.18M

+1%

633.63M

+2%

642.82M

+1%

389.00M

-39%

562.11M

+44%

535.63M

-5%

517.39M

-3%

592.23M

+14%

681.92M

+15%

880.43M

+29%

1.19B

+35%

1.25B

+6%

1.49B

+19%

1.93B

+29%

2.35B

+22%

3.13B

+33%

2.89B

-8%

2.92B

+1%

2.42B

-17%

Additional Metrics
Total Investments 0.00

+0%

16.31M

+0%

0.00

+0%

0.00

+0%

0.00

+0%

-31,305,000.00

+0%

-26,275,000.00

-16%

-28,084,000.00

+7%

-18,085,000.00

-36%

22.03M

-222%

0.00

+0%

18.24M

+0%

18.86M

+3%

23.12M

+23%

19.57M

-15%

-22,431,000.00

-215%

31.29M

-239%

64.32M

+106%

59.33M

-8%

62.17M

+5%

61.35M

-1%

64.48M

+5%

61.22M

-5%

68.85M

+12%

0.00

+0%

Total Debt 123.45M

+0%

1.64M

-99%

1.23M

-25%

138.90M

+11,239%

101.72M

-27%

205.00M

+102%

183.73M

-10%

146.97M

-20%

18.58M

-87%

105.62M

+469%

219.15M

+107%

208.84M

-5%

158.18M

-24%

158.91M

+0%

162.38M

+2%

218.49M

+35%

362.94M

+66%

319.84M

-12%

440.61M

+38%

722.31M

+64%

955.48M

+32%

867.07M

-9%

860.96M

-1%

1.35B

+57%

845.87M

-37%

Net Debt 122.90M -14,011,000.00 -38,910,000.00 134.21M 97.82M 185.89M 179.31M 128.47M 7.26M 78.57M 217.27M 204.88M 152.50M 143.33M 149.30M 208.91M 352.32M 304.70M 426.75M 639.33M 926.27M 686.14M 796.43M 1.32B 835.22M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation