Argo Global Listed Infrastructure Limited Price (ALI.AX)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

177,453,000

(1.9669)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 0 18,283,000 15,206,000 27,522,000 69,731,000 -7,617,000 32,729,000 48,913,000 20,138,000 22,683,000
Net Income 0 9,564,000 7,794,000 16,242,000 44,913,000 -9,313,000 18,795,000 29,867,000 9,628,000 12,847,000
FCF USD - -221,260,800 7,923,000 8,824,000 7,440,000 8,333,000 -15,426,000 -12,685,000 -10,504,000 13,301,000
OCF USD - -221,260,800 7,923,000 8,824,000 7,440,000 8,333,000 -15,426,000 -12,685,000 -10,504,000 13,301,000

Financial Health - DEBT

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD - 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
D/E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CA/CL - 5.93 41.22 11.58 29.07 39.85 175.75 38.80 39.46 523.52
TA/TL - 90.20 68.47 34.96 13.19 33.12 31.79 19.70 27.25 78.95
Total Debt 0 0 0 0 0 0 0 0 0 0

Management Performance

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC - 3.19% 2.33% 4.77% 6.38% -1.35% 2.70% 3.69% 1.19% 1.77%
ROE 0.00% 3.30% 2.65% 5.39% 13.26% -2.91% 5.35% 7.46% 2.30% 3.08%
ROA - 3.26% 2.62% 5.23% 12.25% -2.82% 5.18% 7.08% 2.22% 3.04%
NM % - 52.31% 51.26% 59.01% 64.41% 122.27% 57.43% 61.06% 47.81% 56.64%
FCF / R% - -1,210.20% 52.10% 32.06% 10.67% -109.40% -47.13% -25.93% -52.16% 58.64%
FCF / NI% - -2,313.48% 101.66% 54.33% 16.57% -89.48% -82.08% -42.47% -109.10% 103.53%
Operating Margin (OM) - 0.03 -0.43 -0.28 0.01 1.13 0.31 0.10 0.73 1.22

Per Share

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.00 0.07 0.05 0.11 0.32 -0.07 0.13 0.18 0.06 0.07
SPS 0.00 0.13 0.11 0.19 0.49 -0.05 0.22 0.30 0.12 0.13
OCPS 0.00 -1.56 0.06 0.06 0.05 0.06 -0.10 -0.08 -0.06 0.07
FCPS 0.00 -1.56 0.06 0.06 0.05 0.06 -0.10 -0.08 -0.06 0.07
BVPS 3.44 2.05 2.05 2.10 2.39 2.26 2.35 2.46 2.40 2.35

Per Share - CAGR

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.00 0.07 0.05 0.11 0.32 -0.07 0.13 0.18 0.06 0.07
CAGR-SPS 0.00 0.13 0.11 0.19 0.49 -0.05 0.22 0.30 0.12 0.13
CAGR-OCPS 0.00 -1.56 0.06 0.06 0.05 0.06 -0.10 -0.08 -0.06 0.07
CAGR-FCPS 0.00 -1.56 0.06 0.06 0.05 0.06 -0.10 -0.08 -0.06 0.07
CAGR-BVPS 3.44 2.05 2.05 2.10 2.39 2.26 2.35 2.46 2.40 2.35
Revenue $22.68M
3Y
5Y
7Y
10Y
Net Income $12.85M
3Y
5Y
7Y
10Y
Operating Cash Flow $13.30M
3Y
5Y
7Y
10Y
Free Cash Flow $13.30M
3Y
5Y
7Y
10Y
YTPD $0.00
3Y
5Y
7Y
10Y
D/E $0.00
3Y
5Y
7Y
10Y
CA/CL $523.52
3Y
5Y
7Y
10Y
TA/TL $78.95
3Y
5Y
7Y
10Y
ROIC $1.77%
3Y
5Y
7Y
10Y
ROE $3.08%
3Y
5Y
7Y
10Y
ROA $3.04%
3Y
5Y
7Y
10Y
Net Margin $56.64%
3Y
5Y
7Y
10Y
FCF / R% $58.64%
3Y
5Y
7Y
10Y
FCFNI % $103.53%
3Y
5Y
7Y
10Y
Operating Margin $1.22
3Y
5Y
7Y
10Y
EPS $0.07
3Y
5Y
7Y
10Y
SPS $0.13
3Y
5Y
7Y
10Y
OCPS $0.07
3Y
5Y
7Y
10Y
FCPS $0.07
3Y
5Y
7Y
10Y
BVPS $2.35
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation