Adani Transmission Price (ADANITRANS.NS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

1,113,731,076

(1.2658)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Adani Transmission Limited

Currency: INR

YEAR 2014 2015 2016 2017 2018 2019 2020 2021 2022
Assets
Current Assets
Cash And Cash Equivalents 30.90M 91.20M 133.60M 6.09B 1.88B 12.33B 2.64B 1.89B 1.91B
Short Term Investments 12.70M 211.80M 1.05B 1.25B 8.26B 4.05B 2.80B 3.90B 44.77B
Net Receivables 8.57B 12.97B 12.17B 9.67B 24.39B 62.46B 33.54B 33.55B 19.15B
Inventory 206.10M 217.60M 386.60M 353.40M 3.66B 5.41B 2.34B 2.50B 1.52B
Other Current Assets 2.00M 61.80M 23.70M 131.10M 104.10M 124.20M 4.29B 3.34B 2.09B
Total Current Assets 8.81B 13.56B 13.77B 17.50B 38.30B 84.38B 45.60B 45.19B 69.43B
Non Current Assets
Property, Plant, and Equipment, Net 102.43B 100.31B 108.75B 113.23B 235.31B 255.08B 305.88B 336.38B 371.48B
Goodwill 3.14B 3.14B 3.20B 3.21B 5.90B 5.92B 5.93B 5.98B 5.98B
Intangible Assets 0.00 0.00 2.80M 2.20M 9.86B 10.37B 10.61B 10.95B 10.99B
Long Term Investments 0.00 0.00 -987,600,000.00 9.97B 5.65B 7.91B 11.23B 11.29B -1,890,900,000.00
Tax Assets 0.00 0.00 3.37B 28.75B 1.03B 30.99B 48.69B 53.61B 45.64B
Other Non-Current Assets 351.60M 1.21B 3.37B 100.00k 23.26B 2.48B 4.39B 11.24B 37.69B
Total Non-Current Assets 105.92B 104.66B 114.34B 155.16B 281.00B 312.75B 386.74B 429.46B 469.89B
Other Assets 0.00 0.00 0.00 0.00 -5,400,000.00 -13,900,000.00 0.00 0.00 0.00
Total Assets 114.73B

+0%

118.21B

+3%

128.11B

+8%

172.65B

+35%

319.29B

+85%

397.11B

+24%

432.34B

+9%

474.64B

+10%

539.32B

+14%

Liabilities
Current Liabilities
Account Payables 2.71B 71.20M 983.70M 394.90M 12.98B 17.70B 12.41B 16.08B 18.00B
Short Term Debt 43.89B 35.33B 12.46B 18.34B 38.33B 20.52B 31.97B 20.62B 28.88B
Tax Payables 21.50M 0.00 0.00 40.80M 151.90M 402.90M 64.80M 123.40M 80.10M
Deferred Revenue 4.33B 3.14B 5.29B 4.47B 11.06B 14.09B 17.82B 17.44B 19.65B
Other Current Liabilities 43.30M 1.66B 114.00M 38.60M 1.66B 1.10B 1.90B 2.30B 3.56B
Total Current Liabilities 51.00B 40.21B 18.84B 23.28B 64.18B 53.82B 64.17B 56.57B 70.17B
Non Current Liabilities
Long Term Debt 52.92B 51.21B 77.29B 85.95B 163.04B 223.99B 238.98B 278.40B 313.82B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 2.25B 6.15B 2.83B 2.90B 3.33B
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 12.30M 155.30M 9.71B 11.86B 14.14B 15.40B
Other Non-Current Liabilities 106.00M 89.20M 2.51B 2.85B 9.23B 7.82B 14.27B 12.56B 8.99B
Total Non-Current Liabilities 53.03B 51.29B 79.80B 88.81B 174.68B 247.68B 267.94B 308.01B 341.54B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Liabilities 104.02B

+0%

91.51B

-12%

98.65B

+8%

112.09B

+14%

238.86B

+113%

301.50B

+26%

332.11B

+10%

364.58B

+10%

411.72B

+13%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 10.90B 11.00B 11.00B 11.00B 11.00B 11.00B 11.00B 11.00B 11.15B
Retained Earnings -197,100,000.00 3.50B 7.65B 10.61B 1.72B 5.78B 10.09B 19.55B 31.49B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 -37,199,600,000.00 0.00 0.00 0.00
Other Total Stockholders Equity 0.00 12.21B 10.82B 38.96B 67.71B 105.41B 68.10B 68.58B 73.98B
Total Stockholders Equity 10.70B 26.71B 29.47B 60.56B 80.43B 84.99B 89.19B 99.13B 116.62B
Minority Interest 0.00 0.00 0.00 0.00 0.00 10.62B 11.04B 10.94B 10.98B
Total Equity 10.70B

+0%

26.71B

+150%

29.47B

+10%

60.56B

+106%

80.43B

+33%

95.61B

+19%

100.23B

+5%

110.07B

+10%

127.60B

+16%

Total Liabilities And Total Equity 114.73B

+0%

118.21B

+3%

128.11B

+8%

172.65B

+35%

319.29B

+85%

397.11B

+24%

432.34B

+9%

474.64B

+10%

539.32B

+14%

Additional Metrics
Total Investments 12.70M

+0%

211.80M

+1,568%

64.10M

-70%

11.22B

+17,405%

13.90B

+24%

11.96B

-14%

14.03B

+17%

13.30B

-5%

42.88B

+222%

Total Debt 96.82B

+0%

86.54B

-11%

89.75B

+4%

104.28B

+16%

201.37B

+93%

244.51B

+21%

270.95B

+11%

299.02B

+10%

342.70B

+15%

Net Debt 96.79B 86.45B 89.61B 98.19B 199.49B 232.18B 268.31B 297.13B 340.79B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation