
Nippon
9414.TNippon BS Broadcasting Corporation Price (9414.T)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
17,834,274
(0.0109)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Nippon BS Broadcasting CorporationCurrency: JPY
YEAR | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
7,015,583,000.00
+0% |
7,869,683,000.00
+12% |
8,865,501,000.00
+13% |
10,212,123,000.00
+15% |
11,569,138,000.00
+13% |
12,494,143,000.00
+8% |
12,601,228,000.00
+1% |
11,394,190,000.00
-10% |
12,004,411,000.00
+5% |
12,250,430,000.00
+2% |
12,417,299,000.00
+1% |
12,241,507,000.00
-1% |
|||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 3,707,290,000.00 | 3,818,944,000.00 | 4,161,364,000.00 | 4,628,466,000.00 | 5,327,572,000.00 | 5,827,398,000.00 | 6,371,216,000.00 | 5,515,736,000.00 | 5,553,569,000.00 | 5,937,481,000.00 | 6,485,666,000.00 | 6,469,166,000.00 | |||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
3,308,293,000.00
+0% |
4,050,739,000.00
+22% |
4,704,137,000.00
+16% |
5,583,657,000.00
+19% |
6,241,566,000.00
+12% |
6,666,745,000.00
+7% |
6,230,012,000.00
-7% |
5,878,454,000.00
-6% |
6,450,842,000.00
+10% |
6,312,949,000.00
-2% |
5,931,633,000.00
-6% |
5,772,341,000.00
-3% |
|||||||
Gross Profit Ratio | (0.47%) | (0.51%) | (0.53%) | (0.55%) | (0.54%) | (0.53%) | (0.49%) | (0.52%) | (0.54%) | (0.52%) | (0.48%) | (0.47%) | |||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
General and Administrative | 981,800,000.00 | 1,137,504,000.00 | 1,263,493,000.00 | 1,438,707,000.00 | 1,619,495,000.00 | 1,493,075,000.00 | 1,681,104,000.00 | 1,627,745,000.00 | 1,680,177,000.00 | 1,734,483,000.00 | 1,706,148,000.00 | 1,761,000,000.00 | |||||||
Selling, General & Admin... | 1,380,747,000.00 | 1,639,898,000.00 | 1,884,879,000.00 | 2,441,043,000.00 | 2,949,831,000.00 | 4,239,075,000.00 | 4,536,104,000.00 | 3,688,745,000.00 | 3,781,177,000.00 | 3,918,483,000.00 | 3,948,148,000.00 | 3,688,739,000.00 | |||||||
Selling & Marketing Exp... | 398,947,000.00 | 502,394,000.00 | 621,386,000.00 | 1,002,336,000.00 | 1,330,336,000.00 | 2,746,000,000.00 | 2,855,000,000.00 | 2,061,000,000.00 | 2,101,000,000.00 | 2,184,000,000.00 | 2,242,000,000.00 | 1,927,000,000.00 | |||||||
Depreciation and Amortiz... | 90,410,000.00 | 131,669,000.00 | 182,156,000.00 | 258,820,000.00 | 221,013,000.00 | 221,871,000.00 | 217,188,000.00 | 240,579,000.00 | 459,852,000.00 | 351,951,000.00 | 509,295,000.00 | 606,035,000.00 | |||||||
Other Expenses | -7,310,000.00 | 10,871,000.00 | -47,471,000.00 | 28,578,000.00 | 4,858,000.00 | -1,083,000.00 | 4,536,104,000.00 | 3,688,745,000.00 | 3,781,177,000.00 | 3,918,483,000.00 | 34,610,000.00 | 1,000,000.00 | |||||||
Total Operating Expenses | 1,622,554,000.00 | 1,932,917,000.00 | 2,204,919,000.00 | 2,832,440,000.00 | 3,325,740,000.00 | 4,239,075,000.00 | 4,536,104,000.00 | 3,688,745,000.00 | 3,781,177,000.00 | 3,918,483,000.00 | 3,948,148,000.00 | 3,688,739,000.00 | |||||||
Cost and Exponses | 5,329,844,000.00 | 5,751,861,000.00 | 6,366,283,000.00 | 7,460,906,000.00 | 8,653,312,000.00 | 10,066,473,000.00 | 10,907,320,000.00 | 9,204,481,000.00 | 9,334,746,000.00 | 9,855,964,000.00 | 10,433,814,000.00 | 10,157,905,000.00 | |||||||
Operating Income | |||||||||||||||||||
Operating Income |
1,362,099,000.00
+0% |
1,692,206,000.00
+24% |
1,960,069,000.00
+16% |
2,108,708,000.00
+8% |
2,227,811,000.00
+6% |
2,427,669,000.00
+9% |
1,693,907,000.00
-30% |
2,189,709,000.00
+29% |
2,669,665,000.00
+22% |
2,394,465,000.00
-10% |
1,983,485,000.00
-17% |
2,083,601,999.00
+5% |
|||||||
Operating Income Ratio | (0.19%) | (0.22%) | (0.22%) | (0.21%) | (0.19%) | (0.19%) | (0.13%) | (0.19%) | (0.22%) | (0.20%) | (0.16%) | (0.17%) | |||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 945,000.00 | 1,002,000.00 | 1,403,000.00 | 751,000.00 | 70,000.00 | 2,160,000.00 | 2,170,000.00 | 1,141,000.00 | 1,213,000.00 | 1,169,000.00 | 1,177,000.00 | 6,005,000.00 | |||||||
Interest Expenses | 3,322,000.00 | 7,386,000.00 | 1,760,000.00 | 770,000.00 | 741,000.00 | 3,000,000.00 | 5,390,000.00 | 3,695,000.00 | 3,903,000.00 | 3,876,000.00 | 4,150,000.00 | 553,000.00 | |||||||
Total Other Income/Exp... | -9,957,000.00 | -7,397,000.00 | -50,262,000.00 | 52,499,000.00 | 4,186,000.00 | -1,924,000.00 | 5,825,000.00 | 5,618,000.00 | 72,329,000.00 | 892,000.00 | 31,638,000.00 | 13,955,000.00 | |||||||
EBITDA | |||||||||||||||||||
EBITDA | 1,457,194,000.00 | 1,812,848,000.00 | 2,093,723,000.00 | 2,420,795,999.00 | 2,453,753,000.00 | 2,650,618,000.00 | 1,922,310,000.00 | 2,439,601,000.00 | 3,205,748,000.00 | 2,751,184,000.00 | 2,528,567,000.00 | 2,704,146,000.00 | |||||||
EBITDA ratio | (0.25%) | (0.28%) | (0.30%) | (0.30%) | (0.27%) | (0.21%) | (0.15%) | (0.21%) | (0.26%) | (0.22%) | (0.20%) | (0.22%) | |||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 1,352,142,000.00 | 1,673,793,000.00 | 1,909,807,000.00 | 2,161,207,000.00 | 2,231,997,000.00 | 2,425,745,000.00 | 1,699,732,000.00 | 2,195,327,000.00 | 2,741,994,000.00 | 2,395,357,000.00 | 2,015,123,000.00 | 2,097,556,999.00 | |||||||
Income Before Tax Ratio | (0.19%) | (0.21%) | (0.22%) | (0.21%) | (0.19%) | (0.19%) | (0.13%) | (0.19%) | (0.23%) | (0.20%) | (0.16%) | (0.17%) | |||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 29,429,000.00 | 433,254,000.00 | 693,114,000.00 | 700,597,000.00 | 713,966,000.00 | 766,730,000.00 | 541,018,000.00 | 704,835,000.00 | 875,683,000.00 | 795,848,000.00 | 628,794,000.00 | 642,037,000.00 | |||||||
Net Income | |||||||||||||||||||
Net Income | 1,322,712,000.00
+0% |
1,240,538,000.00
-6% |
1,216,693,000.00
-2% |
1,460,610,000.00
+20% |
1,518,031,000.00
+4% |
1,659,015,000.00
+9% |
1,158,713,000.00
-30% |
1,490,491,000.00
+29% |
1,866,311,000.00
+25% |
1,599,508,000.00
-14% |
1,386,329,000.00
-13% |
1,455,519,000.00
+5% |
|||||||
Net Income Ratio | (0.19%) | (0.16%) | (0.14%) | (0.14%) | (0.13%) | (0.13%) | (0.09%) | (0.13%) | (0.16%) | (0.13%) | (0.11%) | (0.12%) | |||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 91.87 | 77.67 | 68.34 | 82.04 | 85.27 | 93.19 | 65.08 | 83.72 | 104.83 | 89.84 | 77.83 | 81.70 | |||||||
Diluted EPS | 91.87 | 77.67 | 68.34 | 82.04 | 85.27 | 93.17 | 65.06 | 83.68 | 104.76 | 89.74 | 77.74 | 81.61 | |||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 14,397,032.00 | 15,971,065.00 | 17,802,738.00 | 17,802,738.00 | 17,802,722.00 | 17,802,698.00 | 17,803,632.00 | 17,803,895.00 | 17,803,895.00 | 17,803,895.00 | 17,808,312.00 | 17,815,179.00 | |||||||
Diluted Share Outstanding | 14,397,032.00 | 15,971,065.00 | 17,802,738.00 | 17,802,738.00 | 17,802,722.00 | 17,806,322.00 | 17,809,914.00 | 17,811,795.00 | 17,815,111.00 | 17,823,802.00 | 17,832,332.00 | 17,834,274.00 |