HNA Technology Co.,Ltd. Price (900938.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

3,021,587,800

(8.6227)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

HNA Technology Co.,Ltd.

Currency: USD

YEAR 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 0.00 0.00 78.46M 125.90M 123.99M 46.74M 63.16M 140.49M 528.73M 473.95M 285.43M 306.83M 226.96M 160.20M 16.89M 32.76M 57.86M 40.09M 11.13M 36.92M 25.83M 12.33B 9.03B 9.04B 7.52B 6.96B 6.31B 10.40B 7.71B 6.33B 3.94B
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00M 0.00 0.00 0.00 2.40M 2.36M 0.00 0.00 0.00 0.00 239.22M 200.68M 0.00 0.00 0.00 3.28B 885.99M 15.30M 593.35M 227.23M 15.37M 2.14B 13.60M 0.00
Net Receivables 0.00 0.00 5.90M 11.50M 5.85M 8.68M 13.50M 3.16M 3.00 0.00 0.00 1.00 419.39k 1.00 3.14M 1.00 2.00 1.00 2.00 814.92M 54.58M 91.04M 259.40M 44.35B 50.25B 52.68B 54.61B 55.02B 25.93M 0.00 11.79M
Inventory 0.00 0.00 82.53k 594.62k 617.39k 655.99k 338.93k 73.61k 31.56k 37.04k 0.00 88.35k 108.51k 72.52k 7.89M 3.46M 4.52M 3.58M 3.57M 989.33k 5.60M 7.14M 4.39M 26.93B 29.07B 29.97B 28.20B 29.09B 15.53M 39.44M 130.70M
Other Current Assets 184.17M 270.59M 314.57M 429.14M 793.60M 788.00M 762.24M 917.28M 991.72M 1.10B 223.21M 130.01M 296.88M 117.88M 42.42M 147.96M 146.09M 252.24M 141.43M 429.42M 83.42M 65.78M 72.42M 4.06B 4.52B 6.74B 6.09B 5.35B 11.82M 44.11M 470.94M
Total Current Assets 184.17M 270.59M 394.51M 556.19M 918.39M 878.08M 825.81M 1.10B 1.52B 1.58B 508.64M 439.33M 376.73M 334.14M 69.98M 184.19M 208.47M 535.13M 356.81M 467.33M 169.43M 12.44B 12.65B 85.83B 91.38B 96.95B 95.44B 99.88B 9.90B 6.44B 4.56B
Non Current Assets
Property, Plant, and Equipment, Net 160.56M 154.28M 155.73M 274.09M 482.52M 569.81M 534.16M 527.58M 500.49M 537.51M 570.31M 540.81M 475.71M 505.14M 480.46M 378.09M 324.65M 209.76M 186.40M 158.56M 150.89M 134.90M 131.68M 2.75B 2.81B 2.95B 3.24B 3.06B 338.16M 1.21B 1.26B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.22B 14.97B 15.35B 15.66B 6.51B 0.00 0.00 0.00
Intangible Assets 0.00 345.62k 358.63k 345.82k 333.01k 320.20k 307.40k 294.59k 533.24k 457.35k 39.08k 51.33k 33.25k 15.16k 999.00 0.00 0.00 0.00 0.00 40.83k 45.50k 29.17k 1.10M 10.65B 9.39B 9.14B 8.58B 7.50B 0.00 0.00 0.00
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -37,415,015.03 0.00 0.00 0.00 -410,849.23 -375,165.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.70 2.00 1.46B 2.47B 1.82B 2.53B 2.54B -41,905,000.00 2.10B 2.09B
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 39.75M 0.00 0.00 0.00 1.23 1.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.15M 60.68k 796.83M 956.86M 1.17B 1.32B 1.17B 0.00 0.00 0.00
Other Non-Current Assets -1,642,988.00 3.61M 29.95M 20.43M 24.69M 16.04M 9.72M 1.23M -20,400,153.00 -17,900,996.00 4.66M 4.46M 3.89M 1.56M 61.44k 134.43k 36.72k 8.85M 0.00 0.00 0.00 -1,147,377.00 1.62M 1.25B 889.05M 1.56B 948.48M 982.54M 2.14B 890.78M 923.70M
Total Non-Current Assets 158.91M 158.23M 186.04M 294.86M 507.54M 586.17M 544.19M 531.44M 480.62M 520.07M 575.01M 544.91M 479.25M 506.71M 480.52M 378.22M 324.68M 218.61M 186.40M 158.60M 150.93M 134.93M 134.47M 32.13B 31.48B 31.99B 32.28B 21.77B 2.44B 4.20B 4.28B
Other Assets 1.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 1.00 0.00 1.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
Total Assets 343.08M

+0%

428.82M

+25%

580.55M

+35%

851.05M

+47%

1.43B

+68%

1.46B

+3%

1.37B

-6%

1.63B

+19%

2.00B

+23%

2.10B

+5%

1.08B

-48%

984.24M

-9%

855.98M

-13%

840.85M

-2%

550.50M

-35%

562.42M

+2%

533.15M

-5%

753.73M

+41%

543.21M

-28%

625.93M

+15%

320.36M

-49%

12.57B

+3,824%

12.78B

+2%

117.97B

+823%

122.86B

+4%

128.94B

+5%

127.72B

-1%

121.66B

-5%

12.34B

-90%

10.64B

-14%

8.83B

-17%

Liabilities
Current Liabilities
Account Payables 0.00 0.00 92.19M 136.94M 190.55M 169.94M 136.10M 75.04M 64.88M 126.71M 90.05M 97.77M 69.28M 83.95M 122.52M 107.98M 133.11M 223.81M 154.64M 106.14M 104.63M 114.18M 288.70M 49.72B 50.91B 52.84B 50.50B 62.71B 60.09M 37.27M 62.02M
Short Term Debt 0.00 0.00 28.30M 23.23M 230.07M 251.18M 212.18M 387.24M 517.92M 617.99M 564.16M 503.76M 488.27M 491.60M 337.97M 325.66M 368.15M 17.00M 381.00M 0.00 24.20M 10.98M 4.00M 2.04B 25.00B 27.72B 21.17B 22.03B 963.75M 0.00 0.00
Tax Payables 0.00 0.00 31.06M 18.56M 18.41M 18.37M 24.48M 34.84M 40.16M 44.69M 52.27M 60.14M 77.69M 73.51M 104.39M 99.24M 72.51M 73.07M 73.23M 17.78M 20.85M 18.38M 61.86M 1.04B 890.91M 1.16B 1.51B 1.62B 7.16M 1.70M 1.85M
Deferred Revenue 0.00 0.00 139.04M 109.29M 115.94M 106.25M 109.98M 121.70M 153.09M 121.54M 177.78M 176.90M 169.16M 302.27M 247.40M 230.18M 222.06M 400.40M 519.02M 0.00 101.42M 300.32M 241.20M 5.03B 6.01B 1.16B 7.32B 7.28B 197.59M 0.00 0.00
Other Current Liabilities 109.80M 181.02M 142.04M 118.37M 130.32M 120.06M 103.02M 102.03M 127.92M 91.75M 219.62M 247.28M 118.56M 245.53M 156.65M 205.72M 342.61M 419.36M 476.54M 325.70M 126.57M 538.86M 195.36M 913.82M 29.24M 5.13B -172,564,000.00 4.83B 3.71B 3.37B 958.64M
Total Current Liabilities 109.80M 181.02M 293.59M 297.11M 569.35M 554.04M 475.78M 598.81M 750.88M 881.14M 926.10M 908.95M 753.80M 894.59M 701.71M 738.60M 969.15M 733.24M 1.09B 449.62M 276.26M 682.40M 549.92M 63.77B 88.84B 89.17B 87.65B 105.75B 4.74B 3.41B 1.02B
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 0.00 173.90M 157.39M 139.92M 166.08M 96.42M 135.88M 58.45M 0.00 0.00 0.00 42.91M 31.27M 0.00 400.00M 0.00 14.31M 11.63M 0.00 0.00 33.53B 13.11B 19.11B 14.85B 7.37B 2.18M 30.09M 14.38M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.79M 1.65M 129.93M 230.99M 169.00M 189.20M 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.23B 1.97B 1.90B 1.84B 1.66B 0.00 0.00 0.00
Other Non-Current Liabilities 19.16M 49.86M 30.99M 21.68M 10.90M 94.74k 114.23k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24.53M 0.00 0.00 4.86M 3.14M 6.47M 3.60B 2.89B 2.53B 4.32B 1.61B 2.50M 81.76M 447.13M
Total Non-Current Liabilities 19.16M 49.86M 30.99M 21.68M 184.80M 157.49M 140.03M 166.08M 96.42M 135.88M 58.45M 0.00 0.00 0.00 42.91M 31.27M 0.00 424.53M 18.78M 14.31M 11.63M 3.14M 6.47M 37.13B 16.13B 21.87B 21.18B 9.17B 4.68M 111.85M 461.51M
Other Liabilities 0.00 0.00 0.00 1.00 0.00 1.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5,027,850,000.00 -6,005,336,000.00 -1,161,298,000.00 -7,323,508,000.00 -6,325,392,000.00 2.18M 30.09M 14.38M
Total Liabilities 128.96M

+0%

230.88M

+79%

324.58M

+41%

318.79M

-2%

754.15M

+137%

711.53M

-6%

615.81M

-13%

764.89M

+24%

847.30M

+11%

1.02B

+20%

984.56M

-3%

908.95M

-8%

753.80M

-17%

894.59M

+19%

744.62M

-17%

769.87M

+3%

969.15M

+26%

1.16B

+19%

1.10B

-5%

463.92M

-58%

287.89M

-38%

685.54M

+138%

556.39M

-19%

100.90B

+18,035%

104.97B

+4%

111.04B

+6%

108.84B

-2%

114.92B

+6%

4.74B

-96%

3.52B

-26%

1.48B

-58%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.71M 0.00 113.99M 104.88M 101.78M 0.00
Common Stock 0.00 0.00 143.00M 233.00M 233.00M 233.00M 466.00M 466.00M 492.65M 492.65M 492.65M 492.65M 492.65M 492.65M 492.65M 492.65M 492.65M 492.65M 492.65M 492.65M 892.65M 2.90B 2.90B 2.90B 2.90B 2.90B 2.90B 2.90B 2.90B 2.90B 2.90B
Retained Earnings 0.00 0.00 53.07M 131.38M 236.53M 302.78M 165.69M 229.46M 249.41M 176.33M -658,979,326.77 -679,654,019.61 -621,048,416.45 -931,956,176.28 -1,088,109,625.00 -1,168,249,409.75 -1,404,656,391.70 -1,365,096,522.76 -1,521,898,319.25 -1,200,148,757.07 -1,330,388,040.94 -1,251,448,274.81 -1,004,737,893.18 -683,230,000.00 137.34M 197.59M 521.23M -9,267,369,000.00 -6,187,180,000.00 -5,992,459,000.00 -5,770,698,601.28
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.92M 3.10M 2.06M 269.25M 56.25M -74,705,000.00 133.38M -113,994,000.00 -104,877,000.00 -101,780,999.00 -98,903,419.00
Other Total Stockholders Equity 214.12M 197.94M 59.89M 165.82M 191.66M 244.65M 113.92M 160.53M 399.12M 398.26M 263.05M 260.36M 330.56M 391.56M 461.08M 466.44M 487.84M 477.68M 477.68M 878.95M 477.68M 10.29B 10.13B 10.17B 10.21B 10.13B 10.45B 10.09B 10.10B 10.32B 10.32B
Total Stockholders Equity 214.12M 197.94M 255.96M 530.19M 661.19M 743.10M 745.58M 855.99M 1.14B 1.07B 96.72M 73.35M 100.71M -63,840,398.86 -203,903,667.00 -209,159,506.62 -437,610,517.46 -394,769,521.88 -551,571,318.37 171.45M 41.86M 11.90B 12.14B 12.77B 13.41B 13.34B 13.87B 3.84B 6.92B 7.12B 7.35B
Minority Interest 0.00 0.00 0.00 2.07M 10.59M 9.62M 8.61M 8.58M 12.62M 13.83M 2.38M 1.94M 1.47M 10.10M 9.78M 1.70M 1.61M -9,265,102.35 -9,398,334.55 -9,442,806.47 -9,389,133.60 -8,546,570.94 90.10M 4.30B 4.48B 4.56B 5.01B 2.90B 668.85M -139,000.00 1.78M
Total Equity 214.12M

+0%

197.94M

-8%

255.96M

+29%

532.26M

+108%

671.78M

+26%

752.72M

+12%

754.19M

+0%

864.57M

+15%

1.15B

+33%

1.08B

-6%

99.09M

-91%

75.29M

-24%

102.18M

+36%

-53,737,995.86

-153%

-194,123,103.00

+261%

-207,456,635.62

+7%

-435,996,998.46

+110%

-404,034,624.23

-7%

-560,969,652.92

+39%

162.01M

-129%

32.47M

-80%

11.89B

+36,505%

12.23B

+3%

17.07B

+40%

17.89B

+5%

17.90B

+0%

18.88B

+5%

6.73B

-64%

7.59B

+13%

7.12B

-6%

7.35B

+3%

Total Liabilities And Total Equity 343.08M

+0%

428.82M

+25%

580.55M

+35%

851.05M

+47%

1.43B

+68%

1.46B

+3%

1.37B

-6%

1.63B

+19%

2.00B

+23%

2.10B

+5%

1.08B

-48%

984.24M

-9%

855.98M

-13%

840.85M

-2%

550.50M

-35%

562.42M

+2%

533.15M

-5%

753.73M

+41%

543.21M

-28%

625.93M

+15%

320.36M

-49%

12.57B

+3,824%

12.78B

+2%

117.97B

+823%

122.86B

+4%

128.94B

+5%

127.72B

-1%

121.66B

-5%

12.34B

-90%

10.64B

-14%

8.83B

-17%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

13.40M

+0%

7.64M

-43%

2.58M

-66%

-22,149,308.02

-957%

-19,090,583.77

-14%

2.05M

-111%

1.99M

-3%

1.99M

+0%

1,000.00k

-50%

0.00

+0%

0.00

+0%

0.00

+0%

239.22M

+0%

200.68M

-16%

0.00

+0%

0.00

+0%

0.00

+0%

3.28B

+0%

2.35B

-28%

2.48B

+6%

2.41B

-3%

2.75B

+14%

2.56B

-7%

2.09B

-18%

2.12B

+1%

2.09B

-1%

Total Debt 0.00

+0%

0.00

+0%

48.58M

+0%

37.56M

-23%

412.25M

+998%

416.86M

+1%

352.10M

-16%

553.32M

+57%

614.34M

+11%

753.87M

+23%

691.77M

-8%

614.08M

-11%

488.27M

-20%

491.60M

+1%

380.89M

-23%

356.93M

-6%

452.94M

+27%

467.00M

+3%

381.00M

-18%

14.31M

-96%

24.20M

+69%

260.98M

+978%

4.00M

-98%

40.60B

+1,014,857%

44.11B

+9%

44.64B

+1%

43.35B

-3%

35.73B

-18%

967.31M

-97%

202.74M

-79%

14.38M

-93%

Net Debt 0.00 0.00 -29,874,797.00 -88,343,699.00 288.26M 370.12M 288.94M 412.83M 85.61M 279.92M 406.33M 307.25M 261.31M 331.40M 364.00M 324.16M 395.08M 426.91M 369.87M -22,615,975.00 -1,625,352.00 -12,064,550,301.00 -9,028,292,111.00 31.56B 36.59B 37.67B 37.04B 25.33B -6,743,347,000.00 -6,122,977,000.00 -3,927,459,907.80
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation