Heiwa Real Estate REIT, Inc. Price (8966.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

1,132,465

(4.3411)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Heiwa Real Estate REIT, Inc.

Currency: JPY

YEAR 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 5.66B 6.77B 4.72B 4.30B 4.51B 5.29B 6.47B 7.72B 10.82B 10.43B 16.73B 13.96B 13.63B 11.22B 13.18B 12.87B
Short Term Investments 0.00 0.00 0.00 0.00 0.00 4.76B 5.73B 6.24B 6.75B 7.11B 3.46B 3.36B 3.00B 0.00 0.00 -216,000.00
Net Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 103.72M 0.00
Inventory 0.00 0.00 0.00 0.00 0.00 5.16B 5.98B 6.46B 6.93B 7.27B 3.62B 3.50B 3.62B 3.81B 0.00 0.00
Other Current Assets 2.95B 2.46B 5.00B 5.22B 4.67B 5.25B 6.09B 6.55B 7.00B 7.33B 3.93B 3.55B 3.66B 3.86B -13,280,187,000.00 4.52B
Total Current Assets 8.60B 9.23B 9.72B 9.52B 9.18B 10.53B 12.56B 14.27B 17.83B 17.76B 20.66B 17.51B 17.29B 15.09B 13.92B 17.54B
Non Current Assets
Property, Plant, and Equipment, Net 101.10B 90.75B 141.75B 126.28B 128.36B 133.60B 139.84B 147.98B 153.18B 155.76B 157.34B 163.24B 165.68B 179.65B 53.75B 210.60B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 1.56B 1.56B 1.57B 1.57B 1.57B 1.56B 4.03B 4.03B 4.03B 4.65B 4.52B 4.51B 5.23B 7.63B 8.35B 11.33B
Long Term Investments 0.00 0.00 0.00 0.00 0.00 -4,618,359,000.00 -5,583,580,000.00 0.00 0.00 0.00 0.00 4.79M 36.35M 77.09M 564.40M 0.00
Tax Assets 0.00 0.00 0.00 0.00 0.00 5.82B 6.34B 0.00 0.00 0.00 0.00 -4,791,000.00 -36,349,000.00 84.18M 98.64M 0.00
Other Non-Current Assets 257.16M 218.42M 354.26M 622.01M 783.16M 172.54M 195.40M 753.20M 716.34M 678.64M 679.46M 668.68M 716.84M 672.91M 144.84B 1.40B
Total Non-Current Assets 102.92B 92.52B 143.67B 128.47B 130.71B 136.53B 144.82B 152.77B 157.93B 161.09B 162.54B 168.42B 171.63B 188.12B 207.61B 223.33B
Other Assets 0.00 0.00 0.00 0.00 0.00 5.00k 4.00k 3.00k 4.00k 3.00k 4.00k 3.00k 5.00k 5.00k 125.00k 4.00k
Total Assets 111.52B

+0%

101.75B

-9%

153.39B

+51%

137.99B

-10%

139.89B

+1%

147.06B

+5%

157.38B

+7%

167.04B

+6%

175.76B

+5%

178.86B

+2%

183.20B

+2%

185.93B

+1%

188.92B

+2%

203.21B

+8%

221.53B

+9%

240.87B

+9%

Liabilities
Current Liabilities
Account Payables 142.83M 201.30M 272.82M 404.76M 467.19M 466.92M 615.03M 486.33M 535.07M 494.38M 423.98M 737.13M 507.18M 575.67M 630.00M 863.22M
Short Term Debt 0.00 20.10B 42.43B 15.94B 12.92B 11.44B 10.62B 10.71B 11.45B 10.15B 14.13B 11.55B 11.90B 12.15B 13.46B 13.94B
Tax Payables 64.97M 109.85M 36.97M 449.00k 36.28M 78.52M 97.75M 112.84M 170.32M 117.13M 225.00k 76.73M 160.69M 76.57M 0.00 593.00k
Deferred Revenue 0.00 940.76M 1.53B 1.28B 1.34B 1.67B 1.54B 1.63B 1.74B 1.72B 1.70B 1.82B 1.96B 1.98B -13,460,000,000.00 0.00
Other Current Liabilities 20.97B 1.06B 1.52B 11.31B 1.31B 1.61B 1.45B 1.53B 1.59B 1.61B 1.71B 1.78B 1.83B 1.94B 15.62B 2.24B
Total Current Liabilities 21.17B 21.47B 44.27B 27.65B 14.73B 13.59B 12.78B 12.83B 13.74B 12.37B 16.26B 14.14B 14.40B 14.74B 16.25B 17.04B
Non Current Liabilities
Long Term Debt 29.60B 18.00B 27.83B 36.10B 50.94B 53.77B 58.39B 61.65B 64.82B 69.11B 66.64B 70.92B 74.26B 78.71B 86.10B 98.60B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 3.21B 2.48B 3.61B 3.12B 3.18B 3.51B 4.18B 4.67B 4.90B 4.96B 4.94B 5.22B 5.34B 5.57B 6.18B 6.70B
Total Non-Current Liabilities 32.81B 20.48B 31.44B 39.21B 54.12B 57.28B 62.57B 66.33B 69.72B 74.07B 71.58B 76.14B 79.61B 84.27B 92.28B 105.30B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -264,000.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Liabilities 53.99B

+0%

41.95B

-22%

75.70B

+80%

66.86B

-12%

68.85B

+3%

70.87B

+3%

75.35B

+6%

79.16B

+5%

83.46B

+5%

86.44B

+4%

87.84B

+2%

90.28B

+3%

94.01B

+4%

99.01B

+5%

108.52B

+10%

122.34B

+13%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 271.00M 463.00M 528.00M 516.66M 357.90M 0.00 0.00 0.00 0.00 663.00k 0.00
Common Stock 56.41B 59.41B 59.41B 59.41B 59.41B 64.65B 70.53B 76.37B 81.37B 81.37B 81.37B 81.37B 81.37B 90.06B 97.80B 102.99B
Retained Earnings 0.00 0.00 0.00 0.00 0.00 4.41B 4.56B 4.63B 1.58B 1.91B 4.59B 4.91B 5.93B 6.08B 8.53B 9.01B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 -271,000,000.00 -463,000,000.00 -528,000,000.00 -516,655,999.00 -357,896,000.00 120.84M 171.98M 195.25M 376.61M 966.76M 826.28M
Other Total Stockholders Equity 1.12B 387.52M 18.28B 11.71B 11.66B 7.41B 7.41B 7.41B 9.35B 6.69B 7.41B 9.36B 7.61B 5.71B 5.71B 5.71B
Total Stockholders Equity 57.54B 59.80B 77.69B 71.12B 71.04B 76.19B 82.03B 87.88B 92.30B 92.41B 95.36B 95.65B 94.91B 104.19B 113.01B 118.53B
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 57.54B

+0%

59.80B

+4%

77.69B

+30%

71.12B

-8%

71.04B

0%

76.19B

+7%

82.03B

+8%

87.88B

+7%

92.30B

+5%

92.41B

+0%

95.36B

+3%

95.65B

+0%

94.91B

-1%

104.19B

+10%

113.01B

+8%

118.53B

+5%

Total Liabilities And Total Equity 111.52B

+0%

101.75B

-9%

153.39B

+51%

137.99B

-10%

139.89B

+1%

147.06B

+5%

157.38B

+7%

167.04B

+6%

175.76B

+5%

178.86B

+2%

183.20B

+2%

185.93B

+1%

188.92B

+2%

203.21B

+8%

221.53B

+9%

240.87B

+9%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

143.06M

+0%

143.06M

+0%

6.24B

+4,260%

6.75B

+8%

7.11B

+5%

3.46B

-51%

3.36B

-3%

3.04B

-10%

77.09M

-97%

564.40M

+632%

419.13M

-26%

Total Debt 29.60B

+0%

38.10B

+29%

70.26B

+84%

52.04B

-26%

63.86B

+23%

65.21B

+2%

69.01B

+6%

72.36B

+5%

76.26B

+5%

79.26B

+4%

80.77B

+2%

82.47B

+2%

86.17B

+4%

90.86B

+5%

99.56B

+10%

112.54B

+13%

Net Debt 23.94B 31.33B 65.55B 47.74B 59.35B 59.92B 62.54B 64.64B 65.44B 68.83B 64.04B 68.51B 72.54B 79.63B 86.38B 99.66B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation