The Bank of Nagoya, Ltd. Price (8522.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

16,892,000

(2.488)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

The Bank of Nagoya, Ltd.

Currency: JPY

YEAR 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 199.47B 134.19B 97.88B 154.49B 100.00B 93.88B 160.52B 174.81B 152.95B 269.66B 242.67B 249.64B 348.14B 320.58B 191.66B 832.79B 851.45B 451.94B 557.28B
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Current Assets 0.00 2.02T 2.04T 2.13T 2.09T 2.11T 2.13T 2.12T 2.16T 2.20T 2.30T 2.46T 2.58T 0.00 0.00 0.00 0.00 0.00 0.00
Total Current Assets 199.47B 2.16T 2.14T 2.28T 2.19T 2.20T 2.29T 2.29T 2.31T 2.47T 2.55T 2.71T 2.93T 320.58B 191.66B 832.79B 851.45B 451.94B 557.28B
Non Current Assets
Property, Plant, and Equipment, Net 63.49B 62.61B 62.68B 35.83B 35.63B 35.22B 35.38B 35.92B 36.26B 36.50B 36.24B 35.95B 36.19B 35.78B 36.12B 37.14B 36.84B 36.98B 41.74B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 0.00 86.00M 83.00M 79.00M 142.00M 121.00M 863.00M 1.73B 2.15B 2.10B 2.02B 2.05B 1.97B 1.69B 1.91B 3.15B 2.69B 2.23B 1.73B
Long Term Investments 891.88B 886.14B 822.67B 740.85B 812.27B 793.20B 843.66B 908.39B 948.76B 996.71B 969.73B 919.30B 867.44B 806.31B 750.56B 741.49B 824.62B 876.72B 934.25B
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -3,023,965,000,000.00 -3,107,753,000,000.00 -3,199,371,000,000.00 811.00M 758.00M 677.00M -768,835,000,000.00 -712,528,000,000.00 -701,203,000,000.00 -785,087,000,000.00 -837,519,000,000.00 0.00
Other Non-Current Assets -955,369,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 3.02T 3.11T 3.20T -811,000,000.00 -758,000,000.00 -677,000,000.00 -37,477,000,000.00 -38,030,000,000.00 -40,284,000,000.00 -39,531,000,000.00 -39,205,000,000.00 3.89T
Total Non-Current Assets 955.37B 948.84B 885.43B 776.76B 848.05B 828.54B 879.90B 946.04B 987.16B 1.04T 1.01T 957.29B 905.60B 37.48B 38.03B 40.28B 39.53B 39.21B 4.86T
Other Assets 1.99T 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.54T 3.71T 4.04T 4.27T 4.61T 10.55B
Total Assets 3.14T

+0%

3.11T

-1%

3.02T

-3%

3.06T

+1%

3.03T

-1%

3.03T

0%

3.17T

+5%

3.24T

+2%

3.30T

+2%

3.51T

+6%

3.55T

+1%

3.67T

+3%

3.83T

+5%

3.90T

+2%

3.93T

+1%

4.91T

+25%

5.16T

+5%

5.10T

-1%

5.43T

+7%

Liabilities
Current Liabilities
Account Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Short Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 38.60B
Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.33T
Total Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.18B 1.17B 1.15B 1.88T 2.03T 2.22T 2.33T 2.42T 3.34T 3.62T 3.29T 3.37T
Non Current Liabilities
Long Term Debt 19.39B 20.13B 22.28B 23.11B 11.50B 11.33B 8.70B 9.28B 27.27B 44.38B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 371.34B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -20,131,000,000.00 -18,362,000,000.00 -21,427,000,000.00 -19,442,000,000.00 -15,257,000,000.00 -23,825,000,000.00 -22,658,000,000.00 -15,266,000,000.00 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.13B 18.36B 21.43B 19.44B 15.26B 23.83B 22.66B 15.27B 0.00
Other Non-Current Liabilities -19,392,000,000.00 -20,131,000,000.00 -22,280,000,000.00 -23,109,000,000.00 -11,497,000,000.00 -11,325,000,000.00 -8,700,000,000.00 -9,275,000,000.00 -27,266,000,000.00 -44,379,000,000.00 0.00 0.00 0.00 0.00 3.71T 0.00 0.00 0.00 1.39T
Total Non-Current Liabilities 29.76B 72.20B 36.17B 56.13B 21.95B 24.99B 31.33B 3.04T 3.09T 3.27T 3.32T 3.44T 3.60T 3.66T 3.71T 4.66T 4.91T 418.87B 1.76T
Other Liabilities 2.91T 2.83T 2.81T 2.85T 2.84T 2.84T 2.97T -1,177,000,000.00 -1,171,000,000.00 -1,147,000,000.00 -1,879,995,000,000.00 -2,031,986,000,000.00 -2,223,622,000,000.00 -2,332,552,000,000.00 -2,420,264,000,000.00 -3,344,431,000,000.00 -3,621,319,000,000.00 -3,292,298,000,000.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Liabilities 2.94T

+0%

2.90T

-1%

2.85T

-2%

2.91T

+2%

2.86T

-1%

2.86T

0%

3.00T

+5%

3.04T

+1%

3.09T

+2%

3.27T

+6%

3.32T

+2%

3.44T

+3%

3.60T

+5%

3.66T

+2%

3.71T

+1%

4.66T

+26%

4.91T

+5%

418.87B

-91%

5.13T

+1,124%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 181.27B 182.27B 191.28B 200.07B 205.29B 0.00
Common Stock 25.09B 25.09B 25.09B 25.09B 25.09B 25.09B 25.09B 25.09B 25.09B 25.09B 25.09B 25.09B 25.09B 25.09B 25.09B 25.09B 25.09B 25.09B 25.09B
Retained Earnings 91.26B 97.82B 103.87B 101.27B 103.55B 105.82B 106.70B 111.56B 115.73B 121.76B 127.46B 128.76B 134.21B 139.08B 136.52B 145.52B 154.10B 159.19B 164.27B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 36.60B 43.67B 74.79B 57.51B 54.14B 59.62B 53.84B 43.78B 61.36B 57.62B 40.04B 0.00
Other Total Stockholders Equity 18.36B 18.22B 14.43B 18.44B 18.44B 18.41B 18.42B 18.41B 18.41B 15.06B 15.22B 15.20B 17.06B 17.10B -343,878,000,000.00 20.67B 78.51B 21.01B 113.99B
Total Stockholders Equity 195.66B 203.92B 171.74B 149.62B 166.50B 161.85B 169.22B 191.67B 202.89B 236.69B 225.27B 223.18B 235.99B 235.11B 226.05B 252.63B 257.69B 245.33B 303.35B
Minority Interest 5.10B 2.84B 2.57B 2.80B 3.03B 3.08B 3.44B 3.74B 3.99B 4.29B 4.16B 4.41B 659.00M 618.00M 616.00M 620.00M 0.00 0.00 0.00
Total Equity 200.76B

+0%

206.76B

+3%

174.31B

-16%

152.42B

-13%

169.53B

+11%

164.92B

-3%

172.66B

+5%

195.41B

+13%

206.89B

+6%

240.98B

+16%

229.43B

-5%

227.59B

-1%

236.65B

+4%

235.73B

0%

226.66B

-4%

253.25B

+12%

257.69B

+2%

245.33B

-5%

303.35B

+24%

Total Liabilities And Total Equity 3.14T

+0%

3.11T

-1%

3.02T

-3%

3.06T

+1%

3.03T

-1%

3.03T

0%

3.17T

+5%

3.24T

+2%

3.30T

+2%

3.51T

+6%

3.55T

+1%

3.67T

+3%

3.83T

+5%

3.90T

+2%

3.93T

+1%

4.91T

+25%

5.16T

+5%

5.10T

-1%

5.43T

+7%

Additional Metrics
Total Investments 891.88B

+0%

886.14B

-1%

822.67B

-7%

740.85B

-10%

812.27B

+10%

793.20B

-2%

843.66B

+6%

908.39B

+8%

948.76B

+4%

996.71B

+5%

969.73B

-3%

919.30B

-5%

867.44B

-6%

806.31B

-7%

750.56B

-7%

741.49B

-1%

824.62B

+11%

876.72B

+6%

934.25B

+7%

Total Debt 29.76B

+0%

72.20B

+143%

36.17B

-50%

56.13B

+55%

21.95B

-61%

24.99B

+14%

31.33B

+25%

24.65B

-21%

27.27B

+11%

44.38B

+63%

47.94B

+8%

67.77B

+41%

88.44B

+31%

92.79B

+5%

90.96B

-2%

573.18B

+530%

704.56B

+23%

348.70B

-51%

409.94B

+18%

Net Debt -169,710,000,000.00 -61,989,000,000.00 -61,705,000,000.00 -98,363,000,000.00 -78,050,000,000.00 -68,889,000,000.00 -129,194,000,000.00 -150,161,000,000.00 -125,684,000,000.00 -225,280,000,000.00 -194,735,000,000.00 -181,869,000,000.00 -259,702,000,000.00 -227,784,000,000.00 -100,703,000,000.00 -259,604,000,000.00 -146,893,000,000.00 -103,234,000,000.00 -147,337,000,000.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation