Kingwisoft Technology Group Company Limited Price (8295.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

4,776,019,590

(4.3245)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Kingwisoft Technology Group Company Limited

Currency: HKD

YEAR 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Assets
Current Assets
Cash And Cash Equivalents 37.13M 55.66M 53.84M 68.54M 90.43M 91.08M 656.97M 854.92M 196.41M 403.76M 429.80M 198.21M 86.05M 163.70M 82.67M
Short Term Investments 0.00 0.00 22.72M 21.64M 12.05M 5.02M 116.74k 101.96k 4.73M 149.49M 3.29M 5.06M 4.88M 11.07M 4.81M
Net Receivables 0.00 0.00 0.00 0.00 0.00 2.66M 128.94M 8.27M 0.00 0.00 240.40M 369.36M 599.50M 685.04M 0.00
Inventory 0.00 0.00 0.00 0.00 0.00 0.00 -128,939,000.00 -8,266,000.00 -263,867,226.00 -6,828,000.00 -3,584,886.00 2.08M 1.38M 30.00k 24.00k
Other Current Assets 3.22M 3.71M 2.78M 1.27M 7.72M 7.52M 768.69k 8.91M 222.39M 37.08M 212.86M 364.65M -25,607,833.00 683.32M 750.25M
Total Current Assets 40.35M 59.36M 79.35M 97.04M 109.89M 105.91M 766.47M 870.68M 423.53M 594.90M 646.70M 570.00M 666.19M 858.11M 837.76M
Non Current Assets
Property, Plant, and Equipment, Net 587.26k 392.02k 1.08M 757.69k 565.74k 2.71M 2.07M 1.77M 8.03M 727.71k 6.56M 56.19M 112.87M 148.43M 163.13M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 581.82M 581.82M 281.58M 56.74M
Intangible Assets 825.86k 799.39k 700.88k 697.30k 676.70k 692.49k 722.13k 0.00 0.00 0.00 0.00 184.69M 184.08M 180.12M 162.14M
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.04M 0.00 0.00 -3,733,000.00 16.67M -10,768,000.00 22.84M
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.72M 6.92M 8.28M 15.08M
Other Non-Current Assets 88.05k 2.22M 80.93k 80.52k 78.14k 79.97k 83.39k 31.99M 370.70M 15.69M 17.80M 17.76M 5.55M 27.07M 20.58M
Total Non-Current Assets 1.50M 3.41M 1.86M 1.54M 1.32M 3.48M 2.87M 33.76M 385.77M 16.41M 24.35M 845.45M 907.91M 634.71M 440.52M
Other Assets 0.00 1.00 0.00 0.00 1.00 0.00 1.00 0.00 1.00 1.00 1.00 0.00 0.00 0.00 0.00
Total Assets 41.85M

+0%

62.77M

+50%

81.21M

+29%

98.58M

+21%

111.21M

+13%

109.39M

-2%

769.34M

+603%

904.44M

+18%

809.30M

-11%

611.32M

-24%

671.05M

+10%

1.42B

+111%

1.57B

+11%

1.49B

-5%

1.28B

-14%

Liabilities
Current Liabilities
Account Payables 604.87k 86.93k 63.13k 297.12k 3.01M 561.35k 430.00k 357.29k 0.00 3.00k 3.00k 10.56M 11.35M 11.52M 28.64M
Short Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.59M 40.25M 161.74M 91.60M 220.49M
Tax Payables 255.33k 211.35k 2.65M 1.55M 2.46M 491.78k 10.86M 23.05k 4.74M 3.85M 3.29M 13.73M 10.64M 1.72M 22.27M
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.22 0.00 0.00 0.00 0.00
Other Current Liabilities 3.27M 2.72M 3.65M 2.08M 5.37M 4.04M 13.35M 42.08M 11.41M 4.47M 12.07M 103.84M 130.44M 134.58M 116.58M
Total Current Liabilities 4.13M 3.02M 6.37M 3.93M 10.84M 5.10M 24.65M 42.46M 16.15M 8.30M 17.38M 168.39M 314.17M 239.42M 387.98M
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.50M 16.77M 17.99M 202.47M 45.02M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.67M 4.02M 1.28M 1.15M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23.82M 21.20M 18.56M 23.45M
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -2,747,000.00 189.17M 125.48M 5.26M 0.00
Total Non-Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 29.56M 47.90M 20.16M 9.70M 2.76M 231.43M 168.68M 227.55M 69.62M
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 -29,555,000.00 -47,895,000.00 -20,161,000.00 -9,702,000.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.34M 28.02M 38.95M 48.42M 67.47M
Total Liabilities 4.13M

+0%

3.02M

-27%

6.37M

+111%

3.93M

-38%

10.84M

+176%

5.10M

-53%

24.65M

+384%

42.46M

+72%

16.15M

-62%

8.30M

-49%

20.13M

+143%

399.81M

+1,886%

482.85M

+21%

466.97M

-3%

457.59M

-2%

Equity
Preferred Stock 0.00 0.00 0.00 1.00 1.00 1.00 0.00 0.00 0.00 42.41M 0.00 0.00 0.00 0.00 0.00
Common Stock 0.00 10.23M 9.71M 11.59M 11.25M 11.61M 29.61M 31.48M 28.43M 30.36M 32.56M 35.40M 35.40M 40.44M 40.44M
Retained Earnings 28.49M 2.75M 19.39M 17.98M 24.20M 23.70M 142.31M 221.49M 242.30M -42,414,000.00 -43,465,248.00 -16,081,701.00 61.86M -169,974,000.00 -374,605,000.00
Accumulated Other Comprehensive Income Loss -1,888,000.00 -2,245,000.00 -2,742,000.00 -3,169,000.00 -3,495,000.00 -2,279,000.00 -2,970,000.00 -3,224,000.00 -2,493,000.00 -747,000.00 72.46M 29.95M 19.88M 4.62M 0.00
Other Total Stockholders Equity 16.25M 59.37M 45.74M 91.14M 103.24M 97.40M 575.75M 612.23M 524.92M 573.41M 589.37M 950.64M 973.85M 1.14B 1.15B
Total Stockholders Equity 37.73M 59.75M 74.84M 94.65M 100.37M 104.29M 744.70M 861.97M 793.15M 603.02M 650.92M 999.90M 1.07B 1.01B 816.60M
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.73M 20.15M 11.69M 4.09M
Total Equity 37.73M

+0%

59.75M

+58%

74.84M

+25%

94.65M

+26%

100.37M

+6%

104.29M

+4%

744.70M

+614%

861.97M

+16%

793.15M

-8%

603.02M

-24%

650.92M

+8%

1.02B

+56%

1.09B

+7%

1.03B

-6%

820.69M

-20%

Total Liabilities And Total Equity 41.85M

+0%

62.77M

+50%

81.21M

+29%

98.58M

+21%

111.21M

+13%

109.39M

-2%

769.34M

+603%

904.44M

+18%

809.30M

-11%

611.32M

-24%

671.05M

+10%

1.42B

+111%

1.57B

+11%

1.49B

-5%

1.28B

-14%

Additional Metrics
Total Investments 0.00

+0%

2.13M

+0%

22.72M

+966%

21.64M

-5%

12.05M

-44%

5.02M

-58%

116.74k

-98%

101.96k

-13%

11.77M

+11,442%

149.49M

+1,170%

3.29M

-98%

1.33M

-60%

21.55M

+1,523%

300.00k

-99%

27.65M

+9,117%

Total Debt 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

6.36M

+0%

57.02M

+796%

179.73M

+215%

294.07M

+64%

265.51M

-10%

Net Debt -37,129,427.00 -55,663,927.00 -53,838,939.00 -68,542,883.00 -90,432,216.00 -91,079,834.00 -656,971,329.00 -854,915,949.00 -196,411,567.00 -403,756,500.00 -423,440,852.00 -141,192,000.00 93.68M 130.37M 182.84M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation