
SBI
7326.TSBI Insurance Group Co., Ltd. Price (7326.T)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
24,820,418
(0)%Revenue and Profitability
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 61,393,000,000 | 64,679,000,000 | 68,574,000,000 | 86,432,000,000 | 87,002,000,000 | 93,743,000,000 | 107,194,000,000 |
Net Income | -8,000,000 | 724,000,000 | 851,000,000 | 335,000,000 | 763,000,000 | 891,000,000 | 1,240,000,000 | 1,451,000,000 |
FCF USD | -1,000,000 | -10,043,000,000 | -991,000,000 | -5,663,000,000 | 4,395,000,000 | 2,589,000,000 | 2,845,000,000 | 5,879,000,000 |
OCF USD | -1,000,000 | -8,586,000,000 | 620,000,000 | -3,559,000,000 | 5,953,000,000 | 4,641,000,000 | 4,887,000,000 | 7,272,000,000 |
Financial Health - DEBT
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.07 | 0.01 | 0.00 | 0.00 | 0.00 |
D/E | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CA/CL | 11.92 | 14.17 | 107.72 | 89.02 | 81.82 | 74.34 | 70.89 | 1.07 |
TA/TL | 1.22 | 1.23 | 1.28 | 1.31 | 1.29 | 1.29 | 1.26 | 1.23 |
Total Debt | 0 | 0 | 0 | 39,000,000 | 25,000,000 | 2,000,000 | 1,000,000 | 0 |
Management Performance
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
ROIC | 0.00% | 0.44% | 4.27% | 6.93% | 4.28% | 6.45% | 10.71% | 0.00% |
ROE | -0.03% | 2.34% | 2.22% | 0.81% | 1.75% | 2.07% | 3.20% | 3.64% |
ROA | 0.00% | 0.50% | 0.79% | 0.18% | 0.87% | 1.13% | 0.96% | 0.69% |
NM % | - | 1.18% | 1.32% | 0.49% | 0.88% | 1.02% | 1.32% | 1.35% |
FCF / R% | 0.00% | -16.36% | -1.53% | -8.26% | 5.08% | 2.98% | 3.03% | 5.48% |
FCF / NI% | 12.50% | -1,191.34% | -72.49% | -1,809.27% | 259.45% | 119.47% | 154.45% | 405.17% |
Operating Margin (OM) | - | 0.01 | 0.02 | 0.03 | 0.03 | 0.04 | 0.05 | 0.06 |
Per Share
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
EPS | -0.35 | 38.47 | 40.78 | 14.39 | 30.74 | 35.90 | 49.96 | 58.46 |
SPS | 0.00 | 3,262.02 | 3,099.16 | 2,946.37 | 3,482.29 | 3,505.26 | 3,776.85 | 4,318.78 |
OCPS | -0.04 | -456.20 | 29.71 | -152.92 | 239.84 | 186.98 | 196.89 | 292.98 |
FCPS | -0.04 | -533.62 | -47.48 | -243.32 | 177.07 | 104.31 | 114.62 | 236.86 |
BVPS | 1,343.00 | 1,649.26 | 1,842.37 | 1,786.97 | 1,764.43 | 1,735.39 | 1,565.77 | 1,611.33 |
Per Share - CAGR
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
CAGR-EPS | -0.35 | 38.47 | 40.78 | 14.39 | 30.74 | 35.90 | 49.96 | 58.46 |
CAGR-SPS | 0.00 | 3,262.02 | 3,099.16 | 2,946.37 | 3,482.29 | 3,505.26 | 3,776.85 | 4,318.78 |
CAGR-OCPS | -0.04 | -456.20 | 29.71 | -152.92 | 239.84 | 186.98 | 196.89 | 292.98 |
CAGR-FCPS | -0.04 | -533.62 | -47.48 | -243.32 | 177.07 | 104.31 | 114.62 | 236.86 |
CAGR-BVPS | 1,343.00 | 1,649.26 | 1,842.37 | 1,786.97 | 1,764.43 | 1,735.39 | 1,565.77 | 1,611.33 |