
Aval
6918.TAval Data Corporation Price (6918.T)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
6,157,347
(0.0626)%Revenue and Profitability
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 8,465,279,000 | 5,330,828,000 | 4,470,984,000 | 7,047,588,000 | 6,547,663,000 | 4,961,378,000 | 6,204,943,000 | 6,350,536,000 | 6,957,489,000 | 7,797,818,000 | 7,081,577,000 | 7,699,368,000 | 7,821,704,000 | 8,537,004,000 | 9,795,833,000 | 14,390,751,000 | 12,580,280,000 |
Net Income | 582,645,000 | -15,680,000 | 45,849,000 | 496,100,000 | 407,042,000 | 17,747,000 | 301,238,000 | 306,144,000 | 431,816,000 | 685,971,000 | 1,994,639,000 | 1,091,473,000 | 1,108,147,000 | 1,358,178,000 | 1,492,997,000 | 4,270,574,000 | 5,256,344,000 |
FCF USD | 512,957,000 | 780,669,000 | 452,949,000 | 265,675,000 | 403,806,000 | 329,098,000 | 591,587,000 | 200,925,000 | 622,392,000 | 629,932,000 | 694,435,000 | 572,819,000 | 992,889,000 | 1,942,294,000 | -366,314,000 | 176,919,000 | -3,384,903,000 |
OCF USD | 814,117,000 | 795,276,000 | 480,652,000 | 323,188,000 | 499,662,000 | 437,834,000 | 687,169,000 | 320,525,000 | 696,029,000 | 768,382,000 | 878,055,000 | 652,212,000 | 1,193,723,000 | 1,990,490,000 | -323,024,000 | 454,284,000 | -2,354,516,000 |
Financial Health - DEBT
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | -1.42 | -0.14 | 0.11 | 0.04 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
D/E | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CA/CL | 6.78 | 15.20 | 7.15 | 4.91 | 5.47 | 9.00 | 5.12 | 4.83 | 4.58 | 4.19 | 3.80 | 4.85 | 4.48 | 4.62 | 3.81 | 3.54 | 5.42 |
TA/TL | 6.74 | 11.85 | 6.76 | 5.82 | 5.80 | 7.92 | 5.72 | 5.63 | 5.61 | 5.24 | 4.87 | 5.68 | 5.23 | 4.71 | 4.07 | 3.95 | 5.82 |
Total Debt | 0 | 0 | 0 | 0 | 168,670,000 | 135,910,000 | 106,810,000 | 79,130,000 | 51,610,000 | 24,520,000 | 71,740,000 | 49,430,000 | 26,360,000 | 4,450,000 | 0 | 0 | 0 |
Management Performance
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 5.48% | 2.36% | -1.17% | 4.83% | 3.82% | 0.02% | 3.03% | 3.07% | 4.85% | 7.20% | 9.81% | 9.53% | 8.40% | 7.21% | 6.72% | 7.45% | 6.17% |
ROE | 6.35% | -0.18% | 0.53% | 6.71% | 5.18% | 0.23% | 3.72% | 3.63% | 5.30% | 7.71% | 20.69% | 10.12% | 9.24% | 8.52% | 8.11% | 20.46% | 23.07% |
ROA | 0.00% | 0.02% | 0.82% | 8.12% | 6.26% | 0.54% | 4.50% | 4.22% | 5.99% | 7.95% | 21.61% | 11.83% | 10.22% | 9.11% | 8.31% | 21.43% | 19.11% |
NM % | 6.88% | -0.29% | 1.03% | 7.04% | 6.22% | 0.36% | 4.85% | 4.82% | 6.21% | 8.80% | 28.17% | 14.18% | 14.17% | 15.91% | 15.24% | 29.68% | 41.78% |
FCF / R% | 0.00% | 14.64% | 10.13% | 3.77% | 6.17% | 6.63% | 9.53% | 3.16% | 8.95% | 8.08% | 9.81% | 7.44% | 12.69% | 22.75% | -3.74% | 1.23% | -26.91% |
FCF / NI% | 50.47% | 38,800.65% | 510.65% | 33.65% | 62.64% | 633.17% | 123.63% | 42.84% | 96.35% | 67.51% | 26.49% | 36.98% | 65.54% | 105.42% | -18.05% | 2.95% | -64.40% |
Operating Margin (OM) | 0.00 | 0.60 | 0.71 | 0.51 | 0.58 | 0.76 | 0.64 | 0.66 | 0.58 | 0.58 | 0.66 | 0.69 | 0.77 | 0.82 | 0.81 | 0.81 | 1.22 |
Per Share
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 74.59 | -2.01 | 6.07 | 68.06 | 68.10 | 2.94 | 48.91 | 48.00 | 68.58 | 114.08 | 328.12 | 179.03 | 181.26 | 221.69 | 243.15 | 694.01 | 853.67 |
SPS | 1,083.67 | 683.91 | 592.26 | 966.91 | 1,095.47 | 820.62 | 1,007.48 | 995.78 | 1,104.99 | 1,296.80 | 1,164.92 | 1,262.91 | 1,279.40 | 1,393.45 | 1,595.36 | 2,338.63 | 2,043.13 |
OCPS | 104.22 | 102.03 | 63.67 | 44.34 | 83.60 | 72.42 | 111.57 | 50.26 | 110.54 | 127.78 | 144.44 | 106.98 | 195.26 | 324.90 | -52.61 | 73.83 | -382.39 |
FCPS | 65.67 | 100.16 | 60.00 | 36.45 | 67.56 | 54.43 | 96.05 | 31.51 | 98.85 | 104.76 | 114.23 | 93.96 | 162.41 | 317.03 | -59.66 | 28.75 | -549.73 |
BVPS | 1,256.54 | 1,187.92 | 1,221.90 | 1,104.47 | 1,425.96 | 1,404.06 | 1,423.68 | 1,431.72 | 1,406.51 | 1,579.89 | 1,586.01 | 1,769.45 | 1,960.95 | 2,601.17 | 2,997.77 | 3,392.35 | 3,699.68 |
Per Share - CAGR
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 74.59 | -2.01 | 6.07 | 68.06 | 68.10 | 2.94 | 48.91 | 48.00 | 68.58 | 114.08 | 328.12 | 179.03 | 181.26 | 221.69 | 243.15 | 694.01 | 853.67 |
CAGR-SPS | 1,083.67 | 683.91 | 592.26 | 966.91 | 1,095.47 | 820.62 | 1,007.48 | 995.78 | 1,104.99 | 1,296.80 | 1,164.92 | 1,262.91 | 1,279.40 | 1,393.45 | 1,595.36 | 2,338.63 | 2,043.13 |
CAGR-OCPS | 104.22 | 102.03 | 63.67 | 44.34 | 83.60 | 72.42 | 111.57 | 50.26 | 110.54 | 127.78 | 144.44 | 106.98 | 195.26 | 324.90 | -52.61 | 73.83 | -382.39 |
CAGR-FCPS | 65.67 | 100.16 | 60.00 | 36.45 | 67.56 | 54.43 | 96.05 | 31.51 | 98.85 | 104.76 | 114.23 | 93.96 | 162.41 | 317.03 | -59.66 | 28.75 | -549.73 |
CAGR-BVPS | 1,256.54 | 1,187.92 | 1,221.90 | 1,104.47 | 1,425.96 | 1,404.06 | 1,423.68 | 1,431.72 | 1,406.51 | 1,579.89 | 1,586.01 | 1,769.45 | 1,960.95 | 2,601.17 | 2,997.77 | 3,392.35 | 3,699.68 |