Guoguang Electric Co.,Ltd.Chengdu Price (688776.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

108,861,410

(0.441)%

news-img

Cash Flow Statement

Guoguang Electric Co.,Ltd.Chengdu

Currency: CNY

YEAR 2017 2018 2019 2020 2021 2022 2023
Operating Activities
Net Income 24.81M

+0%

20.03M

-19%

42.38M

+112%

95.41M

+125%

164.86M

+73%

166.05M

+1%

90.35M

-46%

Depreciation And Amortiz... 22.63M 22.53M 16.51M 16.51M 18.16M 12.54M 18.71M
Deferred Income Tax 0.00 3.52M -6,130,000.00 -4,682,800.00 -933,357.00 -1,934,105.00 0.00
Stock-Based Compensat... 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Change In Working Capital
Accounts Receivables 0.00 -62,964,000.00 -16,529,800.00 -107,878,500.00 -203,337,852.00 -248,392,917.00 -101,124,032.00
Accounts Payables 0.00 40.83M 11.72M 37.48M 88.85M 109.51M 57.16M
Inventory -55,059,537.88 31.72M -3,491,016.86 -14,255,924.18 -33,349,510.98 -58,656,356.03 -7,456,686.09
Other Working Capital 28.37M -18,612,069.00 -6,130,055.85 -4,682,699.07 -950,343.90 -1,934,105.45 -3,688,475.22
Other Non-Cash Items 22.09M 7.94M 26.51M 14.75M 17.29M 32.58M 31.19M
Net Cash Provided By Op... 42.84M

+0%

63.61M

+48%

70.96M

+12%

37.33M

-47%

51.53M

+38%

11.70M

-77%

85.14M

+628%

Investing Activities
Investments In Propert... -4,817,044.52 -176,374.05 -25,318,506.47 -5,087,079.58 -11,780,870.27 -65,856,420.23 -63,450,057.00
Acquisitions Net 4.82M 0.00 10.36M 7.88M 0.00 1.80k 0.00
Purchases Of Investments -1,607,481,726.67 -1,125,671,879.22 25.32M 5.09M 0.00 0.00 0.00
Sales Maturities Of Inve... 1.62B 1.26B 26.41M 36.89M 0.00 0.00 0.00
Other Investing Activities -4,817,044.52 -48,870,450.73 -25,318,505.53 -5,087,078.42 -11,780,870.27 1.80k 51.08k
Net Cash Used For Inv... 3.40M

+0%

85.90M

+2,424%

11.45M

-87%

39.68M

+246%

-11,780,870.27

-130%

-65,854,620.23

+459%

-63,398,979.00

-4%

Financing Activities
Debt Repayment 0.00 -30,000,000.00 -30,000,000.00 30.00M 0.00 -550,200.00 -30,000,000.00
Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock Repurch... 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dividends Paid -14,363,288.57 -126,942,872.78 -5,294,146.15 -60,932,166.67 -1,447,198.29 -49,995,722.00 -392,065.00
Other Financing Activities 0.00 0.78 -39,999,999.85 0.00 905.60M -0.94 -1,054,609.00
Net Cash Used/Provide... -14,363,288.57

+0%

-156,942,872.78

+993%

-75,294,146.15

-52%

-30,932,166.67

-59%

904.15M

-3,023%

-51,643,865.94

-106%

-31,446,674.00

-39%

Effect Of Forex Changes... -336,129.86 256.21k -209,116.93 -5,594.85 16.55k 745.76 24.02k
Net Change In Cash 31.55M -7,179,168.00 6.91M 46.07M 943.92M -105,799,079.00 -9,680,812.00
Cash At Beginning Of Per... 74.27M 105.81M 98.63M 105.55M 151.61M 1.10B 989.73M
Cash At End Of Period 105.81M 98.63M 105.55M 151.61M 1.10B 989.73M 980.05M
Additional Metrics:
Operating Cash Flow 42.84M 63.61M 70.96M 37.33M 51.53M 11.70M 85.14M
Capital Expenditure -4,817,044.52 -176,374.05 -25,318,506.47 -5,087,079.58 -11,780,870.27 -65,856,420.23 -63,450,057.44
Free Cash Flow 38.02M

+0%

63.44M

+67%

45.64M

-28%

32.24M

-29%

39.75M

+23%

-54,157,758.23

-236%

21.69M

-140%

8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation