GuangDong Leary New Material Technology Co.,Ltd Price (688683.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

153,973,344

(3.3062)%

news-img

Cash Flow Statement

GuangDong Leary New Material Technology Co.,Ltd

Currency: CNY

YEAR 2017 2018 2019 2020 2021 2022 2023
Operating Activities
Net Income 46.92M

+0%

56.10M

+20%

61.03M

+9%

63.31M

+4%

67.74M

+7%

48.31M

-29%

26.62M

-45%

Depreciation And Amortiz... 8.62M 9.18M 10.69M 11.76M 17.19M 20.42M 23.01M
Deferred Income Tax 0.00 0.00 0.00 -323,704.00 -1,301,675.00 393.44k -1,486,765.00
Stock-Based Compensat... 8.75M 0.00 0.00 0.00 0.00 4.89M 0.00
Change In Working Capital
Accounts Receivables 0.00 0.00 -283,931.00 -57,038,517.00 12.76M -19,302,422.00 -4,688,530.00
Accounts Payables 0.00 0.00 283.93k 57.04M -12,756,259.00 19.30M 0.00
Inventory 4.82M -9,160,992.07 10.25M -11,864.33 -22,636,393.52 -4,602,923.33 10.36M
Other Working Capital -69,005,063.16 2.42M -23,307,824.24 -28,149,830.68 7.84M 1.05M -16,418,649.94
Other Non-Cash Items 14.20M 1.60M -199,946.76 4.44M 9.98M 6.11M 10.24M
Net Cash Provided By Op... 5.56M

+0%

60.15M

+982%

58.46M

-3%

51.35M

-12%

80.12M

+56%

76.58M

-4%

47.64M

-38%

Investing Activities
Investments In Propert... -16,337,095.54 -25,197,626.65 -65,840,426.24 -74,301,487.17 -126,690,001.07 -144,243,797.80 -183,607,433.00
Acquisitions Net 125.60k 23.04M 65.84M 887.16k 235.71k -6,206,867.69 16.99M
Purchases Of Investments 0.00 -186,000,000.00 -1,030,500,000.00 -454,500,000.00 -180,989,470.00 -4,600,000.00 -114,483,600.00
Sales Maturities Of Inve... 0.00 187.01M 1.04B 456.46M 64.77M 85.37M 87.24M
Other Investing Activities 125.56k 882.59k -65,840,425.44 -570,212.41 -149,113.51 877.23k -15,999,999.30
Net Cash Used For Inv... -16,211,538.62

+0%

-263,693.35

-98%

-60,898,077.68

+22,994%

-72,025,115.58

+18%

-242,821,480.58

+237%

-68,800,095.95

-72%

-209,853,443.30

+205%

Financing Activities
Debt Repayment 0.00 12.00M 0.00 -5,000,000.00 -7,000,000.00 -3,440,281.00 14.33M
Common Stock Issued 0.00 0.00 0.00 0.00 0.00 -694,731.00 -908,537.00
Common Stock Repurch... 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dividends Paid 0.00 -453,988.99 -20,646,840.12 -221,067.01 -25,255,200.00 -22,284,000.00 -16,240,970.00
Other Financing Activities -10,132,700.00 24.70M 104.00M -6,172,399.99 292.28M 109.77M 41.11M
Net Cash Used/Provide... -10,132,657.30

+0%

36.25M

-458%

83.35M

+130%

-11,393,467.01

-114%

259.79M

-2,380%

89.04M

-66%

39.21M

-56%

Effect Of Forex Changes... -87,496.52 382.09k 327.83k -3,367,617.23 -1,394,640.65 2.91M -179,965.00
Net Change In Cash -20,874,539.00 96.51M 81.24M -35,438,912.00 95.70M 99.72M -123,186,577.00
Cash At Beginning Of Per... 29.52M 8.65M 105.16M 186.40M 150.96M 246.65M 346.38M
Cash At End Of Period 8.65M 105.16M 186.40M 150.96M 246.65M 346.38M 223.19M
Additional Metrics:
Operating Cash Flow 5.56M 60.15M 58.46M 51.35M 80.12M 76.58M 47.64M
Capital Expenditure -16,337,095.54 -25,197,626.65 -65,840,426.24 -74,301,487.17 -126,690,001.07 -144,243,797.80 -183,607,433.47
Free Cash Flow -10,779,942.54

+0%

34.95M

-424%

-7,384,312.24

-121%

-22,954,199.17

+211%

-46,565,647.07

+103%

-67,668,566.80

+45%

-135,966,451.93

+101%

8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation