Sanei Ltd. Price (6230.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

4,577,862

(0.0016)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2019 2020 2021 2022 2023
Revenue 21,346,000,000 22,182,155,000 22,999,555,000 26,564,651,000 27,532,749,000
Net Income 726,000,000 1,000,396,000 999,434,000 630,360,000 1,348,468,000
FCF USD 592,660,000 494,219,000 609,072,000 164,517,000 -772,246,000
OCF USD 1,164,840,000 991,601,000 897,234,000 990,385,000 331,498,000

Financial Health - DEBT

Year 2019 2020 2021 2022 2023
YTPD 0.00 0.35 0.53 1.02 0.56
D/E 0.17 0.13 0.22 0.22 0.22
CA/CL 0.01 1.96 1.94 1.91 2.11
TA/TL 1.99 2.17 2.14 2.14 2.31
Total Debt 1,495,000,000 1,364,917,000 2,530,483,000 2,659,195,000 2,922,687,000

Management Performance

Year 2019 2020 2021 2022 2023
ROIC 84.54% 7.27% 6.05% 4.14% 7.23%
ROE 8.16% 9.53% 8.84% 5.31% 10.27%
ROA 0.00% 8.34% 6.58% 3.34% 8.09%
NM % 3.40% 4.51% 4.35% 2.37% 4.90%
FCF / R% 0.00% 2.23% 2.65% 0.62% -2.80%
FCF / NI% 81.57% 30.47% 41.20% 21.03% -39.42%
Operating Margin (OM) 0.00 0.43 0.45 0.40 0.43

Per Share

Year 2019 2020 2021 2022 2023
EPS 185.20 244.97 218.31 137.70 294.56
SPS 5,445.41 5,431.73 5,023.93 5,802.76 6,014.32
OCPS 297.15 242.81 195.99 216.34 72.41
FCPS 151.19 121.02 133.04 35.94 -168.69
BVPS 2,268.62 2,571.23 2,610.85 2,729.54 2,998.76

Per Share - CAGR

Year 2019 2020 2021 2022 2023
CAGR-EPS 185.20 244.97 218.31 137.70 294.56
CAGR-SPS 5,445.41 5,431.73 5,023.93 5,802.76 6,014.32
CAGR-OCPS 297.15 242.81 195.99 216.34 72.41
CAGR-FCPS 151.19 121.02 133.04 35.94 -168.69
CAGR-BVPS 2,268.62 2,571.23 2,610.85 2,729.54 2,998.76
Revenue $27.53B
3Y
5Y
7Y
10Y
Net Income $1.35B
3Y
5Y
7Y
10Y
Operating Cash Flow $331.50M
3Y
5Y
7Y
10Y
Free Cash Flow $-772,246,000.00
3Y
5Y
7Y
10Y
YTPD $0.56
3Y
5Y
7Y
10Y
D/E $0.22
3Y
5Y
7Y
10Y
CA/CL $2.11
3Y
5Y
7Y
10Y
TA/TL $2.31
3Y
5Y
7Y
10Y
ROIC $7.23%
3Y
5Y
7Y
10Y
ROE $10.27%
3Y
5Y
7Y
10Y
ROA $8.09%
3Y
5Y
7Y
10Y
Net Margin $4.90%
3Y
5Y
7Y
10Y
FCF / R% $-2.80%
3Y
5Y
7Y
10Y
FCFNI % $-39.42%
3Y
5Y
7Y
10Y
Operating Margin $0.43
3Y
5Y
7Y
10Y
EPS $294.56
3Y
5Y
7Y
10Y
SPS $6.01k
3Y
5Y
7Y
10Y
OCPS $72.41
3Y
5Y
7Y
10Y
FCPS $-168.69
3Y
5Y
7Y
10Y
BVPS $3.00k
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation