Toyota Industries Price (6201.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

310,478,000

(0.0003)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Toyota Industries Corporation

Currency: JPY

YEAR 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 94.47B 84.92B 110.52B 115.56B 169.74B 287.97B 198.65B 274.71B 280.33B 277.15B 305.52B 352.30B 243.69B 323.83B 239.14B 358.14B 238.25B 247.09B 202.73B 496.85B
Short Term Investments 45.00B 40.06B 30.07B 40.62B 58.84B 71.39B 167.58B 128.82B 75.01B 96.13B 89.95B 81.84B 174.30B 118.16B 227.21B 180.49B 359.81B 341.35B 425.57B 243.36B
Net Receivables 0.00 198.03B 231.83B 241.55B 155.99B 160.61B 149.26B 192.65B 212.60B 242.84B 317.62B 347.98B 646.54B 764.51B 845.26B 867.09B 962.27B 1.12T 1.40T 1.64T
Inventory 104.53B 94.02B 120.74B 124.63B 102.16B 88.35B 104.26B 116.45B 142.52B 170.24B 194.84B 197.20B 194.43B 223.71B 245.18B 255.74B 292.46B 433.96B 524.39B 619.08B
Other Current Assets 46.47B 31.45B 74.86B 73.25B 81.23B 64.49B 51.14B 56.73B 70.06B 85.69B 92.84B 136.49B 237.77B 69.94B 70.99B 83.70B 101.24B 124.62B 130.98B 131.24B
Total Current Assets 509.27B 462.97B 568.00B 595.61B 567.97B 672.80B 670.89B 769.36B 780.52B 872.06B 944.90B 1.04T 1.32T 1.49T 1.62T 1.74T 1.95T 2.26T 2.68T 3.13T
Non Current Assets
Property, Plant, and Equipment, Net 526.15B 457.08B 605.92B 622.85B 589.26B 531.98B 497.28B 481.05B 549.81B 626.11B 707.53B 781.25B 833.33B 889.22B 938.03B 991.20B 1.04T 1.13T 1.24T 1.45T
Goodwill 0.00 0.00 101.10B 137.16B 107.07B 72.75B 68.57B 68.82B 122.00B 100.81B 95.99B 76.98B 83.70B 160.15B 163.72B 161.67B 170.87B 191.62B 231.61B 267.74B
Intangible Assets 109.97B 116.97B 11.71B 12.52B 11.74B 9.98B 10.77B 37.95B 46.05B 90.07B 96.72B 93.23B 102.12B 201.64B 197.36B 193.03B 192.58B 204.26B 236.76B 270.24B
Long Term Investments 1.99T 1.18T 2.20T 1.47T 848.69B 1.09T 1.03T 1.13T 1.62T 1.95T 2.64T 2.03T 2.00T 2.33T 2.31T 2.16T 3.11T 3.80T 3.40T 5.86T
Tax Assets 6.84B 7.23B 7.44B 8.58B 11.58B 10.43B 9.79B 10.76B 12.30B 15.29B 18.23B 14.11B 23.80B 27.02B 30.59B 30.88B 37.62B 39.91B 37.99B 51.60B
Other Non-Current Assets 106.25B 99.97B 95.17B 115.71B 191.13B 200.02B 196.95B 163.70B 116.09B 145.60B 148.00B 160.71B 196.97B 152.93B 4.00M 4.00M 4.00M 3.00M 2.00M 52.00B
Total Non-Current Assets 2.74T 1.86T 3.02T 2.37T 1.76T 1.92T 1.81T 1.89T 2.46T 2.93T 3.71T 3.15T 3.24T 3.76T 3.64T 3.54T 4.56T 5.37T 5.14T 7.95T
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000.00k 3.00M 4.00M 2.00M 4.00M 1,000.00k 0.00 0.00 0.00 1,000.00k 1,000.00k 0.00 0.00
Total Assets 3.25T

+0%

2.33T

-28%

3.59T

+54%

2.97T

-17%

2.33T

-22%

2.59T

+11%

2.48T

-4%

2.66T

+7%

3.24T

+22%

3.80T

+17%

4.65T

+22%

4.20T

-10%

4.56T

+9%

5.26T

+15%

5.26T

+0%

5.28T

+0%

6.50T

+23%

7.63T

+17%

7.82T

+3%

11.08T

+42%

Liabilities
Current Liabilities
Account Payables 30.62B 30.62B 37.81B 215.97B 130.01B 154.94B 144.96B 168.47B 180.15B 196.90B 205.82B 166.11B 376.17B 243.78B 268.14B 263.84B 322.81B 378.32B 433.35B 876.93B
Short Term Debt 68.61B 59.95B 130.86B 106.03B 121.62B 121.84B 179.78B 214.83B 263.49B 217.37B 192.45B 232.25B 351.92B 437.64B 372.30B 329.14B 435.24B 468.50B 519.75B 424.49B
Tax Payables 13.63B 15.30B 29.02B 27.14B 7.57B 15.01B 18.32B 12.51B 15.96B 25.96B 13.69B 47.47B 11.16B 27.10B 15.99B 20.44B 22.79B 27.28B 29.70B 110.08B
Deferred Revenue 200.08B 179.59B 234.18B 29.64B 8.03B 15.64B 19.58B 31.21B 37.07B 57.18B 44.19B 74.02B 90.37B 106.53B 91.83B 106.12B 114.80B 125.61B 155.27B 151.30B
Other Current Liabilities 333.27B 315.68B 360.72B 188.91B 155.19B 143.15B 168.89B 183.72B 199.50B 165.95B 241.23B 153.78B -109,380,000,000.00 292.68B 412.61B 278.65B 309.58B 357.88B 413.89B 76.41B
Total Current Liabilities 446.12B 421.54B 558.41B 538.04B 414.38B 434.94B 511.94B 579.53B 659.10B 663.35B 653.19B 673.64B 810.60B 1.01T 957.37B 974.31B 1.19T 1.37T 1.52T 1.64T
Non Current Liabilities
Long Term Debt 390.10B 303.49B 392.33B 369.18B 621.09B 638.62B 525.06B 522.18B 551.79B 657.68B 724.34B 798.92B 742.72B 834.47B 1.01T 1.10T 997.45B 1.01T 1.28T 1.28T
Deferred Revenue Non Current 46.54B 44.46B 45.48B 47.10B 44.06B 45.23B 46.92B 48.97B 52.78B 63.85B 86.77B 90.92B 178.41B 166.03B 166.69B 195.38B 203.49B 198.72B 196.85B 0.00
Deferred Tax Liabilities Non-Current 681.50B 381.79B 751.76B 482.79B 252.21B 351.01B 309.26B 297.30B 440.36B 567.86B 737.27B 500.08B 567.80B 665.34B 598.08B 556.88B 854.64B 1.08T 952.96B 1.73T
Other Non-Current Liabilities 20.59B 18.89B 27.40B 27.38B 18.03B 14.51B 12.33B 11.16B 14.83B 16.94B 23.41B 21.70B -57,783,000,000.00 -47,084,000,000.00 -32,742,000,000.00 -63,604,000,000.00 -62,383,000,000.00 -59,396,000,000.00 -61,205,000,000.00 273.90B
Total Non-Current Liabilities 1.14T 748.63B 1.22T 973.55B 935.38B 1.05T 893.57B 879.62B 1.06T 1.31T 1.57T 1.41T 1.43T 1.62T 1.74T 1.78T 1.99T 2.23T 2.37T 3.29T
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 -47,102,000,000.00 104.25B 108.01B 120.69B 123.37B 146.73B 169.80B 162.85B 140.18B 117.08B 104.01B 84.74B 85.52B 87.32B 92.45B 100.68B 0.00
Total Liabilities 1.58T

+0%

1.17T

-26%

1.78T

+52%

1.51T

-15%

1.35T

-11%

1.48T

+10%

1.41T

-5%

1.46T

+4%

1.72T

+18%

1.97T

+15%

2.22T

+13%

2.09T

-6%

2.24T

+8%

2.62T

+17%

2.70T

+3%

2.76T

+2%

3.18T

+15%

3.61T

+13%

3.89T

+8%

4.93T

+27%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.30T 1.39T 1.49T 1.64T 1.78T 0.00
Common Stock 80.46B 80.46B 80.46B 80.46B 80.46B 80.46B 80.46B 80.46B 80.46B 80.46B 80.46B 80.46B 80.46B 80.46B 80.46B 80.46B 80.46B 80.46B 80.46B 80.46B
Retained Earnings 358.39B 325.33B 402.43B 466.78B 412.29B 378.65B 412.03B 455.04B 492.58B 563.96B 644.17B 789.50B 954.50B 1.08T 1.18T 1.27T 1.37T 1.51T 1.65T 1.99T
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 844.46B 1.06T 1.57T 1.10T 1.16T 1.34T 1.18T 1.05T 1.74T 2.29T 2.06T 3.93T
Other Total Stockholders Equity 1.17T -404,178,000,000.00 58.00B 55.54B 56.76B 57.20B 55.48B 55.86B 57.49B 62.64B 64.08B 64.30B 46.15B 46.06B 44.21B 44.21B 42.99B 43.05B 41.90B 40.22B
Total Stockholders Equity 1.61T 1.12T 1.75T 1.40T 931.96B 1.06T 1.03T 1.14T 1.47T 1.77T 2.36T 2.04T 2.24T 2.55T 2.48T 2.44T 3.24T 3.93T 3.84T 6.05T
Minority Interest 49.27B 40.90B 58.88B 56.35B 45.72B 46.98B 45.59B 54.05B 49.94B 59.53B 69.64B 77.13B 76.17B 80.48B 82.22B 81.73B 86.51B 93.45B 97.99B 107.60B
Total Equity 1.66T

+0%

1.16T

-30%

1.81T

+57%

1.45T

-20%

977.67B

-33%

1.10T

+13%

1.08T

-3%

1.20T

+11%

1.52T

+27%

1.83T

+20%

2.43T

+33%

2.11T

-13%

2.32T

+10%

2.63T

+14%

2.56T

-3%

2.52T

-2%

3.32T

+32%

4.02T

+21%

3.94T

-2%

6.15T

+56%

Total Liabilities And Total Equity 3.25T

+0%

2.33T

-28%

3.59T

+54%

2.97T

-17%

2.33T

-22%

2.59T

+11%

2.48T

-4%

2.60T

+5%

3.19T

+23%

3.74T

+17%

4.58T

+23%

4.12T

-10%

4.56T

+11%

5.26T

+15%

5.26T

+0%

5.28T

+0%

6.50T

+23%

7.63T

+17%

7.82T

+3%

11.08T

+42%

Additional Metrics
Total Investments 2.03T

+0%

1.22T

-40%

2.23T

+82%

1.51T

-32%

907.52B

-40%

1.16T

+28%

1.19T

+3%

1.25T

+5%

1.69T

+35%

2.05T

+21%

2.73T

+33%

2.11T

-23%

2.17T

+3%

2.45T

+13%

2.27T

-7%

2.13T

-6%

3.07T

+44%

3.76T

+22%

3.36T

-10%

6.10T

+81%

Total Debt 458.71B

+0%

363.44B

-21%

463.19B

+27%

522.31B

+13%

742.70B

+42%

744.89B

+0%

704.85B

-5%

737.01B

+5%

815.28B

+11%

875.04B

+7%

916.79B

+5%

1.03T

+12%

977.55B

-5%

1.17T

+19%

1.30T

+11%

1.34T

+3%

1.35T

+0%

1.39T

+3%

1.70T

+22%

1.71T

+0%

Net Debt 364.23B 278.52B 352.68B 406.75B 572.96B 456.92B 506.19B 462.30B 534.95B 597.90B 611.27B 678.87B 733.87B 844.27B 1.06T 981.63B 1.11T 1.14T 1.50T 1.21T
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation