Wesco Holdings Inc. Price (6091.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

14,697,059

(0.1219)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Revenue 10,334,878,000 6,642,388,000 9,453,803,000 8,820,578,000 8,341,805,000 8,460,869,000 10,104,603,000 9,837,661,000 10,323,910,000 11,229,039,000 12,064,475,000 13,170,345,000 13,745,277,000 13,774,442,000 15,672,566,000 15,593,470,000 15,725,320,000
Net Income -1,810,362,000 -2,798,656,000 404,316,000 166,395,000 153,781,000 230,709,000 789,798,000 355,293,000 394,193,000 875,804,000 702,373,000 941,261,000 514,232,000 784,964,000 774,625,000 672,811,000 768,062,000
FCF USD -839,886,000 -1,846,577,000 597,608,000 153,933,000 376,691,000 433,987,000 1,410,709,000 644,045,000 464,521,000 548,488,000 1,069,816,000 334,800,000 1,542,389,000 161,505,000 99,226,000 245,320,000 548,350,000
OCF USD -445,385,000 -1,786,708,000 619,104,000 444,842,000 415,197,000 670,798,000 1,515,053,000 914,080,000 642,275,000 741,013,000 1,320,405,000 629,871,000 1,688,684,000 614,338,000 397,562,000 473,350,000 738,293,000

Financial Health - DEBT

Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
YTPD 0.00 0.00 0.03 -0.05 0.13 -0.03 -0.97 -0.78 0.07 0.08 0.05 0.04 0.11 0.06 0.06 0.05 0.04
D/E 0.02 0.01 0.00 0.00 0.00 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
CA/CL 2.76 3.45 3.96 4.99 4.84 3.77 3.69 2.80 2.56 2.92 2.85 2.57 2.36 2.37 2.57 3.12 3.24
TA/TL 4.30 5.11 5.84 7.03 7.52 5.83 4.67 3.75 3.78 3.95 3.79 4.09 3.62 3.81 4.02 4.69 4.53
Total Debt 260,000,000 100,163,000 21,043,000 50,663,000 45,854,000 60,683,000 56,331,000 79,791,000 80,721,000 94,179,000 73,112,000 86,024,000 152,675,000 117,392,000 126,016,000 98,202,000 90,390,000

Management Performance

Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
ROIC -3.72% -16.49% 3.30% 1.71% 1.17% 1.62% 11.70% 2.43% 2.77% 5.88% 4.36% 2.00% 3.22% 3.02% 2.72% 3.44% 3.54%
ROE -13.77% -27.54% 3.90% 1.60% 1.49% 2.18% 6.96% 3.03% 3.33% 6.94% 5.35% 6.83% 3.67% 5.42% 5.10% 4.29% 4.75%
ROA 0.00% -21.57% 3.86% 2.04% 1.89% 2.86% 3.68% 4.01% 4.09% 4.00% 4.49% 6.69% 4.58% 5.84% 6.08% 5.45% 5.92%
NM % -17.52% -42.13% 4.28% 1.89% 1.84% 2.73% 7.82% 3.61% 3.82% 7.80% 5.82% 7.15% 3.74% 5.70% 4.94% 4.31% 4.88%
FCF / R% 0.00% -27.80% 6.32% 1.75% 4.52% 5.13% 13.96% 6.55% 4.50% 4.88% 8.87% 2.54% 11.22% 1.17% 0.63% 1.57% 3.49%
FCF / NI% 62.33% 67.74% 124.03% 62.23% 167.19% 119.08% 265.56% 100.43% 70.57% 81.16% 133.74% 27.40% 173.82% 14.08% 8.08% 22.54% 44.63%
Operating Margin (OM) 0.00 0.46 0.35 0.38 0.41 0.43 0.16 0.19 0.21 0.26 0.28 0.31 0.32 0.36 0.36 0.39 0.42

Per Share

Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
EPS -111.50 -172.36 24.90 10.33 9.83 15.21 52.53 23.63 26.22 58.14 46.61 62.47 34.13 52.56 52.64 45.72 52.26
SPS 636.50 409.09 582.24 547.42 533.19 557.81 672.07 654.32 686.70 745.47 800.67 874.12 912.34 922.23 1,065.00 1,059.70 1,069.96
OCPS -27.43 -110.04 38.13 27.61 26.54 44.22 100.77 60.80 42.72 49.19 87.63 41.80 112.09 41.13 27.02 32.17 50.23
FCPS -51.73 -113.73 36.81 9.55 24.08 28.61 93.83 42.84 30.90 36.41 71.00 22.22 102.38 10.81 6.74 16.67 37.31
BVPS 809.49 625.78 637.78 645.50 660.49 696.31 755.10 779.68 786.75 837.67 870.74 914.91 929.85 970.06 1,031.50 1,066.79 1,100.71

Per Share - CAGR

Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
CAGR-EPS -111.50 -172.36 24.90 10.33 9.83 15.21 52.53 23.63 26.22 58.14 46.61 62.47 34.13 52.56 52.64 45.72 52.26
CAGR-SPS 636.50 409.09 582.24 547.42 533.19 557.81 672.07 654.32 686.70 745.47 800.67 874.12 912.34 922.23 1,065.00 1,059.70 1,069.96
CAGR-OCPS -27.43 -110.04 38.13 27.61 26.54 44.22 100.77 60.80 42.72 49.19 87.63 41.80 112.09 41.13 27.02 32.17 50.23
CAGR-FCPS -51.73 -113.73 36.81 9.55 24.08 28.61 93.83 42.84 30.90 36.41 71.00 22.22 102.38 10.81 6.74 16.67 37.31
CAGR-BVPS 809.49 625.78 637.78 645.50 660.49 696.31 755.10 779.68 786.75 837.67 870.74 914.91 929.85 970.06 1,031.50 1,066.79 1,100.71
Revenue $15.73B
3Y
5Y
7Y
10Y
Net Income $768.06M
3Y
5Y
7Y
10Y
Operating Cash Flow $738.29M
3Y
5Y
7Y
10Y
Free Cash Flow $548.35M
3Y
5Y
7Y
10Y
YTPD $0.04
3Y
5Y
7Y
10Y
D/E $0.01
3Y
5Y
7Y
10Y
CA/CL $3.24
3Y
5Y
7Y
10Y
TA/TL $4.53
3Y
5Y
7Y
10Y
ROIC $3.54%
3Y
5Y
7Y
10Y
ROE $4.75%
3Y
5Y
7Y
10Y
ROA $5.92%
3Y
5Y
7Y
10Y
Net Margin $4.88%
3Y
5Y
7Y
10Y
FCF / R% $3.49%
3Y
5Y
7Y
10Y
FCFNI % $44.63%
3Y
5Y
7Y
10Y
Operating Margin $0.42
3Y
5Y
7Y
10Y
EPS $52.26
3Y
5Y
7Y
10Y
SPS $1.07k
3Y
5Y
7Y
10Y
OCPS $50.23
3Y
5Y
7Y
10Y
FCPS $37.31
3Y
5Y
7Y
10Y
BVPS $1.10k
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation