Ningbo Tuopu Group Co.,Ltd. Price (601689.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

1,599,228,332

(45.1144)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Ningbo Tuopu Group Co.,Ltd.

Currency: CNY

YEAR 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 103.63M 111.80M 124.36M 94.72M 422.01M 329.88M 1.47B 1.09B 822.46M 787.12M 1.27B 2.80B 2.86B
Short Term Investments -9,014,427.61 -5,613,577.14 -6,043,066.36 -8,974,470.82 -17,837,463.58 -29,806,209.53 -42,558,138.46 -60,809,206.78 780.00M 176.11k 321.51M 954.89k 300.87M
Net Receivables 336.15M 391.90M 0.00 604.10M 836.83M 1.43B 2.44B 2.47B 2.39B 2.82B 4.81B 5.92B 6.60B
Inventory 338.23M 392.70M 452.28M 530.31M 672.41M 882.68M 1.24B 1.22B 1.24B 1.50B 2.30B 3.26B 3.24B
Other Current Assets 362.36M 46.39M 21.10M 62.99M 641.37M 119.65M 1.55B 211.45M 205.57M 247.80M 86.26M 466.38M 490.10M
Total Current Assets 804.22M 942.80M 1.18B 1.29B 2.57B 2.76B 6.70B 5.67B 5.43B 5.36B 8.79B 12.43B 13.49B
Non Current Assets
Property, Plant, and Equipment, Net 642.78M 668.05M 741.47M 972.41M 1.24B 1.55B 2.87B 3.95B 4.55B 5.19B 7.88B 12.37B 14.86B
Goodwill 1.08M 7.14M 7.14M 7.14M 7.14M 7.14M 286.78M 286.78M 253.31M 253.31M 208.68M 209.24M 203.18M
Intangible Assets 106.41M 106.01M 104.42M 121.41M 173.06M 380.63M 550.82M 576.19M 605.77M 678.56M 855.11M 1.23B 1.39B
Long Term Investments 42.82M 38.72M 54.98M 68.60M 76.44M 101.91M 122.30M 161.52M -654,784,049.68 150.12M -192,030,071.33 140.75M -161,230,619.00
Tax Assets 4.52M 5.43M 9.90M 9.70M 10.55M 22.36M 62.67M 70.21M 77.21M 94.97M 135.10M 191.56M 202.24M
Other Non-Current Assets 17.65M 3.14M 23.22M 65.58M 50.01M 121.75M 135.61M 184.29M 967.13M 386.42M 1.00B 937.73M 785.01M
Total Non-Current Assets 815.26M 828.49M 941.13M 1.24B 1.56B 2.18B 4.03B 5.23B 5.80B 6.76B 9.89B 15.08B 17.28B
Other Assets 1.00 1.00 1.00 1.00 1.00 0.00 1.00 0.00 1.00 0.00 1.00 0.00 0.00
Total Assets 1.62B

+0%

1.77B

+9%

2.12B

+20%

2.54B

+20%

4.13B

+63%

4.95B

+20%

10.73B

+117%

10.90B

+2%

11.23B

+3%

12.12B

+8%

18.68B

+54%

27.51B

+47%

30.77B

+12%

Liabilities
Current Liabilities
Account Payables 394.54M 443.22M 554.40M 698.54M 829.59M 1.13B 2.69B 2.61B 2.64B 3.37B 5.56B 7.81B 8.26B
Short Term Debt 260.00M 110.00M 0.00 255.00M 0.00 200.00M 809.00M 390.00M 500.32M 400.38M 1.21B 1.13B 2.24B
Tax Payables 15.46M 12.67M 38.79M 31.08M 47.82M 85.94M 82.38M 32.73M 68.56M 82.87M 148.10M 170.23M 271.16M
Deferred Revenue 102.19M 82.97M 0.00 74.22M -64,063,749.00 170.85M 611.40M 32.73M 195.52M 259.57M 379.81M 22.05M 0.00
Other Current Liabilities 96.57M 84.84M 64.57M 52.09M 71.77M 102.95M -63,595,706.00 197.58M 19.00M 155.52M 422.06M 480.92M 446.25M
Total Current Liabilities 766.57M 650.72M 657.76M 1.04B 949.18M 1.52B 4.13B 3.27B 3.43B 4.03B 7.37B 9.62B 11.22B
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 212.90M 182.50M 0.00 350.69M 5.25B 5.24B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 29.21M 101.47M 142.13M 172.34M 214.20M 269.33M 367.15M 424.22M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 14.27M 32.89M 48.07M 51.91M 75.75M 112.93M 66.84M
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 1.00 1.00 0.00
Total Non-Current Liabilities 0.00 0.00 0.00 0.00 0.00 29.21M 115.75M 387.92M 402.91M 266.11M 695.76M 5.73B 5.73B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 0.00 1.00 -10.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.69M 67.08M 298.08M
Total Liabilities 766.57M

+0%

650.72M

-15%

657.76M

+1%

1.04B

+58%

949.18M

-8%

1.55B

+63%

4.24B

+174%

3.65B

-14%

3.83B

+5%

4.30B

+12%

8.06B

+88%

15.35B

+90%

16.96B

+10%

Equity
Preferred Stock 0.00 0.00 41.56k 51.28k 1.00 1.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00
Common Stock 520.00M 520.00M 520.00M 520.00M 649.10M 649.10M 727.58M 727.58M 1.05B 1.05B 1.10B 1.10B 1.10B
Retained Earnings 127.07M 344.89M 650.10M 648.32M 896.32M 1.05B 1.71B 2.39B 2.50B 2.87B 3.63B 4.93B 6.50B
Accumulated Other Comprehensive Income Loss 0.00 0.00 -41,562.00 -51,275.00 155.64M 215.11M 296.04M 363.53M 408.31M 454.15M 518.84M 753.37M 842.88M
Other Total Stockholders Equity 206.47M 232.01M 266.27M 307.02M 1.45B 1.45B 4.03B 3.74B 3.41B 3.88B 5.34B 5.34B 5.34B
Total Stockholders Equity 853.53M 1.10B 1.44B 1.48B 3.16B 3.37B 6.47B 7.22B 7.38B 7.79B 10.59B 12.13B 13.78B
Minority Interest -625,200.78 23.67M 25.61M 24.93M 24.66M 24.65M 23.27M 25.21M 29.16M 31.09M 31.66M 30.52M 29.92M
Total Equity 852.91M

+0%

1.12B

+31%

1.46B

+30%

1.50B

+3%

3.18B

+112%

3.40B

+7%

6.49B

+91%

7.25B

+12%

7.40B

+2%

7.82B

+6%

10.62B

+36%

12.16B

+14%

13.81B

+14%

Total Liabilities And Total Equity 1.62B

+0%

1.77B

+9%

2.12B

+20%

2.54B

+20%

4.13B

+63%

4.95B

+20%

10.73B

+117%

10.90B

+2%

11.23B

+3%

12.12B

+8%

18.68B

+54%

27.51B

+47%

30.77B

+12%

Additional Metrics
Total Investments 33.81M

+0%

33.10M

-2%

48.94M

+48%

59.63M

+22%

58.61M

-2%

72.11M

+23%

79.74M

+11%

100.71M

+26%

125.22M

+24%

150.30M

+20%

129.48M

-14%

141.70M

+9%

139.64M

-1%

Total Debt 260.00M

+0%

110.00M

-58%

0.00

+0%

255.00M

+0%

64.06M

-75%

200.00M

+212%

809.00M

+305%

657.90M

-19%

745.66M

+13%

400.38M

-46%

1.58B

+296%

6.41B

+304%

7.53B

+18%

Net Debt 156.37M -1,802,969.00 -124,363,955.00 160.28M -357,945,543.00 -129,875,749.00 -664,621,709.00 -429,265,229.00 -76,801,356.00 -386,744,758.00 312.84M 3.61B 4.68B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation