Bank of Nanjing Price (601009.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

12,143,004,000

(1.3649)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Bank of Nanjing Co., Ltd.

Currency: CNY

YEAR 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 1.28B 789.87M 1.02B 2.00B 2.39B 5.08B 6.35B 29.54B 27.01B 19.48B 27.12B 31.60B 103.16B 167.23B 137.48B 119.06B 127.65B 131.45B 151.96B 163.01B
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -124,090,762,000.00
Net Receivables 994.69M 1.26B 1.53B 3.04B 3.21B 8.68B 22.21B 17.74B 32.62B 67.01B 150.54B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -127,168,125,000.00 -205,776,199,000.00 -187,723,051,000.00 -266,863,617,000.00 0.00 0.00 0.00 0.00 0.00
Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Current Assets 2.27B 2.05B 2.55B 5.04B 5.60B 13.77B 28.57B 47.28B 59.64B 86.49B 177.66B 246.81B 331.05B 421.79B 389.64B 119.06B 127.65B 131.45B 151.96B 38.92B
Non Current Assets
Property, Plant, and Equipment, Net 0.00 0.00 0.00 495.03M 913.18M 1.11B 1.75B 1.90B 2.17B 2.19B 3.65B 4.50B 5.42B 6.09B 7.81B 7.90B 8.33B 10.73B 10.63B 11.89B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 210.05M 210.05M
Intangible Assets 11.69M 11.31M 15.57M 17.91M 44.21M 60.26M 59.05M 80.38M 96.67M 120.04M 118.87M 179.44M 308.25M 354.26M 390.59M 433.59M 474.55M 477.78M 611.47M 1.13B
Long Term Investments 13.68B 19.47B 21.14B 25.66B 30.87B 34.61B 45.26B 58.04B 62.89B 90.42B 133.88B 220.77B 308.87B 319.40B 365.96B 631.40B 680.51B 808.62B 916.37B 14.88B
Tax Assets 0.00 0.00 0.00 26.17B 31.83B 35.78B 0.00 0.00 0.00 0.00 0.00 1.47B 3.37B 5.05B 4.58B 5.32B 6.55B 7.23B 8.33B 0.00
Other Non-Current Assets 0.00 0.00 1.00 1.00 0.00 0.00 -47,066,926,000.00 -60,025,938,000.00 -65,158,130,000.00 -92,725,960,000.00 -137,655,069,000.00 -1,474,192,000.00 -3,366,208,000.00 -5,049,546,000.00 -4,582,925,000.00 -5,323,218,000.00 -6,553,316,000.00 -7,226,138,000.00 -8,326,602,999.00 2.22T
Total Non-Current Assets 13.69B 19.48B 21.16B 26.17B 31.83B 35.78B 47.07B 60.03B 65.16B 92.73B 137.66B 225.45B 314.60B 325.85B 374.16B 639.73B 689.31B 819.82B 927.81B 2.25T
Other Assets 22.31B 27.07B 34.26B 44.85B 56.27B 100.01B 145.86B 174.48B 219.00B 254.84B 257.84B 332.76B 418.24B 393.53B 479.47B 584.64B 700.11B 797.67B 979.71B 0.00
Total Assets 38.27B

+0%

48.59B

+27%

57.97B

+19%

76.06B

+31%

93.71B

+23%

149.57B

+60%

221.49B

+48%

281.79B

+27%

343.79B

+22%

434.06B

+26%

573.15B

+32%

805.02B

+40%

1.06T

+32%

1.14T

+7%

1.24T

+9%

1.34T

+8%

1.52T

+13%

1.75T

+15%

2.06T

+18%

2.29T

+11%

Liabilities
Current Liabilities
Account Payables 148.46M 180.50M 248.98M 295.67M 474.87M 579.12M 969.15M 1.75B 2.54B 3.63B 6.70B 7.69B 11.18B 13.62B 16.70B 0.00 0.00 0.00 0.00 0.00
Short Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tax Payables 54.40M 107.96M 133.65M 93.45M 311.26M 218.10M 413.81M 764.24M 734.73M 704.00M 1.14B 2.10B 2.17B 1.94B 1.34B 2.73B 2.28B 2.30B 2.34B 2.26B
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 105.13M 54.94M 60.76M 50.36M 42.14M 39.73M 54.34M 61.15M 0.00
Other Current Liabilities -202,861,720.00 -288,461,461.00 -382,637,431.00 -389,116,659.00 -786,138,269.00 -797,219,995.00 -413,811,000.00 -2,512,774,000.00 -3,271,970,000.00 -4,329,464,000.00 -7,843,956,000.00 -9,797,024,000.00 -13,354,923,000.00 -15,556,766,000.00 -18,039,068,000.00 -2,770,879,000.00 -2,319,826,000.00 -2,358,874,000.00 -2,403,429,000.00 392.43B
Total Current Liabilities 148.46M 180.50M 248.98M 295.67M 474.87M 579.12M 969.15M 1.75B 2.54B 3.63B 6.70B 7.69B 11.18B 13.62B 16.70B 1.02T 1.14T 768.73B 854.39B 394.69B
Non Current Liabilities
Long Term Debt 74.80M 1.05B 1.77B 1.60B 3.86B 3.82B 0.00 14.76B 0.00 18.98B 0.00 91.93B 173.04B 212.74B 0.00 0.00 0.00 727.67M 843.25M 0.00
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 105.13M 54.94M 60.76M 50.36M 42.14M 39.73M 54.34M 61.15M 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.82B 172.99B 212.68B 184.57M 353.81M 313.69M 1.03B 1.70B 0.00
Other Non-Current Liabilities -74,800,000.00 -1,050,000,000.00 -1,766,000,000.00 -1,596,000,000.00 -3,856,000,000.00 -3,817,900,000.00 0.00 -14,759,107,000.00 0.00 -18,982,532,000.00 0.00 -91,926,577,000.00 -173,042,565,000.00 -212,737,406,000.00 0.00 0.00 0.00 -727,673,000.00 -843,247,000.00 1.18T
Total Non-Current Liabilities 74.80M 1.05B 1.77B 1.60B 3.86B 3.82B 7.12B 14.76B 23.18B 18.98B 42.48B 91.93B 173.04B 212.74B 234.71B 218.15B 222.82B 256.19B 256.82B 1.18T
Other Liabilities 36.38B 45.26B 53.34B 64.23B 78.03B 133.00B 194.43B 243.48B 293.26B 384.59B 491.18B 652.99B 817.30B 846.60B 913.09B -1,015,102,804,000.00 -1,143,375,872,000.00 -768,731,114,000.00 -854,386,174,000.00 539.83B
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 727.67M 843.25M 0.00
Total Liabilities 36.61B

+0%

46.49B

+27%

55.36B

+19%

66.12B

+19%

82.36B

+25%

137.40B

+67%

202.52B

+47%

259.99B

+28%

318.98B

+23%

407.20B

+28%

540.37B

+33%

752.61B

+39%

1.00T

+33%

1.07T

+7%

1.16T

+9%

218.15B

-81%

222.82B

+2%

256.19B

+15%

256.82B

+0%

2.12T

+724%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.33B 0.00 4.87B 9.85B 9.85B 9.85B 9.85B 9.85B 9.85B 9.85B 9.85B
Common Stock 1.21B 1.21B 1.21B 1.84B 1.84B 1.84B 2.97B 2.97B 2.97B 2.97B 2.97B 3.37B 6.06B 8.48B 8.48B 8.48B 10.01B 10.01B 10.34B 10.34B
Retained Earnings 305.36M 305.82M 640.73M 1.34B 2.17B 2.29B 3.20B 5.01B 6.13B 7.95B 10.47B 12.63B 15.70B 22.46B 28.08B 34.71B 40.87B 49.46B 58.52B 66.59B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1,334,228,999.00 281.89M -4,873,810,000.00 15.13B 13.79B 18.63B 21.07B 23.34B 29.23B 51.64B 56.87B
Other Total Stockholders Equity 152.91M 591.71M 776.85M 6.84B 7.56B 6.12B 10.35B 10.35B 15.52B -5,659,314,997.00 10.35B 17.88B 30.31B 12.76B 12.76B 12.76B 22.81B 22.81B 25.91B 25.91B
Total Stockholders Equity 1.67B 2.10B 2.61B 9.94B 11.30B 12.04B 18.83B 21.64B 24.62B 26.59B 32.45B 52.03B 61.92B 67.34B 77.81B 86.88B 106.88B 121.36B 156.26B 169.56B
Minority Interest 0.00 0.00 0.00 0.00 50.00M 129.25M 136.66M 160.50M 192.43M 266.14M 334.87M 387.40M 456.24M 870.11M 958.38M 1.05B 1.16B 1.21B 1.44B 3.03B
Total Equity 1.67B

+0%

2.10B

+26%

2.61B

+24%

9.94B

+281%

11.35B

+14%

12.17B

+7%

18.97B

+56%

21.80B

+15%

24.81B

+14%

26.86B

+8%

32.78B

+22%

52.41B

+60%

62.38B

+19%

68.21B

+9%

78.77B

+15%

87.93B

+12%

108.03B

+23%

122.56B

+13%

157.70B

+29%

172.59B

+9%

Total Liabilities And Total Equity 38.27B

+0%

48.59B

+27%

57.97B

+19%

76.06B

+31%

93.71B

+23%

149.57B

+60%

221.49B

+48%

281.79B

+27%

343.79B

+22%

434.06B

+26%

573.15B

+32%

805.02B

+40%

1.06T

+32%

1.14T

+7%

1.24T

+9%

1.34T

+8%

1.52T

+13%

1.75T

+15%

2.06T

+18%

2.29T

+11%

Additional Metrics
Total Investments 13.68B

+0%

19.47B

+42%

21.14B

+9%

25.66B

+21%

30.87B

+20%

34.61B

+12%

45.26B

+31%

58.04B

+28%

62.89B

+8%

90.42B

+44%

133.88B

+48%

220.77B

+65%

308.87B

+40%

319.40B

+3%

365.96B

+15%

631.40B

+73%

680.51B

+8%

808.62B

+19%

916.37B

+13%

14.88B

-98%

Total Debt 74.80M

+0%

1.05B

+1,304%

1.77B

+68%

1.60B

-10%

3.86B

+142%

3.82B

-1%

7.12B

+86%

14.76B

+107%

23.18B

+57%

18.98B

-18%

42.48B

+124%

91.93B

+116%

173.04B

+88%

212.74B

+23%

234.71B

+10%

218.15B

-7%

222.82B

+2%

256.19B

+15%

256.82B

+0%

623.02B

+143%

Net Debt -1,203,320,247.00 260.13M 747.20M -401,779,499.00 1.47B -1,266,148,953.00 763.62M -14,785,168,000.00 -3,829,984,000.00 -498,507,000.00 15.37B 60.33B 69.89B 45.51B 97.23B 99.09B 95.17B 124.74B 104.86B -163,009,769,000.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation