Bank of Hangzhou Co., Ltd. Price (600926.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

7,155,683,000

(0.545)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Bank of Hangzhou Co., Ltd.

Currency: CNY

YEAR 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 6.20B 6.72B 5.03B 2.75B 1.95B 822.41M 7.09B 4.41B 21.84B 23.71B 59.44B 26.50B 42.75B 52.80B 35.21B 101.44B 129.50B 143.52B 119.89B 127.61B 144.44B 154.97B
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -112,156,704,000.00
Net Receivables 138.06M 144.11M 71.12M 144.97M 161.78M 211.09M 351.38M 1.44B 6.86B 11.55B 13.62B 17.88B 34.30B 37.53B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -128,013,365,000.00 -122,074,857,000.00 -163,763,019,000.00 -261,036,396,000.00 0.00 0.00 0.00 0.00
Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 359.41B
Total Current Assets 6.34B 6.86B 5.10B 2.90B 2.11B 1.03B 7.44B 5.85B 28.70B 35.25B 73.07B 44.39B 77.05B 90.32B 90.08B 206.04B 245.52B 144.49B 119.89B 127.61B 144.44B 402.22B
Non Current Assets
Property, Plant, and Equipment, Net 208.12M 213.40M 331.23M 307.97M 423.12M 516.88M 758.96M 838.82M 883.24M 929.72M 1.18B 1.61B 1.57B 1.55B 1.46B 1.45B 1.48B 1.65B 2.14B 2.48B 3.21B 5.40B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 99.20M 116.41M 12.76M 127.75M 122.67M 140.55M 145.70M 147.85M 193.64M 193.34M 215.57M 240.83M 225.91M 210.73M 205.66M 202.92M 1.14B 1.14B 1.14B 1.16B 1.16B 1.47B
Long Term Investments 1.48B 3.96B 1.21B 8.23B 11.89B 15.24B 16.85B 28.67B 33.04B 31.31B 35.33B 47.46B 80.77B 168.40B 297.05B 330.90B 303.82B 432.56B 533.48B 660.01B 753.98B 0.00
Tax Assets 1.79B 4.29B 1.55B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.84B 3.38B 4.08B 5.66B 9.42B 9.80B 12.39B 0.00
Other Non-Current Assets 1.00 1.00 1.00 -8,667,038,000.00 -12,439,997,000.00 -15,902,403,000.00 -17,758,708,000.00 -29,658,134,000.00 -34,114,770,000.00 -32,437,546,000.00 -36,723,988,000.00 -49,312,582,000.00 -82,563,001,000.00 -170,156,385,000.00 -1,835,129,000.00 -3,381,133,000.00 -4,076,607,000.00 -5,663,179,000.00 -9,420,875,000.00 -9,798,369,000.00 -12,391,708,000.00 1.48T
Total Non-Current Assets 1.79B 4.29B 1.55B 8.67B 12.44B 15.90B 17.76B 29.66B 34.11B 32.44B 36.72B 49.31B 82.56B 170.16B 298.72B 332.55B 306.44B 435.35B 536.76B 663.66B 758.35B 1.48T
Other Assets 24.02B 28.61B 31.51B 34.82B 42.40B 52.34B 74.42B 114.48B 154.61B 176.25B 215.19B 246.49B 258.92B 284.83B 331.63B 294.75B 369.09B 444.23B 512.61B 599.30B 713.75B -45,455,365,000.00
Total Assets 32.15B

+0%

39.75B

+24%

38.16B

-4%

46.38B

+22%

56.95B

+23%

69.27B

+22%

99.62B

+44%

149.99B

+51%

217.43B

+45%

243.94B

+12%

324.98B

+33%

340.19B

+5%

418.54B

+23%

545.31B

+30%

720.42B

+32%

833.34B

+16%

921.06B

+11%

1.02T

+11%

1.17T

+14%

1.39T

+19%

1.62T

+16%

1.84T

+14%

Liabilities
Current Liabilities
Account Payables 84.13M 124.27M 158.56M 244.26M 331.85M 470.96M 822.24M 1.02B 1.34B 2.20B 2.98B 4.20B 5.22B 6.07B 5.28B 6.12B 8.13B 0.00 0.00 0.00 0.00 0.00
Short Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tax Payables -37,300,904.48 60.98M 148.41M 188.76M 184.68M 279.93M 187.62M 226.65M 401.86M 608.50M 888.11M 725.13M 568.64M 688.81M 681.40M 1.45B 743.49M 3.19B 5.52B 3.78B 2.90B 2.03B
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -265,401,920,000.00 -122,991,263,000.00 -144,688,029,000.00 3.03M 3.23M 3.42M 3.62M 3.80M
Other Current Liabilities -46,825,556.52 -185,251,709.00 -306,975,281.00 -433,015,149.00 -184,684,000.00 -279,927,000.00 -187,619,000.00 -226,649,000.00 -401,862,000.00 -608,503,000.00 -3,865,007,000.00 -4,923,137,000.00 -5,784,286,000.00 -6,761,459,000.00 -5,964,025,000.00 396.06B -8,870,862,000.00 -3,187,495,000.00 -5,517,054,000.00 -3,780,767,000.00 -2,900,919,001.00 909.17B
Total Current Liabilities 84.13M 124.27M 158.56M 244.26M 331.85M 470.96M 822.24M 1.02B 1.34B 2.20B 2.98B 4.20B 5.22B 6.07B 5.28B 6.12B 8.13B 617.60B 737.07B 864.81B 758.11B 911.21B
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 0.00 797.09M 807.85M 2.19B 1.83B 5.81B 7.77B 27.15B 13.89B 0.00 0.00 192.71B 193.38B 200.63B 159.31B 163.79B 291.76B 301.63B 2.06B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 192.41B 193.02B 199.20B 158.41B 161.44B 288.40B 297.83B 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 298.96M 363.60M 1.43B 908.30M 2.35B 1.48B 1.93B 0.00
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 -797,094,000.00 -807,845,000.00 -2,191,359,000.00 -1,828,513,000.00 -5,811,172,000.00 -7,769,055,000.00 -27,149,891,000.00 -13,893,325,000.00 0.00 0.00 -192,709,876,000.00 184.50B 663.26B -159,314,422,000.00 -163,793,183,000.00 -291,760,585,000.00 -301,628,372,000.00 827.86B
Total Non-Current Liabilities 500.00M 0.00 0.00 0.00 797.09M 807.85M 2.19B 1.83B 5.81B 7.77B 27.15B 13.89B 29.28B 97.87B 192.71B 193.38B 200.63B 159.31B 163.79B 289.88B 299.77B 829.92B
Other Liabilities 30.83B 38.31B 36.64B 43.89B 52.62B 64.15B 91.79B 136.78B 198.35B 219.54B 277.34B 301.48B 357.88B 409.47B 483.87B 582.00B 655.13B -617,595,618,000.00 -737,069,426,000.00 -864,813,758,000.00 -758,106,068,000.00 -11,088,147,000.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.88B 1.86B 2.06B
Total Liabilities 31.41B

+0%

38.31B

+22%

36.64B

-4%

43.89B

+20%

53.75B

+22%

65.43B

+22%

94.81B

+45%

139.63B

+47%

205.49B

+47%

229.51B

+12%

307.47B

+34%

319.58B

+4%

392.38B

+23%

513.42B

+31%

681.86B

+33%

781.51B

+15%

863.89B

+11%

159.31B

-82%

163.79B

+3%

289.88B

+77%

299.77B

+3%

1.73T

+477%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 420.58M 0.00 0.00 0.00 9.98B 9.98B 9.98B 9.98B 9.98B 9.98B 9.98B
Common Stock 525.74M 1.01B 1.01B 1.26B 1.32B 1.32B 1.32B 1.67B 1.67B 1.67B 1.67B 1.67B 2.18B 2.36B 2.62B 3.66B 5.13B 5.13B 5.93B 5.93B 5.93B 5.93B
Retained Earnings 170.15M 225.14M 257.89M 344.53M 508.71M 955.58M 1.53B 2.15B 2.98B 4.91B 5.69B 8.76B 10.61B 11.26B 12.65B 14.57B 16.58B 20.11B 22.74B 25.19B 30.20B 38.29B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -420,580,000.00 119.06M 676.23M 11.92B 13.28B 16.61B 18.44B 20.00B 25.33B 28.82B 0.00
Other Total Stockholders Equity 40.69M 213.94M 251.58M 890.41M 1.37B 1.56B 1.96B 6.54B 7.29B 7.80B 4.86B 4.49B 6.25B 8.02B 11.38B 10.33B 24.65B 8.88B 42.22B 48.97B 52.47B 48.65B
Total Stockholders Equity 736.58M 1.44B 1.51B 2.49B 3.20B 3.84B 4.81B 10.36B 11.94B 14.38B 17.46B 20.55B 26.09B 31.84B 38.56B 51.83B 57.16B 62.54B 80.86B 90.07B 98.57B 102.85B
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 49.34M 55.34M 65.84M 67.54M 59.16M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 736.58M

+0%

1.44B

+96%

1.51B

+5%

2.49B

+64%

3.20B

+29%

3.84B

+20%

4.81B

+25%

10.36B

+115%

11.94B

+15%

14.43B

+21%

17.51B

+21%

20.61B

+18%

26.16B

+27%

31.89B

+22%

38.56B

+21%

51.83B

+34%

57.16B

+10%

62.54B

+9%

80.86B

+29%

90.07B

+11%

98.57B

+9%

102.85B

+4%

Total Liabilities And Total Equity 32.15B

+0%

39.75B

+24%

38.16B

-4%

46.38B

+22%

56.95B

+23%

69.27B

+22%

99.62B

+44%

149.99B

+51%

217.43B

+45%

243.94B

+12%

324.98B

+33%

340.19B

+5%

418.54B

+23%

545.31B

+30%

720.42B

+32%

833.34B

+16%

921.06B

+11%

1.02T

+11%

1.17T

+14%

1.39T

+19%

1.62T

+16%

1.84T

+14%

Additional Metrics
Total Investments 1.48B

+0%

3.96B

+167%

1.21B

-69%

8.23B

+582%

11.89B

+44%

15.24B

+28%

16.85B

+11%

28.67B

+70%

33.04B

+15%

31.31B

-5%

35.33B

+13%

47.46B

+34%

80.77B

+70%

168.40B

+108%

297.05B

+76%

330.90B

+11%

303.82B

-8%

432.56B

+42%

533.48B

+23%

660.01B

+24%

753.98B

+14%

7.76B

-99%

Total Debt 500.00M

+0%

0.00

+0%

0.00

+0%

0.00

+0%

797.09M

+0%

807.85M

+1%

2.19B

+171%

1.83B

-17%

5.81B

+218%

7.77B

+34%

27.15B

+249%

13.89B

-49%

29.28B

+111%

97.87B

+234%

192.71B

+97%

193.38B

+0%

200.63B

+4%

159.31B

-21%

163.79B

+3%

289.88B

+77%

299.77B

+3%

653.88B

+118%

Net Debt -5,703,665,397.00 -6,717,069,260.00 -5,030,761,739.00 -2,753,555,000.00 -1,153,018,000.00 -14,562,000.00 -4,898,991,000.00 -2,581,860,000.00 -16,030,486,000.00 -15,936,094,000.00 -32,293,323,000.00 -12,610,177,000.00 -13,472,005,000.00 45.08B 157.50B 91.94B 71.13B 15.80B 43.90B 162.27B 155.32B -154,967,833,000.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation