
Xinjiang
600419.SSXinjiang Tianrun Dairy Co., Ltd. Price (600419.SS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
315,408,267
(0.2881)%
Cash Flow Statement
Xinjiang Tianrun Dairy Co., Ltd.Currency: CNY
YEAR | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||||||||||||||||
Net Income | 12.65M
+0% |
13.56M
+7% |
11.54M
-15% |
10.43M
-10% |
-13,316,009.39
-228% |
-98,547,280.52
+640% |
1.18M
-101% |
-46,610,807.12
-4,052% |
6.08M
-113% |
-25,734,114.65
-523% |
9.94M
-139% |
3.92M
-61% |
-38,332,733.34
-1,077% |
35.87M
-194% |
18.20M
-49% |
55.87M
+207% |
84.75M
+52% |
105.26M
+24% |
118.03M
+12% |
142.03M
+20% |
153.60M
+8% |
160.96M
+5% |
200.79M
+25% |
140.09M
-30% |
|
Depreciation And Amortiz... | 6.94M | 7.01M | 9.42M | 10.03M | 10.20M | 21.55M | 34.96M | 22.98M | 29.39M | 20.23M | 16.74M | 13.04M | 12.50M | 14.65M | 17.21M | 32.35M | 41.14M | 49.70M | 61.83M | 79.82M | 92.54M | 117.31M | 139.54M | 197.39M | |
Deferred Income Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -596,976.00 | 138.29k | -1,377,401.00 | -132,636.00 | -463,448.00 | 512.97k | 252.61k | -231,924.00 | -1,011,123.00 | |
Stock-Based Compensat... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Change In Working Capital | |||||||||||||||||||||||||
Accounts Receivables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.11M | 7.91M | 26.73M | 69.82M | -34,726,275.00 | -7,202,180.00 | -126,073,237.00 | -2,754,790.00 | -1,771,821.00 | 36.96M | -28,127,008.00 | 150.38M | |
Accounts Payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -41,410,070.00 | 40.08M | 36.98M | 157.90M | 31.12M | 5.07M | 134.46M | 49.30M | 35.76M | |
Inventory | 6.17M | 12.09M | -38,876,588.05 | -24,354,442.66 | 2.43M | -31,306,852.73 | -38,701,261.88 | 44.16M | 23.64M | -8,466,597.23 | 21.34M | 12.54M | 6.91M | 10.63M | -6,151,095.22 | -22,913,733.16 | 16.68M | -16,390,368.87 | -34,859,046.48 | -42,232,471.37 | -72,419,108.26 | -117,023,286.07 | -107,943,350.51 | -339,972,218.00 | |
Other Working Capital | -15,555,210.96 | -13,597,264.91 | 10.34M | 14.49M | -25,606,233.31 | 87.16M | 25.71M | -58,026,184.66 | -57,213,215.13 | -57,134,939.26 | -15,246,287.94 | -4,901,158.64 | 9.82M | -15,228,648.05 | 12.83M | 27.81M | 5.49M | 28.40M | 31.70M | -463,448.71 | 512.97k | 252.61k | -231,924.40 | -1,011,124.09 | |
Other Non-Cash Items | 4.17M | 1.31M | 1.43M | -385,006.03 | 3.46M | 46.82M | -2,883,810.53 | 36.64M | 10.97M | 16.36M | -17,102,042.78 | 657.68k | 9.40M | -57,573,666.05 | 7.15M | 7.53M | 8.61M | 29.89M | 41.84M | 31.71M | 40.58M | 25.87M | 47.63M | 162.71M | |
Net Cash Provided By Op... | 14.37M
+0% |
20.38M
+42% |
-6,139,804.03
-130% |
10.21M
-266% |
-22,839,819.62
-324% |
25.68M
-212% |
20.26M
-21% |
-857,320.07
-104% |
12.87M
-1,601% |
-54,743,426.84
-525% |
15.67M
-129% |
25.27M
+61% |
283.35k
-99% |
-11,659,816.58
-4,215% |
49.24M
-522% |
100.66M
+104% |
156.67M
+56% |
196.86M
+26% |
218.54M
+11% |
239.23M
+9% |
218.12M
-9% |
358.78M
+64% |
300.95M
-16% |
344.34M
+14% |
|
Investing Activities | |||||||||||||||||||||||||
Investments In Propert... | -13,558,994.21 | -12,189,925.49 | -44,132,378.12 | -15,590,894.64 | -28,137,748.40 | -195,476,600.50 | -10,790,130.29 | -26,292,543.31 | -59,503,793.72 | -29,891,248.97 | -7,407,271.02 | -574,490.39 | -524,942.80 | -8,336,792.90 | -47,813,267.67 | -92,595,773.89 | -218,099,756.14 | -148,763,891.35 | -355,727,636.61 | -340,367,470.36 | -445,846,729.12 | -461,738,202.66 | -727,409,039.61 | -917,569,946.00 | |
Acquisitions Net | 0.00 | 0.00 | 0.00 | 0.00 | 9.25k | 0.00 | 0.00 | 32.00M | 4.68M | 0.00 | 44.82M | 618.72k | 0.00 | 0.00 | 0.00 | 4.58M | 30.02M | 12.84M | 91.32M | 26.10M | 80.48M | 74.76M | 84.50M | -136,071,345.00 | |
Purchases Of Investments | -1,000.00 | 0.00 | -50,000,000.00 | 0.00 | -75,140,000.00 | 0.00 | 0.00 | 0.00 | -57,328,838.60 | 0.00 | 0.00 | -6,000,000.00 | 0.00 | -13,102,255.90 | 0.00 | 0.00 | 0.00 | -2,518,125.81 | -10,900,000.00 | -8,688,288.00 | -80,481,834.00 | -86,956,905.66 | 0.00 | -16,500,000.00 | |
Sales Maturities Of Inve... | 0.00 | 0.00 | 0.00 | 57.01M | 116.79M | 41.17M | 3.00M | 0.00 | 3.07M | 3.22M | 0.00 | 6.07M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -26,095,922.00 | 136.00k | 160.00k | 0.00 | 1.31M | |
Other Investing Activities | 1.66M | -12,309,767.62 | 1.95M | 1.50M | -109,769,652.34 | -71,743,381.10 | 27.91M | -591,890.02 | -59,503,793.72 | 36.91k | 551.76k | -574,490.39 | -524,942.80 | 86.70M | 17.96M | 79.19M | 56.80M | -53,433,176.50 | 111.32M | 26.10M | 80.48M | 0.79 | 0.98 | 1.00 | |
Net Cash Used For Inv... | -11,896,074.46
+0% |
-24,499,693.11
+106% |
-92,182,456.12
+276% |
42.91M
-147% |
-96,250,412.87
-324% |
-226,045,705.82
+135% |
20.12M
-109% |
5.12M
-75% |
-109,082,392.31
-2,232% |
-26,633,721.08
-76% |
37.96M
-243% |
-457,712.84
-101% |
-524,942.80
+15% |
65.27M
-12,533% |
-29,857,365.05
-146% |
-13,408,957.42
-55% |
-161,300,969.64
+1,103% |
-204,715,193.66
+27% |
-255,303,535.36
+25% |
-322,959,835.80
+27% |
-365,228,895.10
+13% |
-473,770,888.53
+30% |
-642,912,282.63
+36% |
-1,068,835,553.00
+66% |
|
Financing Activities | |||||||||||||||||||||||||
Debt Repayment | -140,000.00 | -14,600,000.00 | 19.70M | 50.00M | 40.00M | 58.31M | -46,361,234.00 | 16.66M | 59.55M | 84.33M | -49,699,121.00 | -6,320,000.00 | -13,680,000.00 | -15,000,000.00 | 1.92M | -68,610,600.00 | -55,384,400.00 | 13.07M | -20,000,000.00 | 110.00M | -10,000,000.00 | 138.00M | 131.00M | 611.81M | |
Common Stock Issued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 61.42M | 0.00 | |
Common Stock Repurch... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -61,417,028.00 | 0.00 | |
Dividends Paid | -5,255,160.16 | -2,068,293.48 | -6,722,443.85 | -7,005,281.26 | -11,078,893.12 | -16,333,218.64 | -14,938,943.28 | -5,612,957.04 | -10,783,170.87 | -2,928,150.21 | -3,128,527.10 | -2,623,739.83 | -156,600.95 | -6,687,973.91 | -4,167,151.83 | -7,539,445.40 | -4,252,147.10 | -1,746,395.41 | -31,159,202.11 | -38,609,086.00 | -47,343,988.00 | -48,603,698.00 | -52,836,896.00 | -71,198,513.00 | |
Other Financing Activities | 0.00 | 174.03M | -0.15 | 30.00k | 38.07M | 45.37M | 15.50M | 27.66M | 14.00M | 600.00k | -0.94 | 0.83 | 0.00 | 33.63M | -1.83 | 69.95M | 9.80M | 46.02M | 73.29M | -4,621,290.00 | 434.32M | 556.16M | 67.42M | -9,698,184.00 | |
Net Cash Used/Provide... | -5,395,160.16
+0% |
157.36M
-3,017% |
12.98M
-92% |
43.02M
+232% |
74.06M
+72% |
87.34M
+18% |
-45,799,806.36
-152% |
16.05M
-135% |
62.77M
+291% |
82.01M
+31% |
-52,827,649.04
-164% |
-8,943,739.83
-83% |
-13,836,600.95
+55% |
11.95M
-186% |
-2,242,751.83
-119% |
-6,201,714.30
+177% |
-49,836,547.10
+704% |
57.35M
-215% |
22.13M
-61% |
66.77M
+202% |
376.98M
+465% |
645.56M
+71% |
145.58M
-77% |
530.91M
+265% |
|
Effect Of Forex Changes... | 0.00 | 0.00 | 20.00k | 0.00 | 0.00 | 0.00 | 0.00 | 1.40k | 0.00 | 0.00 | 0.00 | 312.58k | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.47 | 0.52 | 0.00 | |
Net Change In Cash | -2,925,127.00 | 153.25M | -85,324,704.00 | 96.15M | -45,029,126.00 | -113,024,733.00 | -5,419,694.00 | 20.31M | -33,444,526.00 | 628.86k | 803.58k | 16.18M | -14,078,193.00 | 65.55M | 17.14M | 81.05M | -54,471,384.00 | 49.50M | -14,631,414.00 | -16,962,039.00 | 229.87M | 530.57M | -196,379,443.00 | -193,589,783.00 | |
Cash At Beginning Of Per... | 11.10M | 8.17M | 161.42M | 76.10M | 172.24M | 127.22M | 14.19M | 8.77M | 43.03M | 9.58M | 10.21M | 11.02M | 27.19M | 13.11M | 78.67M | 95.81M | 176.86M | 122.38M | 171.88M | 157.25M | 140.29M | 370.15M | 900.72M | 704.34M | |
Cash At End Of Period | 8.17M | 161.42M | 76.10M | 172.24M | 127.22M | 14.19M | 8.77M | 29.08M | 9.58M | 10.21M | 11.02M | 27.19M | 13.11M | 78.67M | 95.81M | 176.86M | 122.38M | 171.88M | 157.25M | 140.29M | 370.15M | 900.72M | 704.34M | 510.75M | |
Additional Metrics: | |||||||||||||||||||||||||
Operating Cash Flow | 14.37M | 20.38M | -6,139,804.03 | 10.21M | -22,839,819.62 | 25.68M | 20.26M | -857,320.07 | 12.87M | -54,743,426.84 | 15.67M | 25.27M | 283.35k | -11,659,816.58 | 49.24M | 100.66M | 156.67M | 196.86M | 218.54M | 239.23M | 218.12M | 358.78M | 300.95M | 344.34M | |
Capital Expenditure | -13,558,994.21 | -12,189,925.49 | -44,132,378.12 | -15,590,894.64 | -28,137,748.40 | -195,476,600.50 | -10,790,130.29 | -26,292,543.31 | -59,503,793.72 | -29,891,248.97 | -7,407,271.02 | -574,490.39 | -524,942.80 | -8,336,792.90 | -47,813,267.67 | -92,595,773.89 | -218,099,756.14 | -148,763,891.35 | -355,727,636.61 | -340,367,470.36 | -445,846,729.12 | -461,738,202.66 | -727,409,039.61 | -917,569,946.00 | |
Free Cash Flow | 807.11k
+0% |
8.19M
+915% |
-50,272,182.15
-714% |
-5,381,197.64
-89% |
-50,977,568.02
+847% |
-169,800,409.50
+233% |
9.47M
-106% |
-27,149,863.38
-387% |
-46,635,890.72
+72% |
-84,634,675.81
+81% |
8.26M
-110% |
24.69M
+199% |
-241,591.80
-101% |
-19,996,609.48
+8,177% |
1.43M
-107% |
8.06M
+464% |
-61,433,624.14
-862% |
48.10M
-178% |
-137,187,662.61
-385% |
-101,139,299.36
-26% |
-227,731,132.12
+125% |
-102,958,999.66
-55% |
-426,454,987.61
+314% |
-573,234,602.90
+34% |