
Hokkan
5902.THokkan Holdings Limited Price (5902.T)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
12,239,000
(0.2047)%Revenue and Profitability
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 168,757,000,000 | 165,127,000,000 | 156,794,000,000 | 163,238,000,000 | 173,123,000,000 | 166,981,000,000 | 169,714,000,000 | 152,931,000,000 | 119,923,000,000 | 122,075,000,000 | 119,274,000,000 | 128,757,000,000 | 127,741,000,000 | 109,367,000,000 | 86,329,000,000 | 93,660,000,000 | 90,933,000,000 |
Net Income | 1,065,000,000 | -2,764,000,000 | 2,209,000,000 | 1,488,000,000 | 2,306,000,000 | 3,042,000,000 | 1,966,000,000 | -4,805,000,000 | 3,384,000,000 | 4,987,000,000 | 4,261,000,000 | 1,150,000,000 | 1,968,000,000 | -368,000,000 | -1,234,000,000 | -2,007,000,000 | 2,719,000,000 |
FCF USD | 10,951,000,000 | 5,265,000,000 | -3,772,000,000 | 10,099,000,000 | -2,651,000,000 | 5,253,000,000 | 1,524,000,000 | -5,747,000,000 | 1,533,000,000 | 9,758,000,000 | -1,963,000,000 | -573,000,000 | 6,566,000,000 | -839,000,000 | 3,715,000,000 | 5,501,000,000 | 3,189,000,000 |
OCF USD | 14,648,000,000 | 10,181,000,000 | 7,497,000,000 | 18,451,000,000 | 6,883,000,000 | 10,314,000,000 | 9,710,000,000 | 7,756,000,000 | 12,953,000,000 | 13,714,000,000 | 6,953,000,000 | 11,057,000,000 | 14,261,000,000 | 3,967,000,000 | 11,860,000,000 | 9,295,000,000 | 7,359,000,000 |
Financial Health - DEBT
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | -7.01 | 6.77 | 13.19 | 7.18 | 6.39 | 9.11 | -8.50 | 6.45 | 3.47 | 5.32 | 10.63 | 11.09 | -497.77 | -23.83 | -377.96 | 11.13 |
D/E | 1.36 | 1.39 | 1.41 | 1.21 | 1.17 | 1.00 | 0.99 | 1.22 | 1.10 | 0.87 | 0.89 | 1.07 | 1.09 | 1.15 | 1.05 | 0.85 | 0.77 |
CA/CL | 0.78 | 0.74 | 0.74 | 0.89 | 0.97 | 1.01 | 1.02 | 0.92 | 1.06 | 0.95 | 1.01 | 0.92 | 1.19 | 1.33 | 1.27 | 1.26 | 1.47 |
TA/TL | 1.45 | 1.42 | 1.42 | 1.46 | 1.47 | 1.55 | 1.56 | 1.54 | 1.60 | 1.67 | 1.67 | 1.59 | 1.61 | 1.64 | 1.67 | 1.74 | 1.83 |
Total Debt | 53,736,000,000 | 48,585,000,000 | 52,653,000,000 | 46,296,000,000 | 47,492,000,000 | 44,804,000,000 | 45,731,000,000 | 52,562,000,000 | 50,025,000,000 | 43,001,000,000 | 47,464,000,000 | 57,971,000,000 | 57,101,000,000 | 61,605,000,000 | 55,431,000,000 | 43,024,000,000 | 43,421,000,000 |
Management Performance
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 1.70% | 1.68% | 3.01% | 2.80% | 2.82% | 3.41% | 2.33% | 0.84% | 2.88% | 4.94% | 3.34% | 1.84% | 2.71% | 2.34% | 0.71% | -10.63% | 3.15% |
ROE | 2.69% | -7.90% | 5.91% | 3.89% | 5.70% | 6.78% | 4.26% | -11.15% | 7.42% | 10.09% | 7.95% | 2.11% | 3.77% | -0.68% | -2.33% | -3.97% | 4.85% |
ROA | 0.00% | -2.33% | 2.55% | 2.00% | 3.37% | 3.72% | 2.69% | -3.31% | 4.44% | 6.34% | 4.38% | 2.17% | 2.77% | -0.07% | -1.16% | -0.06% | 2.03% |
NM % | 0.63% | -1.67% | 1.41% | 0.91% | 1.33% | 1.82% | 1.16% | -3.14% | 2.82% | 4.09% | 3.57% | 0.89% | 1.54% | -0.34% | -1.43% | -2.14% | 2.99% |
FCF / R% | 0.00% | 3.19% | -2.41% | 6.19% | -1.53% | 3.15% | 0.90% | -3.76% | 1.28% | 7.99% | -1.65% | -0.45% | 5.14% | -0.77% | 4.30% | 5.87% | 3.51% |
FCF / NI% | 380.24% | -187.17% | -113.24% | 406.89% | -58.25% | 104.66% | 40.95% | 128.63% | 26.13% | 121.08% | -32.53% | -16.95% | 163.46% | 873.96% | -225.70% | -7,238.16% | 117.29% |
Operating Margin (OM) | 0.00 | 0.08 | 0.10 | 0.10 | 0.10 | 0.12 | 0.13 | 0.11 | 0.17 | 0.20 | 0.24 | 0.22 | 0.24 | 0.27 | 0.32 | 0.27 | 0.30 |
Per Share
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 79.11 | -205.36 | 164.15 | 110.58 | 171.38 | 226.09 | 146.13 | -357.19 | 251.57 | 394.73 | 349.55 | 94.36 | 161.47 | -30.20 | -101.18 | -164.32 | 222.16 |
SPS | 12,535.43 | 12,268.53 | 11,651.31 | 12,131.24 | 12,866.62 | 12,410.70 | 12,614.58 | 11,368.31 | 8,915.28 | 9,662.42 | 9,784.58 | 10,564.24 | 10,480.88 | 8,974.07 | 7,078.47 | 7,668.25 | 7,429.77 |
OCPS | 1,088.07 | 756.42 | 557.10 | 1,371.21 | 511.55 | 766.58 | 721.73 | 576.55 | 962.95 | 1,085.48 | 570.39 | 907.20 | 1,170.09 | 325.51 | 972.45 | 761.01 | 601.27 |
FCPS | 813.45 | 391.18 | -280.30 | 750.52 | -197.02 | 390.42 | 113.28 | -427.21 | 113.97 | 772.36 | -161.03 | -47.01 | 538.73 | -68.84 | 304.61 | 450.38 | 260.56 |
BVPS | 3,007.19 | 2,672.63 | 2,855.94 | 2,925.91 | 3,196.53 | 3,554.03 | 3,700.07 | 3,494.69 | 3,687.13 | 4,042.11 | 4,517.80 | 4,751.89 | 4,528.31 | 4,695.00 | 4,675.88 | 4,493.04 | 4,973.45 |
Per Share - CAGR
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 79.11 | -205.36 | 164.15 | 110.58 | 171.38 | 226.09 | 146.13 | -357.19 | 251.57 | 394.73 | 349.55 | 94.36 | 161.47 | -30.20 | -101.18 | -164.32 | 222.16 |
CAGR-SPS | 12,535.43 | 12,268.53 | 11,651.31 | 12,131.24 | 12,866.62 | 12,410.70 | 12,614.58 | 11,368.31 | 8,915.28 | 9,662.42 | 9,784.58 | 10,564.24 | 10,480.88 | 8,974.07 | 7,078.47 | 7,668.25 | 7,429.77 |
CAGR-OCPS | 1,088.07 | 756.42 | 557.10 | 1,371.21 | 511.55 | 766.58 | 721.73 | 576.55 | 962.95 | 1,085.48 | 570.39 | 907.20 | 1,170.09 | 325.51 | 972.45 | 761.01 | 601.27 |
CAGR-FCPS | 813.45 | 391.18 | -280.30 | 750.52 | -197.02 | 390.42 | 113.28 | -427.21 | 113.97 | 772.36 | -161.03 | -47.01 | 538.73 | -68.84 | 304.61 | 450.38 | 260.56 |
CAGR-BVPS | 3,007.19 | 2,672.63 | 2,855.94 | 2,925.91 | 3,196.53 | 3,554.03 | 3,700.07 | 3,494.69 | 3,687.13 | 4,042.11 | 4,517.80 | 4,751.89 | 4,528.31 | 4,695.00 | 4,675.88 | 4,493.04 | 4,973.45 |