Realgate Inc. Price (5532.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

2,846,929

(24.191)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2021 2022 2023 2024
Revenue 3,810,845,000 5,843,209,000 6,972,224,000 7,948,486,000
Net Income 53,927,000 36,099,000 278,593,000 380,368,000
FCF USD 40,132,000 -1,903,639,000 -1,424,475,000 -4,529,972,000
OCF USD 865,051,000 410,604,000 1,505,901,000 -1,332,824,000

Financial Health - DEBT

Year 2021 2022 2023 2024
YTPD 0.00 88.69 7.37 14.67
D/E 2.56 5.64 2.53 3.58
CA/CL 0.63 1.04 0.93 0.95
TA/TL 1.17 1.10 1.25 1.21
Total Debt 1,777,336,000 4,158,297,000 5,771,181,000 9,706,811,000

Management Performance

Year 2021 2022 2023 2024
ROIC 5.59% 6.04% 3.70% 3.65%
ROE 7.75% 4.90% 12.21% 14.03%
ROA 0.00% 0.52% 3.73% 2.39%
NM % 1.42% 0.62% 4.00% 4.79%
FCF / R% 0.00% -32.58% -20.43% -56.99%
FCF / NI% 55.10% -4,737.78% -334.48% -1,190.94%
Operating Margin (OM) 0.00 0.12 0.14 0.17

Per Share

Year 2021 2022 2023 2024
EPS 20.20 18.05 126.18 135.69
SPS 1,427.28 2,921.60 3,157.81 2,835.40
OCPS 323.99 205.30 682.04 -475.45
FCPS 15.03 -951.82 -645.16 -1,615.94
BVPS 260.47 368.46 1,033.34 967.30

Per Share - CAGR

Year 2021 2022 2023 2024
CAGR-EPS 20.20 18.05 126.18 135.69
CAGR-SPS 1,427.28 2,921.60 3,157.81 2,835.40
CAGR-OCPS 323.99 205.30 682.04 -475.45
CAGR-FCPS 15.03 -951.82 -645.16 -1,615.94
CAGR-BVPS 260.47 368.46 1,033.34 967.30
Revenue $7.95B
3Y
5Y
7Y
10Y
Net Income $380.37M
3Y
5Y
7Y
10Y
Operating Cash Flow $-1,332,824,000.00
3Y
5Y
7Y
10Y
Free Cash Flow $-4,529,972,000.00
3Y
5Y
7Y
10Y
YTPD $14.67
3Y
5Y
7Y
10Y
D/E $3.58
3Y
5Y
7Y
10Y
CA/CL $0.95
3Y
5Y
7Y
10Y
TA/TL $1.21
3Y
5Y
7Y
10Y
ROIC $3.65%
3Y
5Y
7Y
10Y
ROE $14.03%
3Y
5Y
7Y
10Y
ROA $2.39%
3Y
5Y
7Y
10Y
Net Margin $4.79%
3Y
5Y
7Y
10Y
FCF / R% $-56.99%
3Y
5Y
7Y
10Y
FCFNI % $-1,190.94%
3Y
5Y
7Y
10Y
Operating Margin $0.17
3Y
5Y
7Y
10Y
EPS $135.69
3Y
5Y
7Y
10Y
SPS $2.84k
3Y
5Y
7Y
10Y
OCPS $-475.45
3Y
5Y
7Y
10Y
FCPS $-1,615.94
3Y
5Y
7Y
10Y
BVPS $967.30
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation