ELEMENTS, Inc. Price (5246.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

24,302,414

(15.3101)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2020 2021 2022 2023 2024
Revenue 949,444,000 1,362,051,000 1,651,627,000 1,940,397,000 2,545,724,000
Net Income -800,114,000 -568,988,000 -561,570,000 -338,712,000 -132,915,000
FCF USD -874,867,000 -770,657,000 -577,578,000 -505,485,000 -314,244,000
OCF USD -859,223,000 -757,769,000 -567,009,000 -341,361,000 222,732,000

Financial Health - DEBT

Year 2020 2021 2022 2023 2024
YTPD 0.00 -0.70 -1.18 -4.68 -51.12
D/E 0.40 1.10 3.38 2.34 0.76
CA/CL 6.49 3.03 2.62 3.65 4.54
TA/TL 3.27 1.94 1.41 1.39 2.13
Total Debt 620,960,000 1,100,600,000 1,432,200,000 2,380,320,000 1,753,777,000

Management Performance

Year 2020 2021 2022 2023 2024
ROIC -35.59% -29.86% -27.46% -8.82% 3.86%
ROE -51.08% -57.04% -132.37% -33.24% -5.80%
ROA 0.00% -27.38% -28.59% -10.16% -0.55%
NM % -84.27% -41.77% -34.00% -17.46% -5.22%
FCF / R% 0.00% -56.58% -34.97% -26.05% -12.34%
FCF / NI% 92.96% 107.65% 85.90% 137.03% 1,153.65%
Operating Margin (OM) 0.00 -2.61 -2.49 -2.30 -0.42

Per Share

Year 2020 2021 2022 2023 2024
EPS -39.81 -39.99 -39.47 -16.07 -5.47
SPS 47.24 95.74 116.09 92.07 104.75
OCPS -42.75 -53.26 -39.86 -16.20 9.17
FCPS -43.53 -54.17 -40.60 -23.98 -12.93
BVPS 98.89 89.26 48.12 48.35 107.36

Per Share - CAGR

Year 2020 2021 2022 2023 2024
CAGR-EPS -39.81 -39.99 -39.47 -16.07 -5.47
CAGR-SPS 47.24 95.74 116.09 92.07 104.75
CAGR-OCPS -42.75 -53.26 -39.86 -16.20 9.17
CAGR-FCPS -43.53 -54.17 -40.60 -23.98 -12.93
CAGR-BVPS 98.89 89.26 48.12 48.35 107.36
Revenue $2.55B
3Y
5Y
7Y
10Y
Net Income $-132,915,000.00
3Y
5Y
7Y
10Y
Operating Cash Flow $222.73M
3Y
5Y
7Y
10Y
Free Cash Flow $-314,244,000.00
3Y
5Y
7Y
10Y
YTPD $-51.12
3Y
5Y
7Y
10Y
D/E $0.76
3Y
5Y
7Y
10Y
CA/CL $4.54
3Y
5Y
7Y
10Y
TA/TL $2.13
3Y
5Y
7Y
10Y
ROIC $3.86%
3Y
5Y
7Y
10Y
ROE $-5.80%
3Y
5Y
7Y
10Y
ROA $-0.55%
3Y
5Y
7Y
10Y
Net Margin $-5.22%
3Y
5Y
7Y
10Y
FCF / R% $-12.34%
3Y
5Y
7Y
10Y
FCFNI % $1.15k%
3Y
5Y
7Y
10Y
Operating Margin $-0.42
3Y
5Y
7Y
10Y
EPS $-5.47
3Y
5Y
7Y
10Y
SPS $104.75
3Y
5Y
7Y
10Y
OCPS $9.17
3Y
5Y
7Y
10Y
FCPS $-12.93
3Y
5Y
7Y
10Y
BVPS $107.36
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation