
Tess
5074.TTess Holdings Co.,Ltd. Price (5074.T)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
70,513,974
(99.2765)%Revenue and Profitability
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Revenue | 29,638,000,000 | 28,415,000,000 | 34,249,000,000 | 34,945,000,000 | 34,415,000,000 | 30,643,000,000 |
Net Income | 38,000,000 | 1,625,000,000 | 1,990,000,000 | 2,695,000,000 | 3,592,000,000 | 1,185,000,000 |
FCF USD | -7,257,000,000 | -16,827,000,000 | -3,745,000,000 | 11,267,000,000 | -2,099,000,000 | -15,249,000,000 |
OCF USD | 1,181,000,000 | -1,608,000,000 | 431,000,000 | 14,646,000,000 | 13,827,000,000 | -42,000,000 |
Financial Health - DEBT
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
YTPD | 0.00 | 19.16 | 13.33 | 10.40 | 8.16 | 40.55 |
D/E | 6.07 | 8.37 | 3.10 | 2.42 | 2.05 | 1.58 |
CA/CL | 1.54 | 1.39 | 1.65 | 1.80 | 1.44 | 1.55 |
TA/TL | 1.17 | 1.12 | 1.29 | 1.37 | 1.43 | 1.54 |
Total Debt | 42,186,000,000 | 65,009,000,000 | 70,554,000,000 | 61,108,000,000 | 57,916,000,000 | 65,645,000,000 |
Management Performance
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
ROIC | 1.75% | 3.34% | 2.77% | 3.70% | 5.45% | 0.74% |
ROE | 0.55% | 20.93% | 8.75% | 10.69% | 12.72% | 2.85% |
ROA | 0.00% | 3.12% | 3.40% | 4.57% | 5.69% | 0.99% |
NM % | 0.13% | 5.72% | 5.81% | 7.71% | 10.44% | 3.87% |
FCF / R% | 0.00% | -59.22% | -10.93% | 32.24% | -6.10% | -49.76% |
FCF / NI% | -1,945.58% | -664.05% | -109.25% | 261.42% | -39.23% | -1,286.84% |
Operating Margin (OM) | 0.00 | 0.26 | 0.28 | 0.33 | 0.42 | 0.48 |
Per Share
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
EPS | 0.74 | 31.59 | 38.93 | 52.62 | 102.16 | 16.81 |
SPS | 576.23 | 552.45 | 670.06 | 682.31 | 978.78 | 434.79 |
OCPS | 22.96 | -31.26 | 8.43 | 285.97 | 393.25 | -0.60 |
FCPS | -141.09 | -327.15 | -73.27 | 219.99 | -59.70 | -216.37 |
BVPS | 165.98 | 163.51 | 446.30 | 492.76 | 805.92 | 593.03 |
Per Share - CAGR
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
CAGR-EPS | 0.74 | 31.59 | 38.93 | 52.62 | 102.16 | 16.81 |
CAGR-SPS | 576.23 | 552.45 | 670.06 | 682.31 | 978.78 | 434.79 |
CAGR-OCPS | 22.96 | -31.26 | 8.43 | 285.97 | 393.25 | -0.60 |
CAGR-FCPS | -141.09 | -327.15 | -73.27 | 219.99 | -59.70 | -216.37 |
CAGR-BVPS | 165.98 | 163.51 | 446.30 | 492.76 | 805.92 | 593.03 |