BP Castrol K.K. Price (5015.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

22,957,715

(0)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

BP Castrol K.K.

Currency: JPY

YEAR 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 156.36M 153.23M 110.23M 105.02M 43.08M 93.55M 137.73M 152.21M 205.99M 177.15M 143.05M 320.70M 171.28M 250.23M 339.70M 338.72M
Short Term Investments 0.00 -1,120,000.00 -402,000.00 -29,000.00 0.00 0.00 0.00 22.22M 22.01M 21.82M 16.07M -476,489,000.00 -577,124,000.00 13.88M 15.87M 20.73M
Net Receivables 6.40B 7.71B 9.12B 10.58B 11.75B 11.84B 12.72B 12.42B 13.23B 11.04B 11.14B 10.80B 12.01B 10.89B 8.99B 9.22B
Inventory 653.72M 588.92M 525.74M 502.89M 435.76M 608.02M 772.57M 613.01M 625.64M 665.12M 810.30M 713.08M 652.27M 580.61M 770.11M 940.72M
Other Current Assets 262.74M 418.61M 360.32M 348.21M 329.35M 355.38M 390.03M 241.87M 282.64M 221.76M 26.51M 43.03M 18.95M 11.70B 54.13M 30.65M
Total Current Assets 7.47B 8.87B 10.12B 11.53B 12.56B 12.90B 14.02B 13.43B 14.34B 13.66B 13.54B 12.97B 12.85B 12.53B 11.51B 11.46B
Non Current Assets
Property, Plant, and Equipment, Net 243.99M 316.78M 320.96M 297.83M 322.08M 368.83M 306.31M 253.20M 187.80M 154.06M 196.22M 222.79M 219.99M 210.25M 452.85M 401.61M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 93.68M 42.27M 5.53M 7.41M 7.38M 108.27M 88.27M 80.69M 55.09M 28.89M 8.63M 5.04M 4.30M 4.15M 3.33M 2.98M
Long Term Investments 16.61M 56.73M 30.58M 33.38M 0.00 0.00 0.00 72.53M 62.01M 77.28M 67.26M 540.10M 633.83M 58.75M 63.51M 71.47M
Tax Assets 28.02M 4.83M 6.58M 18.20M 0.00 0.00 0.00 -72,527,000.00 -62,012,000.00 -77,275,000.00 201.42M 49.63M 59.86M -58,745,000.00 -63,510,000.00 0.00
Other Non-Current Assets 177.72M 174.45M 170.95M 111.11M 174.03M 334.48M 408.31M 474.78M 487.14M 611.67M 246.17M 86.79M 84.28M 824.78M 778.66M 874.22M
Total Non-Current Assets 560.02M 595.06M 534.61M 467.92M 503.49M 811.57M 802.89M 808.67M 730.03M 794.63M 719.70M 904.35M 1.00B 1.04B 1.23B 1.35B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000.00 0.00 0.00 2.00k 3.00k 3.00k 3.00k 2.00k 1.00
Total Assets 8.03B

+0%

9.47B

+18%

10.65B

+13%

12.00B

+13%

13.06B

+9%

13.71B

+5%

14.83B

+8%

14.24B

-4%

15.07B

+6%

14.45B

-4%

14.26B

-1%

13.88B

-3%

13.86B

0%

13.57B

-2%

12.75B

-6%

12.81B

+1%

Liabilities
Current Liabilities
Account Payables 2.23B 1.80B 1.95B 2.11B 2.15B 1.89B 1.05B 1.97B 1.76B 912.68M 1.08B 903.81M 681.86M 728.72M 930.21M 944.45M
Short Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tax Payables 377.16M 864.16M 676.71M 626.47M 608.49M 368.92M 857.78M 273.79M 762.02M 343.11M 417.66M 392.47M 414.10M 292.59M 11.29M 205.46M
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 525.70M 933.00M 892.92M 864.24M 732.18M 718.50M 1.77B 609.26M 671.98M 1.54B 1.51B 1.54B 1.76B 1.57B 1.68B 1.59B
Total Current Liabilities 3.13B 3.60B 3.52B 3.60B 3.49B 2.98B 3.68B 2.85B 3.20B 2.79B 3.01B 2.83B 2.86B 2.59B 2.62B 2.74B
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 6.45M 62.94M 87.93M 100.43M 97.92M 134.75M 104.35M 150.60M 179.72M 35.97M 25.26M 79.67M
Other Non-Current Liabilities 77.35M 30.13M 35.70M 62.35M 28.60M 27.54M 23.43M 23.23M 23.03M 22.83M -87,261,000.00 17.00M 28.40M 14.89M 16.89M 21.74M
Total Non-Current Liabilities 77.35M 30.13M 35.70M 62.35M 35.05M 90.48M 111.35M 123.66M 120.95M 157.59M 121.45M 17.00M 28.40M 50.86M 42.15M 101.41M
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00k
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Liabilities 3.21B

+0%

3.63B

+13%

3.55B

-2%

3.66B

+3%

3.52B

-4%

3.07B

-13%

3.79B

+24%

2.97B

-22%

3.32B

+12%

2.95B

-11%

3.13B

+6%

2.85B

-9%

2.89B

+1%

2.64B

-9%

2.67B

+1%

2.84B

+7%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 1.49B 1.49B 1.49B 1.49B 1.49B 1.49B 1.49B 1.49B 1.49B 1.49B 1.49B 1.49B 1.49B 1.49B 1.49B 1.49B
Retained Earnings 1.59B 2.60B 3.86B 5.10B 6.30B 7.40B 7.79B 8.01B 8.50B 8.24B 7.87B 7.78B 7.73B 7.70B 6.84B 6.54B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 212.81M 204.26M 212.97M 204.10M 200.98M 194.15M 193.45M 194.57M 197.83M
Other Total Stockholders Equity 1.74B 1.74B 1.74B 1.74B 1.74B 1.74B 1.74B 1.74B 1.76B 1.74B 1.74B 1.75B 1.75B 1.75B 1.75B 1.74B
Total Stockholders Equity 4.82B 5.84B 7.10B 8.33B 9.54B 10.64B 11.04B 11.26B 11.75B 11.50B 11.12B 11.03B 10.97B 10.93B 10.08B 9.97B
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 4.82B

+0%

5.84B

+21%

7.10B

+22%

8.33B

+17%

9.54B

+14%

10.64B

+12%

11.04B

+4%

11.26B

+2%

11.75B

+4%

11.50B

-2%

11.12B

-3%

11.03B

-1%

10.97B

-1%

10.93B

0%

10.08B

-8%

9.97B

-1%

Total Liabilities And Total Equity 8.03B

+0%

9.47B

+18%

10.65B

+13%

12.00B

+13%

13.06B

+9%

13.71B

+5%

14.83B

+8%

14.24B

-4%

15.07B

+6%

14.45B

-4%

14.26B

-1%

13.88B

-3%

13.86B

0%

13.57B

-2%

12.75B

-6%

12.81B

+1%

Additional Metrics
Total Investments 16.61M

+0%

55.61M

+235%

30.18M

-46%

33.35M

+11%

37.21M

+12%

51.57M

+39%

55.63M

+8%

72.53M

+30%

62.01M

-14%

77.28M

+25%

67.26M

-13%

63.61M

-5%

56.71M

-11%

58.75M

+4%

63.51M

+8%

92.20M

+45%

Total Debt 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

Net Debt -156,362,000.00 -153,229,000.00 -110,231,000.00 -105,020,000.00 -43,084,000.00 -93,553,000.00 -137,730,000.00 -152,214,000.00 -205,989,000.00 -177,150,000.00 -143,049,000.00 -320,696,000.00 -171,283,000.00 -250,226,000.00 -339,700,000.00 -338,717,000.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation