Toho System Science Co., Ltd. Price (4333.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

18,240,991

(0.2346)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 7,751,906,000 8,112,225,000 7,303,814,000 7,612,950,000 8,378,215,000 9,626,062,000 10,481,430,000 12,567,067,000 13,135,498,000 12,223,187,000 11,988,458,000 12,802,804,000 11,686,067,000 12,189,086,000 14,211,055,000 15,446,314,000 16,280,472,000
Net Income 513,919,000 509,626,000 152,245,000 -36,098,000 164,577,000 435,958,000 499,414,000 663,311,000 833,506,000 807,326,000 610,503,000 651,286,000 631,594,000 748,514,000 942,733,000 1,116,619,000 1,082,065,000
FCF USD 591,313,000 499,847,000 42,860,000 -98,481,000 610,369,000 789,272,000 138,067,000 970,213,000 1,004,015,000 573,574,000 576,500,000 908,389,000 411,991,000 946,128,000 902,660,000 1,142,883,000 1,235,067,000
OCF USD 626,260,000 501,077,000 52,671,000 -39,332,000 647,159,000 794,724,000 154,987,000 980,481,000 1,015,200,000 586,221,000 587,506,000 914,831,000 533,841,000 984,459,000 942,616,000 1,189,452,000 1,252,252,000

Financial Health - DEBT

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.00 0.00 0.00 0.02 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
D/E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CA/CL 3.42 4.13 5.90 4.28 3.45 4.07 4.30 3.97 4.72 6.14 6.11 5.77 7.16 5.73 5.64 5.93 5.85
TA/TL 2.21 2.54 2.76 2.39 2.14 2.25 2.23 2.36 2.57 2.88 2.88 2.91 3.19 2.99 3.03 3.17 3.28
Total Debt 0 0 0 0 0 15,828,000 12,742,000 9,608,000 6,439,000 3,237,000 0 0 0 0 0 0 0

Management Performance

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 11.66% 9.87% 3.19% 0.64% 2.94% 7.23% 8.38% 10.20% 11.49% 10.18% 7.22% 7.35% 6.92% 7.70% 9.14% 10.20% 9.42%
ROE 16.05% 12.85% 3.78% -0.94% 4.27% 10.43% 12.22% 13.80% 15.29% 13.38% 9.50% 9.53% 8.92% 9.88% 11.61% 12.73% 11.55%
ROA 0.00% 13.91% 4.94% -0.08% 6.54% 10.02% 11.93% 13.93% 14.92% 12.81% 9.16% 9.96% 8.95% 9.54% 11.02% 11.88% 8.03%
NM % 6.63% 6.28% 2.08% -0.47% 1.96% 4.53% 4.76% 5.28% 6.35% 6.60% 5.09% 5.09% 5.40% 6.14% 6.63% 7.23% 6.65%
FCF / R% 0.00% 6.16% 0.59% -1.29% 7.29% 8.20% 1.32% 7.72% 7.64% 4.69% 4.81% 7.10% 3.53% 7.76% 6.35% 7.40% 7.59%
FCF / NI% 64.72% 54.92% 13.71% 1,973.57% 129.00% 104.84% 15.64% 83.52% 75.47% 48.46% 63.87% 87.50% 44.63% 87.15% 67.50% 75.08% 114.14%
Operating Margin (OM) 0.00 0.37 0.41 0.37 0.34 0.33 0.34 0.34 0.37 0.45 0.49 0.49 0.55 0.57 0.52 0.52 0.52

Per Share

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 42.40 41.61 11.04 -2.63 12.09 32.12 37.96 54.67 68.70 66.54 50.32 35.79 34.75 41.22 51.97 61.36 59.32
SPS 639.58 662.33 529.45 553.67 615.52 709.13 796.75 1,035.82 1,082.69 1,007.49 988.15 703.51 643.04 671.32 783.41 848.78 892.52
OCPS 51.67 40.91 3.82 -2.86 47.54 58.55 11.78 80.81 83.68 48.32 48.43 50.27 29.38 54.22 51.96 65.36 68.65
FCPS 48.79 40.81 3.11 -7.16 44.84 58.14 10.50 79.97 82.76 47.28 47.52 49.92 22.67 52.11 49.76 62.80 67.71
BVPS 264.21 323.91 292.11 279.85 283.04 308.00 310.77 396.16 449.31 497.35 529.82 375.65 389.64 417.42 447.78 482.12 513.44

Per Share - CAGR

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 42.40 41.61 11.04 -2.63 12.09 32.12 37.96 54.67 68.70 66.54 50.32 35.79 34.75 41.22 51.97 61.36 59.32
CAGR-SPS 639.58 662.33 529.45 553.67 615.52 709.13 796.75 1,035.82 1,082.69 1,007.49 988.15 703.51 643.04 671.32 783.41 848.78 892.52
CAGR-OCPS 51.67 40.91 3.82 -2.86 47.54 58.55 11.78 80.81 83.68 48.32 48.43 50.27 29.38 54.22 51.96 65.36 68.65
CAGR-FCPS 48.79 40.81 3.11 -7.16 44.84 58.14 10.50 79.97 82.76 47.28 47.52 49.92 22.67 52.11 49.76 62.80 67.71
CAGR-BVPS 264.21 323.91 292.11 279.85 283.04 308.00 310.77 396.16 449.31 497.35 529.82 375.65 389.64 417.42 447.78 482.12 513.44
Revenue $16.28B
3Y
5Y
7Y
10Y
Net Income $1.08B
3Y
5Y
7Y
10Y
Operating Cash Flow $1.25B
3Y
5Y
7Y
10Y
Free Cash Flow $1.24B
3Y
5Y
7Y
10Y
YTPD $0.00
3Y
5Y
7Y
10Y
D/E $0.00
3Y
5Y
7Y
10Y
CA/CL $5.85
3Y
5Y
7Y
10Y
TA/TL $3.28
3Y
5Y
7Y
10Y
ROIC $9.42%
3Y
5Y
7Y
10Y
ROE $11.55%
3Y
5Y
7Y
10Y
ROA $8.03%
3Y
5Y
7Y
10Y
Net Margin $6.65%
3Y
5Y
7Y
10Y
FCF / R% $7.59%
3Y
5Y
7Y
10Y
FCFNI % $114.14%
3Y
5Y
7Y
10Y
Operating Margin $0.52
3Y
5Y
7Y
10Y
EPS $59.32
3Y
5Y
7Y
10Y
SPS $892.52
3Y
5Y
7Y
10Y
OCPS $68.65
3Y
5Y
7Y
10Y
FCPS $67.71
3Y
5Y
7Y
10Y
BVPS $513.44
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation