
HIMACS,
4299.THIMACS, Ltd. Price (4299.T)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
11,618,268
(0.0787)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
HIMACS, Ltd.Currency: JPY
YEAR | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
0.00
+0% |
9,110,449,000.00
+0% |
7,696,331,000.00
-16% |
7,841,992,000.00
+2% |
8,856,756,000.00
+13% |
9,072,391,000.00
+2% |
9,328,824,000.00
+3% |
10,180,647,000.00
+9% |
11,037,000,000.00
+8% |
12,485,000,000.00
+13% |
13,493,000,000.00
+8% |
14,834,000,000.00
+10% |
15,342,000,000.00
+3% |
15,431,000,000.00
+1% |
16,681,000,000.00
+8% |
17,331,000,000.00
+4% |
17,357,000,000.00
+0% |
||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 0.00 | 7,139,300,000.00 | 6,177,307,000.00 | 6,266,646,000.00 | 7,077,004,000.00 | 7,444,523,000.00 | 7,621,260,000.00 | 8,324,887,000.00 | 8,986,000,000.00 | 10,130,000,000.00 | 11,034,000,000.00 | 12,123,000,000.00 | 12,563,000,000.00 | 12,450,000,000.00 | 13,374,000,000.00 | 13,860,000,000.00 | 13,819,000,000.00 | ||
Gross Profit | |||||||||||||||||||
Gross Profit |
0.00
+0% |
1,971,149,000.00
+0% |
1,519,024,000.00
-23% |
1,575,346,000.00
+4% |
1,779,752,000.00
+13% |
1,627,868,000.00
-9% |
1,707,564,000.00
+5% |
1,855,760,000.00
+9% |
2,051,000,000.00
+11% |
2,355,000,000.00
+15% |
2,459,000,000.00
+4% |
2,711,000,000.00
+10% |
2,779,000,000.00
+3% |
2,981,000,000.00
+7% |
3,307,000,000.00
+11% |
3,471,000,000.00
+5% |
3,538,000,000.00
+2% |
||
Gross Profit Ratio | (0.00%) | (0.22%) | (0.20%) | (0.20%) | (0.20%) | (0.18%) | (0.18%) | (0.18%) | (0.19%) | (0.19%) | (0.18%) | (0.18%) | (0.18%) | (0.19%) | (0.20%) | (0.20%) | (0.20%) | ||
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 53,000,000.00 | 44,000,000.00 | 32,000,000.00 | 34,000,000.00 | 66,000,000.00 | 95,000,000.00 | 66,000,000.00 | 80,000,000.00 | 77,000,000.00 | 51,000,000.00 | 44,000,000.00 | 78,000,000.00 | ||
General and Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 87,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Selling, General & Admin... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000,000,000.00 | 1,000,000,000.00 | 1,078,000,000.00 | 1,166,000,000.00 | 1,328,000,000.00 | 1,383,000,000.00 | 1,725,000,000.00 | 1,768,000,000.00 | 1,615,000,000.00 | 1,590,000,000.00 | 1,638,000,000.00 | 1,740,000,000.00 | ||
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 913,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Depreciation and Amortiz... | 0.00 | 23,963,000.00 | 22,212,000.00 | 18,305,000.00 | 18,358,000.00 | 24,327,000.00 | 27,357,000.00 | 28,789,000.00 | 27,000,000.00 | 37,000,000.00 | 34,000,000.00 | 28,000,000.00 | 42,000,000.00 | 42,000,000.00 | 51,000,000.00 | 45,000,000.00 | 38,000,000.00 | ||
Other Expenses | 0.00 | 2,099,000.00 | 28,354,000.00 | 7,401,000.00 | 16,000.00 | 8,545,000.00 | 4,993,000.00 | 3,602,000.00 | -17,000,000.00 | 8,000,000.00 | 3,000,000.00 | 4,000,000.00 | 6,000,000.00 | 2,000,000.00 | 3,000,000.00 | 11,000,000.00 | 0.00 | ||
Total Operating Expenses | 0.00 | 1,237,207,000.00 | 1,067,573,000.00 | 1,004,794,000.00 | 1,102,689,000.00 | 1,000,314,000.00 | 1,000,995,000.00 | 1,078,465,000.00 | 1,201,000,000.00 | 1,394,000,000.00 | 1,478,000,000.00 | 1,725,000,000.00 | 1,768,000,000.00 | 1,615,000,000.00 | 1,590,000,000.00 | 1,638,000,000.00 | 1,819,000,000.00 | ||
Cost and Exponses | 0.00 | 8,376,507,000.00 | 7,244,880,000.00 | 7,271,440,000.00 | 8,179,693,000.00 | 8,444,837,000.00 | 8,622,255,000.00 | 9,403,352,000.00 | 10,187,000,000.00 | 11,524,000,000.00 | 12,512,000,000.00 | 13,848,000,000.00 | 14,331,000,000.00 | 14,065,000,000.00 | 14,964,000,000.00 | 15,498,000,000.00 | 15,638,000,000.00 | ||
Operating Income | |||||||||||||||||||
Operating Income |
0.00
+0% |
733,941,000.00
+0% |
451,450,000.00
-38% |
570,552,000.00
+26% |
677,062,000.00
+19% |
627,554,000.00
-7% |
706,568,000.00
+13% |
777,294,000.00
+10% |
851,000,000.00
+9% |
961,000,000.00
+13% |
981,000,000.00
+2% |
986,000,000.00
+1% |
1,012,000,000.00
+3% |
1,367,000,000.00
+35% |
1,716,000,000.00
+26% |
1,833,000,000.00
+7% |
1,719,000,000.00
-6% |
||
Operating Income Ratio | (0.00%) | (0.08%) | (0.06%) | (0.07%) | (0.08%) | (0.07%) | (0.08%) | (0.08%) | (0.08%) | (0.08%) | (0.07%) | (0.07%) | (0.07%) | (0.09%) | (0.10%) | (0.11%) | (0.10%) | ||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 0.00 | 17,164,000.00 | 22,445,000.00 | 13,045,000.00 | 4,441,000.00 | 3,903,000.00 | 3,701,000.00 | 2,729,000.00 | 2,000,000.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Interest Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Total Other Income/Exp... | 0.00 | 13,344,000.00 | 44,001,000.00 | -18,527,000.00 | -155,811,000.00 | -39,657,000.00 | 8,603,000.00 | 321,000,000.00 | -15,000,000.00 | 24,000,000.00 | 1,000,000.00 | 7,000,000.00 | 5,000,000.00 | 2,000,000.00 | 3,000,000.00 | 11,000,000.00 | 11,000,000.00 | ||
EBITDA | |||||||||||||||||||
EBITDA | 0.00 | 771,248,000.00 | 517,663,000.00 | 588,857,000.00 | 539,609,000.00 | 651,881,000.00 | 742,528,000.00 | 1,127,900,000.00 | 877,000,000.00 | 998,000,000.00 | 1,015,000,000.00 | 1,014,000,000.00 | 1,054,000,000.00 | 1,409,000,000.00 | 1,767,000,000.00 | 1,878,000,000.00 | 1,758,000,000.00 | ||
EBITDA ratio | (0.00%) | (0.08%) | (0.06%) | (0.08%) | (0.10%) | (0.08%) | (0.08%) | (0.05%) | (0.08%) | (0.08%) | (0.08%) | (0.07%) | (0.07%) | (0.09%) | (0.11%) | (0.11%) | (0.10%) | ||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 0.00 | 747,285,000.00 | 495,451,000.00 | 552,025,000.00 | 521,251,000.00 | 587,897,000.00 | 715,171,000.00 | 1,099,111,000.00 | 836,000,000.00 | 985,000,000.00 | 982,000,000.00 | 993,000,000.00 | 1,017,000,000.00 | 1,369,000,000.00 | 1,719,000,000.00 | 1,844,000,000.00 | 1,730,000,000.00 | ||
Income Before Tax Ratio | (0.00%) | (0.08%) | (0.06%) | (0.07%) | (0.06%) | (0.06%) | (0.08%) | (0.11%) | (0.08%) | (0.08%) | (0.07%) | (0.07%) | (0.07%) | (0.09%) | (0.10%) | (0.11%) | (0.10%) | ||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 0.00 | 337,169,000.00 | 222,765,000.00 | 246,718,000.00 | 312,500,000.00 | 242,083,000.00 | 304,862,000.00 | 439,703,000.00 | 300,000,000.00 | 299,000,000.00 | 321,000,000.00 | 275,000,000.00 | 323,000,000.00 | 433,000,000.00 | 506,000,000.00 | 550,000,000.00 | 547,000,000.00 | ||
Net Income | |||||||||||||||||||
Net Income | 0.00
+0% |
410,116,000.00
+0% |
272,685,000.00
-34% |
305,306,000.00
+12% |
208,750,000.00
-32% |
345,814,000.00
+66% |
410,308,000.00
+19% |
659,407,000.00
+61% |
537,000,000.00
-19% |
686,000,000.00
+28% |
661,000,000.00
-4% |
717,000,000.00
+8% |
695,000,000.00
-3% |
937,000,000.00
+35% |
1,213,000,000.00
+29% |
1,294,000,000.00
+7% |
1,184,000,000.00
-9% |
||
Net Income Ratio | (0.00%) | (0.05%) | (0.04%) | (0.04%) | (0.02%) | (0.04%) | (0.04%) | (0.06%) | (0.05%) | (0.05%) | (0.05%) | (0.05%) | (0.05%) | (0.06%) | (0.07%) | (0.07%) | (0.07%) | ||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.00 | 28.93 | 19.25 | 23.09 | 17.85 | 29.57 | 35.08 | 56.38 | 45.88 | 58.68 | 56.52 | 61.31 | 59.43 | 94.84 | 104.62 | 111.29 | 101.91 | ||
Diluted EPS | 0.00 | 28.93 | 19.25 | 23.09 | 17.85 | 29.57 | 35.08 | 56.38 | 45.88 | 58.68 | 56.52 | 61.31 | 59.33 | 94.84 | 104.62 | 111.29 | 101.91 | ||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 5,934,507.00 | 14,173,987.00 | 14,168,656.00 | 13,220,438.00 | 11,696,318.00 | 11,696,296.00 | 11,696,090.00 | 11,695,888.00 | 11,695,759.00 | 11,695,730.00 | 11,695,596.00 | 11,695,447.00 | 11,695,370.00 | 9,879,730.00 | 11,594,585.00 | 11,627,418.00 | 11,618,268.00 | ||
Diluted Share Outstanding | 5,934,507.00 | 14,173,987.00 | 14,168,656.00 | 13,220,438.00 | 11,696,318.00 | 11,696,296.00 | 11,696,090.00 | 11,695,888.00 | 11,695,759.00 | 11,695,730.00 | 11,695,596.00 | 11,695,447.00 | 11,714,090.00 | 9,879,730.00 | 11,594,585.00 | 11,627,418.00 | 11,618,268.00 |