
Tenpo
3484.TTenpo Innovation CO.,LTD. Price (3484.T)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
16,809,320
(4.4585)%Revenue and Profitability
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
Revenue | 4,227,607,000 | 5,386,062,000 | 6,689,203,000 | 8,229,187,000 | 9,985,386,000 | 10,342,680,000 | 11,415,134,000 | 13,070,402,000 | 14,263,842,000 |
Net Income | 181,842,000 | 199,917,000 | 235,911,000 | 509,698,000 | 564,272,000 | 575,606,000 | 662,386,000 | 885,507,000 | 666,077,000 |
FCF USD | 398,766,000 | 226,953,000 | 282,621,000 | 119,676,000 | 867,429,000 | 535,997,000 | 864,212,000 | 1,061,736,000 | 382,420,000 |
OCF USD | 410,124,000 | 239,873,000 | 639,098,000 | 434,716,000 | 923,117,000 | 666,067,000 | 1,123,862,000 | 1,073,814,000 | 455,224,000 |
Financial Health - DEBT
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
D/E | 0.00 | 0.00 | 2.57 | 2.17 | 2.10 | 1.79 | 1.79 | 2.16 | 2.19 |
CA/CL | 1.75 | 1.95 | 2.06 | 2.24 | 2.28 | 2.50 | 2.53 | 2.22 | 2.29 |
TA/TL | 1.24 | 1.24 | 1.28 | 1.33 | 1.33 | 1.40 | 1.39 | 1.33 | 1.32 |
Total Debt | 0 | 0 | 3,936,473,000 | 4,572,163,000 | 5,355,854,000 | 5,298,581,000 | 5,945,740,000 | 6,898,698,000 | 7,277,748,000 |
Management Performance
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
ROIC | 4.84% | 4.33% | 4.06% | 7.38% | 6.44% | 5.77% | 6.12% | 8.02% | 5.79% |
ROE | 20.88% | 19.20% | 15.42% | 24.19% | 22.16% | 19.44% | 19.90% | 27.71% | 20.07% |
ROA | 0.00% | 5.92% | 5.75% | 8.32% | 7.99% | 8.07% | 8.29% | 9.83% | 4.86% |
NM % | 4.30% | 3.71% | 3.53% | 6.19% | 5.65% | 5.57% | 5.80% | 6.77% | 4.67% |
FCF / R% | 0.00% | 4.21% | 4.23% | 1.45% | 8.69% | 5.18% | 7.57% | 8.12% | 2.68% |
FCF / NI% | 136.46% | 70.51% | 70.47% | 16.76% | 106.02% | 63.68% | 87.59% | 83.83% | 57.41% |
Operating Margin (OM) | 0.00 | 0.12 | 0.12 | 0.15 | 0.17 | 0.20 | 0.22 | 0.24 | 0.25 |
Per Share
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
EPS | 11.09 | 12.49 | 28.90 | 29.69 | 31.66 | 32.29 | 37.37 | 50.33 | 39.63 |
SPS | 257.78 | 336.63 | 819.42 | 479.30 | 560.22 | 580.27 | 643.99 | 742.90 | 848.57 |
OCPS | 25.01 | 14.99 | 78.29 | 25.32 | 51.79 | 37.37 | 63.40 | 61.03 | 27.08 |
FCPS | 24.32 | 14.18 | 34.62 | 6.97 | 48.67 | 30.07 | 48.75 | 60.35 | 22.75 |
BVPS | 53.10 | 65.07 | 187.45 | 122.70 | 142.85 | 166.14 | 187.75 | 181.62 | 197.75 |
Per Share - CAGR
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 11.09 | 12.49 | 28.90 | 29.69 | 31.66 | 32.29 | 37.37 | 50.33 | 39.63 |
CAGR-SPS | 257.78 | 336.63 | 819.42 | 479.30 | 560.22 | 580.27 | 643.99 | 742.90 | 848.57 |
CAGR-OCPS | 25.01 | 14.99 | 78.29 | 25.32 | 51.79 | 37.37 | 63.40 | 61.03 | 27.08 |
CAGR-FCPS | 24.32 | 14.18 | 34.62 | 6.97 | 48.67 | 30.07 | 48.75 | 60.35 | 22.75 |
CAGR-BVPS | 53.10 | 65.07 | 187.45 | 122.70 | 142.85 | 166.14 | 187.75 | 181.62 | 197.75 |