Overseas Chinese Town (Asia) Holdings Limited Price (3366.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

748,366,000

(0)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Overseas Chinese Town (Asia) Holdings Limited

Currency: HKD

YEAR 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 59.60M 95.28M 172.16M 119.29M 127.31M 314.01M 1.01B 748.39M 1.53B 1.71B 3.70B 3.37B 2.06B 6.93B 3.22B 1.92B 4.27B 3.33B 1.92B 2.46B
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 -513,647,000.00 0.00 0.00 0.00 0.00 -887,711,000.00 1.16B 143.84M 364.10M 118.48M 43.79M 15.31M 19.46M 0.00
Net Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 297.06M 274.26M 0.00 270.43M 292.69M 111.58M 112.90M 0.00 -49,212,000.00 105.23M -19,463,000.00 0.00
Inventory 68.94M 73.18M 63.78M 91.87M 84.85M 82.63M 1.68B 2.02B 14.20B 14.57B 13.70B 13.18B 10.49B 8.24B 7.06B 5.76B 8.30B 10.29B 12.50B 12.41B
Other Current Assets 4.09M 142.52M 135.86M 12.36M 167.37M 149.03M 266.17M 300.06M 1.27B 1.55B 931.94M 837.43M 1.69B 495.59M 810.60M 1.76B 1.07B 2.83B 2.31B 3.90B
Total Current Assets 315.80M 310.98M 371.79M 433.82M 379.53M 545.67M 2.95B 3.06B 16.99B 17.83B 18.68B 17.67B 14.26B 15.77B 11.57B 9.56B 13.65B 16.45B 16.73B 18.77B
Non Current Assets
Property, Plant, and Equipment, Net 201.25M 182.75M 200.32M 192.39M 225.14M 294.36M 1.41B 1.34B 2.02B 2.12B 2.15B 1.75B 1.67B 1.81B 2.07B 2.02B 981.72M 986.33M 1.12B 745.54M
Goodwill 24.94M 24.94M 24.94M 24.94M 24.94M 24.94M 266.63M 266.63M 267.20M 267.20M 223.48M 103.74M 570.00k 570.00k 570.00k 570.00k 0.00 0.00 0.00 0.00
Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 182.00k 221.00k 410.00k 486.00k 684.00k 2.13M 2.09M 1.60M 1.49B 1.65B 1.27B 1.22B 1.17B 16.04M
Long Term Investments 0.00 0.00 0.00 89.91M 0.00 0.00 562.54M 0.00 124.94M 190.62M 159.93M 1.29B 741.33M 3.25B 6.64B 7.21B 6.71B 5.05B 3.18B 2.80B
Tax Assets 1.51M 2.36M 2.88M 6.44M 10.58M 8.81M 53.44M 95.76M 97.29M 114.58M 122.05M 160.95M 154.25M 164.10M 191.01M 222.01M 76.63M 95.76M 148.33M 51.60M
Other Non-Current Assets 9.36M 17.88M 20.01M 72.17M 284.34M 303.38M 776.48M 1.44B 636.07M 578.70M 526.14M 1.11B 3.72B 2.74B 3.11B 5.79B 2.74B 2.53B 425.07M 549.99M
Total Non-Current Assets 237.06M 227.93M 248.15M 385.85M 545.00M 631.50M 3.07B 3.14B 3.14B 3.28B 3.18B 4.41B 6.28B 7.97B 13.51B 16.89B 11.78B 9.89B 6.05B 4.16B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 552.86M

+0%

538.91M

-3%

619.94M

+15%

819.66M

+32%

924.53M

+13%

1.18B

+27%

6.03B

+412%

6.20B

+3%

20.14B

+225%

21.10B

+5%

21.86B

+4%

22.08B

+1%

20.54B

-7%

23.75B

+16%

25.08B

+6%

26.46B

+5%

25.42B

-4%

26.34B

+4%

22.78B

-14%

22.93B

+1%

Liabilities
Current Liabilities
Account Payables 245.20M 186.56M 207.01M 259.79M 204.91M 278.39M 1.64B 1.92B 3.65B 927.01M 1.90B 2.29B 633.37M 866.30M 1.18B 1.19B 472.16M 646.42M 871.34M 1.00B
Short Term Debt 52.12M 38.47M 43.66M 32.74M 42.20M 65.95M 405.74M 92.07M 153.30M 879.70M 1.78B 2.69B 3.77B 5.38B 7.02B 3.04B 1.45B 5.25B 4.53B 4.26B
Tax Payables 4.99M 3.97M 4.88M 4.33M 7.95M 4.30M 87.87M 124.16M 0.00 0.00 0.00 0.00 0.00 722.85M 748.88M 791.85M 169.57M 158.78M 147.85M 156.22M
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.64B -947,783,000.00 2.21B 1.39B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 667.47M 601.04M 466.03M 3.72B 1.83B 2.00B 4.06B 2.25B 1.62B 2.20B 2.54B 4.86B 4.83B 6.47B
Total Current Liabilities 302.31M 221.83M 255.56M 296.86M 255.05M 348.64M 2.80B 2.74B 7.91B 5.53B 5.51B 6.97B 8.46B 9.22B 10.57B 7.22B 4.63B 10.91B 10.38B 11.89B
Non Current Liabilities
Long Term Debt 0.00 0.00 26.52M 11.99M 57.28M 60.72M 1.13B 1.13B 7.11B 9.19B 9.71B 8.10B 5.10B 1.02B 1.41B 6.13B 7.40B 2.86B 2.34B 7.55B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 187.64M 283.46M 0.00 0.00 2.54B -273,542,000.00 -258,937,000.00 -234,948,000.00 -211,464,000.00 -196,324,000.00 -194,514,000.00 6.08B 7.39B 2.85B 2.33B 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 2.18M 152.00k 56.27M 52.52M 295.02M 273.54M 258.94M 234.95M 211.46M 196.32M 194.51M 188.93M 159.32M 167.02M 181.10M 162.55M
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 73.20M 73.08M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 297.32M 217.86M 26.52M 11.99M 132.66M 133.96M 1.18B 1.18B 7.40B 9.46B 9.96B 8.34B 5.31B 1.22B 1.61B 6.32B 7.56B 3.03B 2.52B 7.71B
Other Liabilities -297,323,000.00 -217,863,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.83M 24.60M 30.22M 18.02M 6.25M
Total Liabilities 302.31M

+0%

221.83M

-27%

282.08M

+27%

308.84M

+9%

387.71M

+26%

482.60M

+24%

3.98B

+726%

3.91B

-2%

15.31B

+291%

14.99B

-2%

15.47B

+3%

15.31B

-1%

13.77B

-10%

10.43B

-24%

12.17B

+17%

13.54B

+11%

12.20B

-10%

13.94B

+14%

12.90B

-8%

19.59B

+52%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 0.00 0.00 0.00 0.00 28.98M 34.15M 47.96M 48.27M 48.33M 67.13M 67.13M 67.34M 67.34M 67.34M 67.34M 67.34M 67.34M 67.34M 67.34M 67.34M
Retained Earnings 0.00 0.00 0.00 0.00 0.00 0.00 143.05M 0.00 489.68M 751.54M 2.43B 2.52B 2.75B 3.64B 3.72B 3.60B 3.63B 2.91B 715.74M 112.02M
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -450,876,000.00 -556,350,000.00 -637,998,000.00 -755,816,000.00 -1,102,727,000.00 -1,301,630,000.00 -958,200,000.00 -883,935,000.00 5.03B 5.24B 5.14B 4.86B -287,508,000.00
Other Total Stockholders Equity 249.14M 315.38M 336.16M 510.82M 507.84M 566.38M 1.23B 1.98B 1.32B 1.92B 500.75M 450.14M 207.93M 5.97B 5.68B 5.68B 5.73B 5.64B 5.40B -112,022,000.00
Total Stockholders Equity 249.14M 315.38M 336.16M 510.82M 536.82M 694.56M 1.42B 1.58B 1.75B 2.74B 3.00B 3.04B 3.03B 9.67B 9.47B 9.35B 9.43B 8.62B 6.19B -220,171,000.00
Minority Interest 1.41M 1.69M 1.70M 0.00 0.00 0.00 624.51M 712.24M 3.08B 3.37B 3.39B 3.74B 3.74B 3.64B 3.44B 3.57B 3.79B 3.78B 3.70B 3.56B
Total Equity 250.55M

+0%

317.08M

+27%

337.86M

+7%

510.82M

+51%

536.82M

+5%

694.56M

+29%

2.04B

+194%

2.29B

+12%

4.83B

+111%

6.11B

+27%

6.38B

+4%

6.77B

+6%

6.77B

0%

13.31B

+97%

12.91B

-3%

12.92B

+0%

13.23B

+2%

12.40B

-6%

9.88B

-20%

3.34B

-66%

Total Liabilities And Total Equity 552.86M

+0%

538.91M

-3%

619.94M

+15%

819.66M

+32%

924.53M

+13%

1.18B

+27%

6.03B

+412%

6.20B

+3%

20.14B

+225%

21.10B

+5%

21.86B

+4%

22.08B

+1%

20.54B

-7%

23.75B

+16%

25.08B

+6%

26.46B

+5%

25.42B

-4%

26.34B

+4%

22.78B

-14%

22.93B

+1%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

89.91M

+0%

213.67M

+138%

234.40M

+10%

48.89M

-79%

85.25M

+74%

124.94M

+47%

190.62M

+53%

159.93M

-16%

398.91M

+149%

1.90B

+377%

3.25B

+71%

6.64B

+104%

7.33B

+10%

6.71B

-9%

5.05B

-25%

3.18B

-37%

2.80B

-12%

Total Debt 52.12M

+0%

38.47M

-26%

70.19M

+82%

44.72M

-36%

99.48M

+122%

126.67M

+27%

1.53B

+1,111%

1.22B

-21%

1.12B

-8%

10.07B

+801%

11.48B

+14%

10.79B

-6%

8.87B

-18%

6.40B

-28%

8.43B

+32%

9.17B

+9%

8.85B

-3%

8.11B

-8%

6.87B

-15%

11.81B

+72%

Net Debt -7,476,000.00 -56,809,000.00 -101,972,000.00 -74,571,000.00 -27,829,000.00 -187,336,000.00 528.94M 469.29M -407,587,000.00 8.36B 7.78B 7.41B 6.81B -532,059,000.00 5.21B 7.25B 4.58B 4.78B 4.95B 9.35B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation