Towa Food Service Co., Ltd. Price (3329.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

8,069,564

(0.0005)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2019 2020 2021 2022 2023
Revenue 10,230,000,000 7,029,981,000 8,246,771,000 10,846,585,000 12,382,521,000
Net Income -23,000,000 -61,102,000 698,952,000 425,784,000 704,402,000
FCF USD -110,000,000 -163,371,000 1,758,737,000 232,253,000 975,351,000
OCF USD 436,000,000 -69,892,000 1,863,627,000 645,727,000 1,320,582,000

Financial Health - DEBT

Year 2019 2020 2021 2022 2023
YTPD 0.00 -11.19 0.56 0.01 0.01
D/E 0.10 0.12 0.11 0.10 0.00
CA/CL 3.17 3.15 2.88 2.72 3.56
TA/TL 4.19 3.42 3.00 3.48 4.14
Total Debt 509,000,000 609,351,000 604,494,000 605,462,000 18,183,000

Management Performance

Year 2019 2020 2021 2022 2023
ROIC 11.24% -20.94% -7.05% 5.47% 9.26%
ROE -0.45% -1.21% 12.32% 7.08% 10.65%
ROA 0.00% -0.76% 12.66% 7.75% 11.83%
NM % -0.22% -0.87% 8.48% 3.93% 5.69%
FCF / R% 0.00% -2.32% 21.33% 2.14% 7.88%
FCF / NI% 478.26% 302.50% 163.07% 35.51% 94.55%
Operating Margin (OM) 0.00 0.01 0.09 0.08 0.10

Per Share

Year 2019 2020 2021 2022 2023
EPS -2.85 -7.57 86.62 52.76 87.29
SPS 1,267.70 871.16 1,021.96 1,344.13 1,534.47
OCPS 54.03 -8.66 230.94 80.02 163.65
FCPS -13.63 -20.25 217.95 28.78 120.87
BVPS 637.82 624.15 703.32 745.52 819.95

Per Share - CAGR

Year 2019 2020 2021 2022 2023
CAGR-EPS -2.85 -7.57 86.62 52.76 87.29
CAGR-SPS 1,267.70 871.16 1,021.96 1,344.13 1,534.47
CAGR-OCPS 54.03 -8.66 230.94 80.02 163.65
CAGR-FCPS -13.63 -20.25 217.95 28.78 120.87
CAGR-BVPS 637.82 624.15 703.32 745.52 819.95
Revenue $12.38B
3Y
5Y
7Y
10Y
Net Income $704.40M
3Y
5Y
7Y
10Y
Operating Cash Flow $1.32B
3Y
5Y
7Y
10Y
Free Cash Flow $975.35M
3Y
5Y
7Y
10Y
YTPD $0.01
3Y
5Y
7Y
10Y
D/E $0.00
3Y
5Y
7Y
10Y
CA/CL $3.56
3Y
5Y
7Y
10Y
TA/TL $4.14
3Y
5Y
7Y
10Y
ROIC $9.26%
3Y
5Y
7Y
10Y
ROE $10.65%
3Y
5Y
7Y
10Y
ROA $11.83%
3Y
5Y
7Y
10Y
Net Margin $5.69%
3Y
5Y
7Y
10Y
FCF / R% $7.88%
3Y
5Y
7Y
10Y
FCFNI % $94.55%
3Y
5Y
7Y
10Y
Operating Margin $0.10
3Y
5Y
7Y
10Y
EPS $87.29
3Y
5Y
7Y
10Y
SPS $1.53k
3Y
5Y
7Y
10Y
OCPS $163.65
3Y
5Y
7Y
10Y
FCPS $120.87
3Y
5Y
7Y
10Y
BVPS $819.95
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation