
Dezhou
301158.SZDezhou United Petroleum Technology Co.,Ltd. Price (301158.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
149,541,848
(0.5511)%Balance Sheet Summary
Total Assest | |
Total Liabilities | |
Total Equity | |
Total Investments | |
Total Liabilities And Total Equ... | |
Total debt |

Balance Sheet
Dezhou United Petroleum Technology Co.,Ltd.Currency: CNY
YEAR | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | |||||||||||||||||||
Current Assets | |||||||||||||||||||
Cash And Cash Equivalents | 39.92M | 18.84M | 20.96M | 135.86M | 55.72M | 44.98M | 65.00M | 189.92M | 224.90M | ||||||||||
Short Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 386.18M | 353.05M | ||||||||||
Net Receivables | 153.11M | 184.55M | 220.38M | 242.00M | 334.65M | 446.68M | 473.37M | 483.07M | 500.16M | ||||||||||
Inventory | 192.27M | 165.45M | 155.03M | 173.28M | 234.58M | 200.83M | 236.53M | 270.44M | 299.84M | ||||||||||
Other Current Assets | 6.42M | 8.94M | 9.99M | 9.60M | 3.15M | 7.32M | 11.26M | 19.00M | 14.18M | ||||||||||
Total Current Assets | 391.72M | 377.79M | 406.35M | 560.73M | 628.10M | 699.82M | 786.16M | 1.35B | 1.39B | ||||||||||
Non Current Assets | |||||||||||||||||||
Property, Plant, and Equipment, Net | 178.60M | 182.17M | 177.79M | 169.88M | 162.43M | 148.47M | 145.59M | 157.46M | 177.49M | ||||||||||
Goodwill | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Intangible Assets | 28.11M | 28.03M | 27.67M | 27.72M | 27.24M | 26.61M | 26.54M | 25.95M | 25.24M | ||||||||||
Long Term Investments | 0.00 | 0.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 0.00 | 2.00 | ||||||||||
Tax Assets | 0.00 | 0.00 | 4.04M | 4.54M | 6.66M | 7.34M | 7.19M | 9.17M | 9.34M | ||||||||||
Other Non-Current Assets | 7.51M | 4.68M | 1.61M | 2.26M | 458.03k | 2.60M | 7.60M | 5.47M | 22.74M | ||||||||||
Total Non-Current Assets | 214.22M | 214.88M | 211.10M | 204.40M | 196.79M | 185.02M | 186.92M | 198.06M | 234.81M | ||||||||||
Other Assets | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | ||||||||||
Total Assets | 605.94M
+0% |
592.67M
-2% |
617.45M
+4% |
765.13M
+24% |
824.89M
+8% |
884.84M
+7% |
973.08M
+10% |
1.55B
+59% |
1.63B
+5% |
||||||||||
Liabilities | |||||||||||||||||||
Current Liabilities | |||||||||||||||||||
Account Payables | 43.11M | 50.02M | 55.94M | 95.34M | 111.44M | 96.84M | 176.52M | 186.12M | 212.41M | ||||||||||
Short Term Debt | 65.00M | 65.00M | 45.00M | 40.04M | 20.03M | 26.03M | 19.02M | 0.00 | 0.00 | ||||||||||
Tax Payables | 0.00 | 0.00 | 8.91M | 9.51M | 17.58M | 21.02M | 20.58M | 8.99M | 13.95M | ||||||||||
Deferred Revenue | 0.00 | 0.00 | -45,000,000.00 | 82.94M | 33.18M | 39.32M | 41.67M | 36.70M | 19.24M | ||||||||||
Other Current Liabilities | 20.95M | 21.06M | 36.92M | 26.83M | 78.65M | 124.33M | 87.62M | 65.87M | 45.80M | ||||||||||
Total Current Liabilities | 129.06M | 136.08M | 146.78M | 254.65M | 260.88M | 273.60M | 311.11M | 274.20M | 291.40M | ||||||||||
Non Current Liabilities | |||||||||||||||||||
Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 694.62k | 210.84k | 258.31k | 290.87k | ||||||||||
Deferred Revenue Non Current | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 1.00 | 0.00 | 0.00 | ||||||||||
Deferred Tax Liabilities Non-Current | 0.00 | 0.00 | 871.74k | 2.14M | 4.65M | 5.28M | 6.96M | 10.34M | 12.88M | ||||||||||
Other Non-Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -694,623.00 | 0.00 | 1.00 | 0.00 | ||||||||||
Total Non-Current Liabilities | 0.00 | 0.00 | 871.74k | 2.14M | 4.65M | 5.28M | 7.17M | 10.60M | 13.17M | ||||||||||
Other Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | ||||||||||
Capital Lease Obligations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 694.62k | 210.84k | 258.31k | 290.87k | ||||||||||
Total Liabilities | 129.06M
+0% |
136.08M
+5% |
147.65M
+9% |
256.79M
+74% |
265.53M
+3% |
278.88M
+5% |
318.28M
+14% |
284.80M
-11% |
304.57M
+7% |
||||||||||
Equity | |||||||||||||||||||
Preferred Stock | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Common Stock | 120.00M | 112.78M | 112.78M | 112.78M | 112.78M | 112.78M | 112.78M | 150.37M | 150.37M | ||||||||||
Retained Earnings | 247.77M | 246.81M | 10.83M | 44.89M | 89.50M | 130.02M | 172.75M | 224.29M | 278.40M | ||||||||||
Accumulated Other Comprehensive Income Loss | 0.00 | 0.00 | 0.00 | 350.66M | 357.09M | 18.39M | 24.50M | 28.69M | 0.00 | ||||||||||
Other Total Stockholders Equity | 108.89M | 96.61M | 346.20M | 344.77M | 357.05M | 344.77M | 369.36M | 858.51M | 893.59M | ||||||||||
Total Stockholders Equity | 476.67M | 456.19M | 469.81M | 508.34M | 559.36M | 605.96M | 654.80M | 1.26B | 1.32B | ||||||||||
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Total Equity | 476.67M
+0% |
456.19M
-4% |
469.81M
+3% |
508.34M
+8% |
559.36M
+10% |
605.96M
+8% |
654.80M
+8% |
1.26B
+93% |
1.32B
+5% |
||||||||||
Total Liabilities And Total Equity | 605.73M
+0% |
592.27M
-2% |
617.45M
+4% |
765.13M
+24% |
824.89M
+8% |
884.84M
+7% |
973.08M
+10% |
1.55B
+59% |
1.63B
+5% |
||||||||||
Additional Metrics | |||||||||||||||||||
Total Investments | 0.00
+0% |
0.00
+0% |
2.00
+0% |
2.00
+0% |
1.00
-50% |
1.00
+0% |
2.00
+100% |
386.18M
+19,308,866,450% |
353.05M
-9% |
||||||||||
Total Debt | 65.00M
+0% |
65.00M
+0% |
45.00M
-31% |
40.04M
-11% |
20.03M
-50% |
26.03M
+30% |
19.62M
-25% |
590.52k
-97% |
290.87k
-51% |
||||||||||
Net Debt | 25.08M | 46.16M | 24.04M | -95,820,186.00 | -35,694,178.00 | -18,946,395.00 | -45,378,852.00 | -189,329,559.00 | -224,001,587.00 |