Zhuzhou Feilu High-Tech Materials Co., Ltd. Price (300665.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

189,284,774

(7.8192)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Zhuzhou Feilu High-Tech Materials Co., Ltd.

Currency: CNY

YEAR 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 61.32M 77.20M 55.30M 71.27M 54.61M 58.31M 142.79M 156.71M 183.62M 228.66M 222.37M 116.32M 128.56M
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 176.63k -587,378.65 -2,341,505.78 -1,417,090.65 3.00M -202,705.87 2.00M
Net Receivables 1.00 2.00 102.52M 0.00 172.66M 213.33M 252.75M 298.88M 353.10M 464.55M 525.74M 724.22M 676.15M
Inventory 32.43M 32.51M 35.44M 32.77M 33.03M 35.34M 50.35M 89.92M 87.76M 82.26M 120.22M 153.94M 150.84M
Other Current Assets 73.33M 130.92M 19.95M 7.45M 17.24M 24.66M 15.42M 51.02M 31.43M 34.08M 46.46M 740.96M 39.71M
Total Current Assets 167.09M 240.63M 213.21M 249.07M 277.54M 331.64M 461.31M 596.53M 655.91M 809.54M 917.79M 1.01B 997.26M
Non Current Assets
Property, Plant, and Equipment, Net 20.52M 21.91M 28.04M 52.37M 53.48M 55.28M 73.47M 160.48M 213.99M 404.07M 599.08M 670.96M 696.07M
Goodwill 0.00 0.00 0.00 0.00 16.04M 16.04M 16.04M 29.96M 29.96M 29.96M 39.31M 16.97M 16.97M
Intangible Assets 2.54M 2.57M 24.70M 24.59M 25.61M 24.92M 24.93M 39.13M 57.52M 64.85M 65.90M 60.48M 57.44M
Long Term Investments 0.00 0.00 -1,339,287.00 0.00 -4,682,356.00 2.00 2.00M 2.13M 13.47M 12.50M 6.67M 32.00M 36.57M
Tax Assets 552.01k 1.19M 1.34M 2.39M 4.68M 4.37M 4.77M 6.57M 6.97M 8.18M 12.87M 21.00M 19.45M
Other Non-Current Assets 0.00 1.00 1.34M 0.00 4.68M 2.00 13.74M 16.02M 34.53M 20.20M 44.95M 867.74k 990.96k
Total Non-Current Assets 23.61M 25.67M 54.08M 79.35M 99.81M 100.61M 134.95M 254.28M 356.44M 539.76M 768.79M 802.28M 827.49M
Other Assets 1.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00 1.00 1.00 1.00 0.00
Total Assets 190.70M

+0%

266.30M

+40%

267.29M

+0%

328.42M

+23%

377.35M

+15%

432.25M

+15%

596.27M

+38%

850.82M

+43%

1.01B

+19%

1.35B

+33%

1.69B

+25%

1.81B

+8%

1.82B

+1%

Liabilities
Current Liabilities
Account Payables 15.64M 74.18M 45.89M 77.95M 58.11M 93.82M 95.62M 112.17M 199.97M 273.72M 388.66M 368.43M 292.32M
Short Term Debt 53.00M 53.00M 42.00M 63.00M 82.00M 70.00M 46.00M 195.00M 265.54M 185.50M 237.32M 187.90M 376.63M
Tax Payables 12.67M 9.82M 5.79M 8.80M 12.64M 10.98M 5.55M 4.52M 6.04M 15.61M 15.78M 10.14M 1.71M
Deferred Revenue 24.46M 12.58M 19.39M 12.28M 16.37M 14.53M 11.34M 66.56M 29.06M 37.73M 37.31M 56.58M 0.00
Other Current Liabilities 12.88M 3.06M 33.59M 3.96M -11,642,438.00 -10,295,373.00 6.30M 70.46M 17.63M 62.93M 75.70M 222.56M 157.15M
Total Current Liabilities 94.19M 140.06M 127.27M 153.71M 157.48M 179.04M 153.47M 382.15M 547.30M 537.93M 723.18M 739.37M 827.82M
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 274.22M 377.15M 518.02M 423.40M
Deferred Revenue Non Current 0.00 0.00 901.00k 1.80M 1.70M 1.60M 493.00k 4.79M 4.79M 4.69M 4.59M 8.51M 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.72M 2.97M 3.42M 3.52M 2.93M 2.42M
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 0.00 2.00M 202.90k 0.00 0.00 -4,747,130.00 4.59M 1.00 7.53M
Total Non-Current Liabilities 0.00 0.00 901.00k 1.80M 1.70M 3.60M 695.90k 7.51M 7.76M 279.95M 385.25M 529.46M 433.36M
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 1.00 1.00 1.00 3.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -29,060,556.00 2.37M 3.87M 1.28M 775.66k
Total Liabilities 94.19M

+0%

140.06M

+49%

128.17M

-8%

155.51M

+21%

159.18M

+2%

182.63M

+15%

154.17M

-16%

389.66M

+153%

555.05M

+42%

817.88M

+47%

1.11B

+36%

1.27B

+14%

1.26B

-1%

Equity
Preferred Stock 0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 1.00 0.00
Common Stock 23.28M 51.00M 51.00M 51.00M 57.00M 57.00M 76.00M 121.60M 121.60M 121.57M 173.40M 190.72M 189.50M
Retained Earnings 47.73M 26.65M 37.84M 67.34M 87.21M 113.60M 134.73M 155.09M 168.86M 191.89M 196.99M 94.69M 115.04M
Accumulated Other Comprehensive Income Loss 0.00 0.00 7.43M 8.43M 73.97M 76.43M 23.49M 22.52M 10.25M 54.64M 40.56M 25.11M 0.00
Other Total Stockholders Equity 25.50M 48.59M 37.21M 54.57M 67.15M 76.43M 203.87M 158.33M 162.27M 210.89M 178.40M 247.77M 251.45M
Total Stockholders Equity 96.51M 126.23M 139.12M 172.92M 218.18M 247.03M 438.09M 457.55M 452.73M 524.35M 548.79M 533.18M 555.99M
Minority Interest 0.00 0.00 0.00 0.00 0.00 2.59M 4.01M 3.61M 4.57M 7.07M 29.35M 11.49M 7.59M
Total Equity 96.51M

+0%

126.23M

+31%

139.12M

+10%

172.92M

+24%

218.18M

+26%

249.62M

+14%

442.10M

+77%

461.16M

+4%

457.30M

-1%

531.42M

+16%

578.14M

+9%

544.67M

-6%

563.58M

+3%

Total Liabilities And Total Equity 190.70M

+0%

266.30M

+40%

267.29M

+0%

328.42M

+23%

377.35M

+15%

432.25M

+15%

596.27M

+38%

850.82M

+43%

1.01B

+19%

1.35B

+33%

1.69B

+25%

1.81B

+8%

1.82B

+1%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

-1,339,287.00

+0%

0.00

+0%

-4,682,356.00

+0%

0.00

+0%

2.00M

+0%

1.55M

-23%

11.13M

+620%

11.09M

0%

9.67M

-13%

31.79M

+229%

38.57M

+21%

Total Debt 53.00M

+0%

53.00M

+0%

42.00M

-21%

63.00M

+50%

82.00M

+30%

70.00M

-15%

46.00M

-34%

195.00M

+324%

294.60M

+51%

457.34M

+55%

612.52M

+34%

704.89M

+15%

887.76M

+26%

Net Debt -8,324,386.00 -24,197,344.00 -13,295,331.00 -8,266,767.00 27.39M 11.69M -96,791,824.00 38.29M 110.98M 228.69M 390.15M 588.57M 759.20M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation