Ningbo Henghe Precision Industry Co.,Ltd. Price (300539.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

225,824,254

(2.0128)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Ningbo Henghe Precision Industry Co.,Ltd.

Currency: CNY

YEAR 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 20.18M 26.39M 34.30M 27.46M 24.65M 37.36M 119.22M 32.87M 58.30M 87.90M 88.97M 79.57M 103.68M
Short Term Investments 0.00 0.00 0.00 0.00 -1,639,890.07 -1,272,200.89 -2,990,568.70 53.50M 12.00M 4.00M 259.14k -89,749,327.59 932.85k
Net Receivables 2.00 1.00 90.62M 80.77M 86.37M 98.15M 145.78M 195.23M 200.88M 261.91M 271.57M 306.48M 301.27M
Inventory 43.23M 49.01M 62.05M 74.82M 73.66M 89.59M 131.80M 165.90M 177.17M 186.44M 208.64M 214.53M 196.44M
Other Current Assets 84.20M 90.85M 16.68M 24.77M 7.34M 24.96M 19.26M 216.45M 55.26M 268.51M 31.86M 32.04M 23.12M
Total Current Assets 147.61M 166.25M 203.23M 200.60M 192.02M 249.04M 411.70M 468.71M 484.69M 546.85M 592.93M 621.45M 625.44M
Non Current Assets
Property, Plant, and Equipment, Net 73.26M 81.25M 131.27M 157.46M 182.91M 194.78M 240.57M 368.89M 397.79M 381.91M 354.09M 347.58M 337.50M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 17.33M 17.61M 61.83M 60.38M 57.26M 56.45M 89.48M 87.67M 85.16M 63.82M 58.89M 59.66M 59.40M
Long Term Investments 2.00 3.00 3.00 2.00 8.96M 8.09M 9.31M 12.40M 23.59M 51.16M 733.88k 90.84M 57.96M
Tax Assets 1.21M 954.42k 1.20M 1.59M 1.54M 1.79M 2.26M 6.83M 7.65M 7.45M 7.33M 10.08M 8.67M
Other Non-Current Assets 3.06M 1.87M 2.20M 2.96M 2.69M 9.81M 3.75M 9.95M 4.58M 3.41M 87.43M 6.36M 32.56M
Total Non-Current Assets 94.85M 101.68M 196.49M 222.39M 253.37M 270.93M 345.36M 485.75M 518.77M 507.75M 508.48M 514.52M 496.09M
Other Assets 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 1.00 1.00 1.00 0.00
Total Assets 242.47M

+0%

267.93M

+11%

399.72M

+49%

422.99M

+6%

445.38M

+5%

519.97M

+17%

757.05M

+46%

954.46M

+26%

1.00B

+5%

1.05B

+5%

1.10B

+4%

1.14B

+3%

1.12B

-1%

Liabilities
Current Liabilities
Account Payables 54.82M 40.21M 70.42M 51.16M 55.53M 49.84M 111.75M 151.96M 163.47M 158.91M 212.71M 216.94M 151.21M
Short Term Debt 54.50M 72.90M 62.00M 100.38M 124.12M 62.16M 229.70M 226.24M 247.46M 264.93M 280.68M 224.10M 293.69M
Tax Payables 6.03M 1.88M 4.03M 3.60M 3.58M 2.27M 4.99M 6.71M 6.90M 7.43M 8.10M 9.12M 287.44k
Deferred Revenue 22.70M 9.89M 16.40M 14.01M 12.43M 18.78M 29.38M 29.11M 26.14M 43.12M 43.81M 38.92M 0.00
Other Current Liabilities 21.56M 11.56M 14.11M 22.55M 21.42M 50.79M 28.93M 33.47M 26.35M 75.08M 29.68M 29.66M 91.53M
Total Current Liabilities 136.91M 126.54M 150.56M 177.69M 204.65M 165.06M 375.36M 418.38M 444.18M 506.36M 541.84M 485.10M 536.71M
Non Current Liabilities
Long Term Debt 0.00 0.00 80.31M 54.76M 28.86M 0.00 0.00 115.59M 51.55M 36.27M 35.22M 112.10M 29.15M
Deferred Revenue Non Current 0.00 939.80k 833.00k 1.44M 1.68M 1.98M 2.71M 14.46M 17.01M 18.19M 16.41M 14.71M 13.02M
Deferred Tax Liabilities Non-Current 0.00 0.00 -833,000.00 -54,760,000.00 -28,860,000.00 0.00 0.00 -115,593,394.96 -51,545,175.10 1.00 38.87k 1.34M 1.20M
Other Non-Current Liabilities 192.60k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -2,448,393.00 0.00 0.00 1.00
Total Non-Current Liabilities 192.60k 939.80k 81.14M 56.20M 30.54M 1.98M 2.71M 130.05M 68.56M 52.01M 51.67M 128.15M 43.37M
Other Liabilities 0.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 1.00 0.00 1.00 0.00 2.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.45M 0.00 787.98k 128.50k
Total Liabilities 137.10M

+0%

127.48M

-7%

231.70M

+82%

233.89M

+1%

235.19M

+1%

167.05M

-29%

378.07M

+126%

548.43M

+45%

512.74M

-7%

558.36M

+9%

593.51M

+6%

613.25M

+3%

580.08M

-5%

Equity
Preferred Stock 0.00 0.00 20.85k 23.09k 0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Common Stock 18.88M 71.25M 71.25M 71.25M 71.25M 95.00M 209.00M 209.00M 219.98M 221.99M 222.14M 222.12M 222.08M
Retained Earnings 63.44M 22.48M 48.60M 68.64M 87.53M 121.33M 141.85M 144.68M 141.79M 147.07M 148.38M 155.98M 168.45M
Accumulated Other Comprehensive Income Loss 0.00 0.00 -20,855.00 -23,092.00 47.41M 11.78M 13.93M 14.78M 25.53M 21.95M 29.73M 36.58M 0.00
Other Total Stockholders Equity 16.30M 39.97M 39.40M 39.40M 47.41M 124.49M 12.55M 50.85M 127.35M 128.68M 136.85M 143.89M 151.17M
Total Stockholders Equity 98.62M 133.71M 162.57M 184.56M 206.18M 352.60M 377.33M 404.53M 489.12M 497.75M 507.37M 522.00M 541.69M
Minority Interest 6.75M 6.74M 5.45M 4.53M 4.01M 318.26k 1.65M 1.50M 1.60M -1,515,040.32 526.06k 731.41k -243,420.00
Total Equity 105.37M

+0%

140.45M

+33%

168.02M

+20%

189.10M

+13%

210.19M

+11%

352.92M

+68%

378.98M

+7%

406.04M

+7%

490.72M

+21%

496.24M

+1%

507.90M

+2%

522.73M

+3%

541.45M

+4%

Total Liabilities And Total Equity 242.47M

+0%

267.93M

+11%

399.72M

+49%

422.99M

+6%

445.38M

+5%

519.97M

+17%

757.05M

+46%

954.46M

+26%

1.00B

+5%

1.05B

+5%

1.10B

+4%

1.14B

+3%

1.12B

-1%

Additional Metrics
Total Investments 2.00

+0%

3.00

+50%

3.00

+0%

2.00

-33%

7.32M

+366,167,250%

6.82M

-7%

6.32M

-7%

12.40M

+96%

12.00M

-3%

4.00M

-67%

993.02k

-75%

1.09M

+10%

58.90M

+5,279%

Total Debt 54.50M

+0%

72.90M

+34%

142.31M

+95%

155.14M

+9%

152.98M

-1%

62.16M

-59%

229.70M

+270%

347.85M

+51%

299.01M

-14%

298.90M

0%

319.05M

+7%

340.66M

+7%

375.64M

+10%

Net Debt 34.32M 46.51M 108.01M 127.67M 128.33M 24.80M 110.48M 314.99M 240.71M 211.00M 230.08M 261.09M 271.96M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation