
Guangdong
300155.SZGuangdong Anjubao Digital Technology Co., Ltd. Price (300155.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
559,781,503
(0.2577)%Revenue and Profitability
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 45,994,680 | 154,955,131 | 216,828,225 | 243,378,065 | 253,216,897 | 363,242,031 | 522,102,067 | 639,943,230 | 784,102,304 | 797,735,732 | 845,023,779 | 918,900,258 | 924,120,718 | 937,307,627 | 759,399,709 | 436,971,440 | 360,960,480 |
Net Income | 10,430,332 | 29,374,509 | 51,339,721 | 63,250,937 | 59,185,820 | 75,754,985 | 101,476,106 | 82,752,681 | 35,162,669 | 17,600,277 | 13,291,358 | 27,275,301 | 71,835,708 | 104,546,600 | 27,659,497 | -46,830,220 | -39,184,705 |
FCF USD | -6,279,712 | 26,542,316 | 22,289,568 | 15,557,776 | 18,146,018 | 8,089,519 | 19,482,770 | -94,539,184 | -74,394,592 | 1,174,924 | -80,693,352 | -54,290,501 | 101,302,964 | -29,665,649 | 16,881,726 | 196,159,051 | 78,692,063 |
OCF USD | 63,767 | 29,539,873 | 47,039,729 | 38,685,252 | 47,478,217 | 65,794,883 | 55,627,386 | -48,138,325 | -49,152,253 | 40,935,309 | -19,949,150 | -32,619,794 | 134,255,535 | -8,784,252 | 33,138,163 | 203,070,089 | 82,849,459 |
Financial Health - DEBT
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.10 | -0.01 | 0.00 |
D/E | 0.27 | 0.38 | 0.15 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.03 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 |
CA/CL | 1.42 | 1.34 | 2.68 | 13.96 | 14.06 | 4.88 | 5.96 | 5.44 | 4.92 | 3.86 | 3.23 | 3.09 | 3.71 | 3.75 | 4.84 | 6.08 | 5.20 |
TA/TL | 2.32 | 1.66 | 3.00 | 14.29 | 14.49 | 5.69 | 7.15 | 5.89 | 5.78 | 4.83 | 4.44 | 4.10 | 4.63 | 4.61 | 5.76 | 7.21 | 8.09 |
Total Debt | 10,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 0 | 0 | 0 | 2,500,000 | 9,715,615 | 0 | 0 | 31,966,486 | 10,000,000 | 10,000,000 | 15,322,170 | 2,865,093 | 145,893 |
Management Performance
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 22.07% | 34.43% | 28.17% | 4.32% | 4.34% | 5.89% | 6.62% | 4.81% | -0.10% | -1.43% | 1.27% | 2.52% | 5.81% | 7.84% | 1.86% | -3.62% | -3.17% |
ROE | 27.95% | 55.74% | 37.74% | 6.23% | 5.82% | 7.44% | 9.21% | 7.41% | 3.09% | 1.55% | 1.16% | 2.34% | 5.83% | 7.95% | 1.95% | -3.47% | -2.99% |
ROA | 0.00% | 23.14% | 25.17% | 5.79% | 5.40% | 6.08% | 7.67% | 6.01% | 2.51% | 1.47% | 0.92% | 1.83% | 4.58% | 6.29% | 1.61% | -3.17% | -2.58% |
NM % | 22.68% | 18.96% | 23.68% | 25.99% | 23.37% | 20.86% | 19.44% | 12.93% | 4.48% | 2.21% | 1.57% | 2.97% | 7.77% | 11.15% | 3.64% | -10.72% | -10.86% |
FCF / R% | 0.00% | 17.13% | 10.28% | 6.39% | 7.17% | 2.23% | 3.73% | -14.77% | -9.49% | 0.15% | -9.55% | -5.91% | 10.96% | -3.16% | 2.22% | 44.89% | 21.80% |
FCF / NI% | -53.68% | 86.94% | 43.42% | 24.60% | 30.69% | 10.74% | 19.48% | -114.75% | -211.05% | 5.41% | -580.77% | -187.71% | 137.58% | -27.43% | 59.92% | -387.31% | -200.82% |
Operating Margin (OM) | 0.00 | 0.10 | 0.21 | 0.36 | 0.33 | 0.27 | 0.28 | 0.26 | 0.23 | 0.23 | 0.22 | 0.23 | 0.29 | 0.37 | 0.46 | 0.65 | 0.67 |
Per Share
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.04 | 0.08 | 0.14 | 0.16 | 0.11 | 0.14 | 0.19 | 0.15 | 0.06 | 0.03 | 0.02 | 0.05 | 0.13 | 0.19 | 0.05 | -0.08 | -0.07 |
SPS | 0.16 | 0.41 | 0.57 | 0.60 | 0.47 | 0.68 | 0.96 | 1.16 | 1.34 | 1.36 | 1.27 | 1.69 | 1.70 | 1.70 | 1.37 | 0.78 | 0.64 |
OCPS | 0.00 | 0.08 | 0.12 | 0.10 | 0.09 | 0.12 | 0.10 | -0.09 | -0.08 | 0.07 | -0.03 | -0.06 | 0.25 | -0.02 | 0.06 | 0.36 | 0.15 |
FCPS | -0.02 | 0.07 | 0.06 | 0.04 | 0.03 | 0.02 | 0.04 | -0.17 | -0.13 | 0.00 | -0.12 | -0.10 | 0.19 | -0.05 | 0.03 | 0.35 | 0.14 |
BVPS | 0.14 | 0.14 | 0.36 | 2.51 | 1.91 | 1.90 | 2.06 | 2.06 | 1.98 | 1.99 | 1.76 | 2.20 | 2.32 | 2.45 | 2.61 | 2.45 | 2.37 |
Per Share - CAGR
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.04 | 0.08 | 0.14 | 0.16 | 0.11 | 0.14 | 0.19 | 0.15 | 0.06 | 0.03 | 0.02 | 0.05 | 0.13 | 0.19 | 0.05 | -0.08 | -0.07 |
CAGR-SPS | 0.16 | 0.41 | 0.57 | 0.60 | 0.47 | 0.68 | 0.96 | 1.16 | 1.34 | 1.36 | 1.27 | 1.69 | 1.70 | 1.70 | 1.37 | 0.78 | 0.64 |
CAGR-OCPS | 0.00 | 0.08 | 0.12 | 0.10 | 0.09 | 0.12 | 0.10 | -0.09 | -0.08 | 0.07 | -0.03 | -0.06 | 0.25 | -0.02 | 0.06 | 0.36 | 0.15 |
CAGR-FCPS | -0.02 | 0.07 | 0.06 | 0.04 | 0.03 | 0.02 | 0.04 | -0.17 | -0.13 | 0.00 | -0.12 | -0.10 | 0.19 | -0.05 | 0.03 | 0.35 | 0.14 |
CAGR-BVPS | 0.14 | 0.14 | 0.36 | 2.51 | 1.91 | 1.90 | 2.06 | 2.06 | 1.98 | 1.99 | 1.76 | 2.20 | 2.32 | 2.45 | 2.61 | 2.45 | 2.37 |