PuraPharm Corporation Limited Price (1498.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

395,052,941

(0.1186)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

PuraPharm Corporation Limited

Currency: HKD

YEAR 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 32.85M 46.74M 232.24M 209.13M 86.81M 104.88M 93.12M 126.46M 85.05M 107.01M 20.13M
Short Term Investments 0.00 5.31M 9.17M 14.74M 26.79M 29.17M 31.61M 41.15M 36.39M 0.00 27.10M
Net Receivables 98.74M 118.20M 164.02M 231.69M 242.60M 290.66M 262.35M 263.58M 300.04M 156.13M 80.87M
Inventory 65.21M 89.89M 107.99M 167.06M 300.72M 259.49M 210.97M 190.15M 199.80M 190.81M 175.60M
Other Current Assets 35.95M 60.57M 30.76M 35.90M 35.26M 48.02M 56.38M 63.45M 53.60M 71.96M 49.73M
Total Current Assets 240.21M 305.61M 541.17M 658.52M 692.19M 732.22M 597.70M 607.68M 610.86M 486.00M 349.57M
Non Current Assets
Property, Plant, and Equipment, Net 80.69M 77.73M 93.71M 117.38M 297.06M 294.68M 412.91M 554.44M 492.06M 431.08M 396.91M
Goodwill 0.00 0.00 0.00 0.00 155.69M 155.69M 88.34M 88.34M 20.99M 20.99M 17.94M
Intangible Assets 5.22M 7.13M 8.94M 26.47M 35.18M 36.19M 122.61M 131.26M 62.06M 58.63M 34.74M
Long Term Investments 10.23M 10.53M 2.50M 11.19M 11.55M 10.74M 25.75M 25.83M 25.12M 24.37M -1,096,000.00
Tax Assets 0.00 5.05M 6.87M 12.20M 16.31M 16.38M 12.36M 11.29M 10.48M 11.05M 8.82M
Other Non-Current Assets 11.75M -5,047,000.00 -6,872,000.00 -12,200,000.00 -16,312,999.00 -27,124,000.00 -37,437,000.00 -44,252,000.00 -15,710,000.00 -15,623,000.00 37.08M
Total Non-Current Assets 107.90M 95.39M 105.15M 155.04M 499.47M 486.55M 624.54M 766.90M 595.01M 530.50M 494.40M
Other Assets 0.00 19.31M 51.01M 46.69M 102.33M 114.33M 0.00 0.00 0.00 0.00 0.00
Total Assets 348.11M

+0%

420.31M

+21%

697.33M

+66%

860.25M

+23%

1.29B

+50%

1.33B

+3%

1.22B

-8%

1.37B

+12%

1.21B

-12%

1.02B

-16%

843.96M

-17%

Liabilities
Current Liabilities
Account Payables 29.87M 44.55M 38.09M 74.19M 112.20M 139.20M 178.99M 159.34M 140.68M 137.91M 146.38M
Short Term Debt 183.34M 182.69M 125.43M 251.57M 483.67M 384.03M 355.31M 310.73M 420.91M 428.65M 322.00M
Tax Payables 0.00 3.78M 4.67M 7.23M 5.05M 3.71M 5.85M 2.85M 3.58M 1.44M 2.07M
Deferred Revenue 0.00 -182,692,000.00 -125,431,000.00 2.25M 5.03M 7.87M 14.04M 9.80M 10.18M 6.41M 2.48M
Other Current Liabilities 55.22M 51.56M 57.76M 58.05M 68.08M 65.92M 84.89M 96.53M 76.20M 83.14M 98.17M
Total Current Liabilities 268.44M 282.58M 225.95M 402.76M 684.09M 600.73M 639.08M 591.89M 665.31M 665.41M 571.09M
Non Current Liabilities
Long Term Debt 4.85M 0.00 0.00 0.00 54.28M 164.45M 186.22M 213.38M 111.05M 74.51M 102.78M
Deferred Revenue Non Current 0.00 1.91M 1.50M 1.40M 51.48M 3.19M 2.04M 3.85M 1.17M 1.03M 1.08M
Deferred Tax Liabilities Non-Current 0.00 13.00k 173.00k 1.58M 2.79M 2.52M 2.61M 3.24M 2.61M 3.02M 1.74M
Other Non-Current Liabilities 1.71M 0.00 1.50M 1.40M 0.00 0.00 30.17M 46.71M 22.98M 13.22M 14.04M
Total Non-Current Liabilities 6.56M 1.92M 173.00k 1.58M 54.28M 148.12M 219.00M 267.18M 137.82M 91.78M 119.64M
Other Liabilities 0.00 0.00 1.50M 1.40M 6.52M 22.04M 1.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 -9,475,000.00 -10,076,000.00 24.12M 70.54M 65.79M 32.29M 44.34M 39.65M
Total Liabilities 275.00M

+0%

284.50M

+3%

227.62M

-20%

405.74M

+78%

744.90M

+84%

770.88M

+3%

858.08M

+11%

859.07M

+0%

803.13M

-7%

757.18M

-6%

690.73M

-9%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 0.00 30.00M 174.38M 174.38M 191.98M 191.98M 204.03M 306.04M 306.04M 306.82M 306.82M
Retained Earnings 67.15M 101.61M 130.07M 162.23M 164.12M 184.39M -69,697,000.00 -38,505,000.00 -160,538,000.00 -280,449,000.00 -358,690,000.00
Accumulated Other Comprehensive Income Loss 5.88M 4.08M 17.58M 172.00k 21.82M 14.07M 10.51M 29.72M 38.09M 13.21M -16,464,999.00
Other Total Stockholders Equity 0.00 0.00 170.55M 173.49M 206.67M 206.81M 251.32M 248.01M 248.70M 249.39M 221.57M
Total Stockholders Equity 73.03M 135.69M 469.71M 454.51M 549.08M 562.22M 362.12M 511.66M 401.56M 258.29M 153.24M
Minority Interest 80.00k 124.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 73.11M

+0%

135.81M

+86%

469.71M

+246%

454.51M

-3%

549.08M

+21%

562.22M

+2%

362.12M

-36%

511.66M

+41%

401.56M

-22%

258.29M

-36%

153.24M

-41%

Total Liabilities And Total Equity 348.11M

+0%

420.31M

+21%

697.33M

+66%

860.25M

+23%

1.29B

+50%

1.33B

+3%

1.22B

-8%

1.37B

+12%

1.21B

-12%

1.02B

-16%

843.96M

-17%

Additional Metrics
Total Investments 10.23M

+0%

15.84M

+55%

11.67M

-26%

25.93M

+122%

38.34M

+48%

29.17M

-24%

25.75M

-12%

25.83M

+0%

25.12M

-3%

24.37M

-3%

26.00M

+7%

Total Debt 188.19M

+0%

182.69M

-3%

125.43M

-31%

261.05M

+108%

548.02M

+110%

548.48M

+0%

541.53M

-1%

524.11M

-3%

531.96M

+1%

503.16M

-5%

424.77M

-16%

Net Debt 155.34M 135.96M -106,812,000.00 51.92M 461.22M 443.59M 448.41M 397.65M 446.90M 396.14M 404.64M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation