State Energy Group International Assets Holdings Limited Price (0918.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

983,350,000

(27.1038)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

State Energy Group International Assets Holdings Limited

Currency: HKD

YEAR 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 34.68M 33.14M 24.98M 10.33M 7.46M 8.74M 2.07M 2.07M 6.44M 14.13M 2.69M 27.28M 15.57M 8.41M 8.01M 8.33M 22.28M 4.54M 12.27M 7.61M 66.15M 15.50M 29.39M
Short Term Investments 2.03M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 524.00k 350.00k
Net Receivables 0.00 0.00 0.00 0.00 27.15M 24.19M 19.13M 18.51M 0.00 0.00 9.66M 1.22M 0.00 3.27M 759.00k 887.00k 6.31M 39.44M 87.22M 154.87M 135.98M 170.35M 115.03M
Inventory 14.26M 6.57M 3.44M 5.60M 32.65M 14.69M 7.36M 7.36M 1.45M 904.00k 484.00k 3.24M 1.41M 6.34M 1.26M 11.00k 6.95M 16.00M 21.55M 27.33M 39.05M 108.64M 56.11M
Other Current Assets 26.76M 14.07M 4.75M 0.00 0.00 0.00 3.66M 3.66M 7.00M 5.43M 1.80M 3.78M 31.07M 35.20M 29.61M 11.18M 4.04M 22.18M 25.19M 17.83M 30.47M 223.31M 12.15M
Total Current Assets 77.72M 53.78M 33.17M 23.19M 77.91M 58.14M 25.21M 25.21M 14.89M 20.46M 14.63M 35.51M 48.05M 53.22M 39.64M 20.41M 39.58M 82.17M 146.23M 207.63M 271.65M 347.97M 213.02M
Non Current Assets
Property, Plant, and Equipment, Net 36.77M 36.01M 38.03M 85.71M 32.49M 44.74M 52.40M 8.68M 8.17M 7.52M 25.63M 26.92M 9.44M 11.20M 11.45M 12.58M 5.04M 1.41M 41.84M 37.54M 32.42M 32.04M 32.52M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 696.00k 14.04M
Intangible Assets 825.00k 665.00k 498.00k 628.00k 47.35M 30.99M 10.73M 10.73M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.90M 32.31M
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.79M 79.74M 156.11M 156.21M 121.79M 118.47M 104.98M 105.72M 116.01M
Tax Assets 0.00 0.00 621.00k 448.00k 74.00k 0.00 0.00 0.00 0.00 0.00 0.00 690.00k 690.00k 5.36M 3.11M 1.05M 0.00 0.00 0.00 0.00 0.00 38.25M -116,014,000.00
Other Non-Current Assets 0.00 0.00 5.15M 2.39M 0.00 0.00 0.00 43.72M 70.28M 86.21M 70.24M 80.42M -690,000.00 -5,356,000.00 -11,452,000.00 -12,581,000.00 -156,107,000.00 -156,212,000.00 680.00k 680.00k 0.00 -38,941,999.00 0.00
Total Non-Current Assets 37.60M 36.68M 44.30M 89.17M 79.91M 75.73M 63.14M 63.14M 78.45M 93.73M 95.87M 108.03M 9.44M 11.20M 11.45M 12.58M 5.04M 1.41M 164.30M 156.69M 137.40M 144.66M 194.88M
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 97.56M 103.64M 97.36M 95.77M 156.11M 156.21M 0.00 0.00 0.00 0.00 0.00
Total Assets 115.32M

+0%

90.45M

-22%

77.47M

-14%

112.36M

+45%

157.82M

+40%

133.87M

-15%

88.34M

-34%

88.34M

+0%

93.33M

+6%

114.19M

+22%

110.50M

-3%

143.54M

+30%

155.05M

+8%

168.06M

+8%

148.45M

-12%

128.76M

-13%

200.72M

+56%

239.79M

+19%

310.53M

+30%

364.32M

+17%

409.05M

+12%

492.63M

+20%

407.90M

-17%

Liabilities
Current Liabilities
Account Payables 515.00k 1.82M 1.08M 3.23M 13.48M 14.58M 1.31M 3.22M 4.60M 1.60M 3.07M 153.00k 704.00k 892.00k 2.41M 200.00k 4.67M 1.83M 37.00M 70.08M 76.35M 121.88M 38.31M
Short Term Debt 9.53M 11.47M 13.60M 5.96M 5.39M 40.96M 40.67M 10.42M 33.16M 51.12M 49.94M 76.65M 87.39M 91.28M 90.59M 27.53M 77.18M 187.02M 222.32M 158.58M 5.41M 41.06M 42.19M
Tax Payables 86.00k 0.00 0.00 238.00k 112.00k 1,000.00k 1,000.00k 1,000.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 214.00k 1.92M 5.33M 6.63M 8.20M 60.00k
Deferred Revenue 12.00k 89.00k 0.00 238.00k 112.00k 1,000.00k 1,000.00k 9.68M 0.00 0.00 0.00 0.00 -88,038,000.00 -91,817,000.00 -91,164,000.00 -27,530,000.00 -77,178,000.00 -187,020,000.00 766.00k 4.83M 5.24M 10.30M 0.00
Other Current Liabilities 25.29M 4.85M 6.85M 26.19M 56.62M 18.74M 8.68M 4.27M -11,303,000.00 2.92M 2.32M 3.16M 2.64M 5.04M 10.14M 2.20M 4.53M 17.16M 8.74M 3.85M 12.95M 32.82M 37.04M
Total Current Liabilities 35.42M 18.14M 21.53M 35.62M 75.61M 75.28M 51.66M 51.66M 26.46M 55.64M 55.32M 79.96M 90.73M 97.21M 103.14M 29.93M 86.38M 206.22M 270.74M 242.67M 106.58M 214.26M 117.61M
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 0.00 26.40M 24.39M 49.07M 25.24M 27.40M 1.13M 4.52M 3.77M 1.24M 659.00k 614.00k 66.41M 56.49M 0.00 2.37M 413.00k 0.00 0.00 0.00
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -4,780,000.00 61.19M 52.42M 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 672.00k 563.00k 1.24M 898.00k 3.79M 3.79M 2.94M 2.94M 2.94M 0.00 0.00 4.72M 4.78M 4.86M 3.85M 4.36M 3.96M 3.65M 2.03M 1.78M 5.89M
Other Non-Current Liabilities 14.95M 5.51M 3.97M 9.76M 0.00 11.52M 263.00k 24.09M -1,323,000.00 0.00 263.00k -1,621,000.00 263.00k 263.00k 0.00 0.00 0.00 0.00 489.00k 1.32M 175.00k 387.00k 174.00k
Total Non-Current Liabilities 14.95M 5.51M 4.64M 10.32M 27.65M 36.80M 53.12M 53.12M 29.02M 4.07M 7.72M 2.15M 1.50M 5.64M 5.39M 66.05M 56.27M 4.71M 6.82M 5.39M 2.20M 2.17M 6.06M
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.22M 4.07M -348,000.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 63.00k 0.00 399.00k 0.00 1.32M 0.00 0.00 1.88M 1.24M 659.00k 614.00k 614.00k 365.00k 0.00 4.21M 2.37M 413.00k 94.00k 236.00k
Total Liabilities 50.38M

+0%

23.65M

-53%

26.16M

+11%

45.94M

+76%

103.26M

+125%

112.08M

+9%

104.77M

-7%

104.77M

+0%

55.48M

-47%

59.70M

+8%

63.04M

+6%

82.11M

+30%

92.23M

+12%

102.85M

+12%

108.53M

+6%

101.20M

-7%

146.72M

+45%

210.58M

+44%

277.56M

+32%

248.06M

-11%

108.78M

-56%

216.43M

+99%

123.67M

-43%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.74M 72.67M 77.45M 77.45M 77.47M 77.54M 77.54M 77.54M 77.54M 77.54M 77.54M 77.54M 95.63M 7.74M 7.74M 11.14M
Retained Earnings 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -196,925,000.00 -96,688,000.00 -95,000,000.00 -91,610,000.00 -117,203,000.00 -129,952,000.00 -116,613,000.00 -144,862,000.00 -135,692,000.00 -128,673,000.00 -10,249,000.00 -34,901,000.00 -101,485,000.00
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -11,431,000.00 -11,800,000.00 -12,641,000.00 -13,432,000.00 -12,958,000.00 10.50M 12.39M 12.69M 13.08M 15.29M 23.34M 22.71M 19.35M 107.09M 107.68M 18.01M
Other Total Stockholders Equity 64.94M 65.57M 50.58M 28.68M 41.39M 41.39M -101,556,000.00 -88,171,000.00 -34,814,000.00 154.01M 66.79M 66.80M 66.89M 66.89M 66.89M 66.89M 66.89M 66.89M 66.89M 129.96M 195.69M 195.69M 356.56M
Total Stockholders Equity 64.94M 65.57M 50.58M 64.44M 54.57M 21.79M -16,431,000.00 -16,431,000.00 37.86M 54.48M 47.46M 61.43M 62.82M 65.21M 39.92M 27.56M 45.32M 22.91M 31.45M 116.26M 300.27M 276.21M 284.23M
Minority Interest 0.00 1.23M 729.00k 1.98M 0.00 0.00 0.00 0.00 -4,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.68M 6.30M 1.52M 0.00 0.00 0.00 0.00
Total Equity 64.94M

+0%

66.80M

+3%

51.30M

-23%

66.42M

+29%

54.57M

-18%

21.79M

-60%

-16,431,000.00

-175%

-16,431,000.00

+0%

37.85M

-330%

54.48M

+44%

47.46M

-13%

61.43M

+29%

62.82M

+2%

65.21M

+4%

39.92M

-39%

27.56M

-31%

54.00M

+96%

29.21M

-46%

32.97M

+13%

116.26M

+253%

300.27M

+158%

276.21M

-8%

284.23M

+3%

Total Liabilities And Total Equity 115.32M

+0%

90.45M

-22%

77.47M

-14%

112.36M

+45%

157.82M

+40%

133.87M

-15%

88.34M

-34%

88.34M

+0%

93.33M

+6%

114.19M

+22%

110.50M

-3%

143.54M

+30%

155.05M

+8%

168.06M

+8%

148.45M

-12%

128.76M

-13%

200.72M

+56%

239.79M

+19%

310.53M

+30%

364.32M

+17%

409.05M

+12%

492.63M

+20%

407.90M

-17%

Additional Metrics
Total Investments 2.03M

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

78.79M

+0%

79.74M

+1%

156.11M

+96%

156.21M

+0%

121.79M

-22%

118.47M

-3%

104.98M

-11%

106.24M

+1%

116.36M

+10%

Total Debt 9.53M

+0%

11.47M

+20%

13.60M

+19%

22.31M

+64%

5.39M

-76%

56.20M

+942%

51.00M

-9%

51.00M

+0%

44.94M

-12%

52.25M

+16%

54.46M

+4%

78.53M

+44%

89.27M

+14%

92.48M

+4%

91.78M

-1%

93.26M

+2%

133.67M

+43%

187.02M

+40%

224.68M

+20%

158.99M

-29%

5.41M

-97%

41.06M

+659%

42.19M

+3%

Net Debt -25,148,000.00 -21,671,000.00 -11,381,000.00 11.98M -2,066,000.00 47.46M 48.94M 48.94M 38.50M 38.12M 51.77M 51.25M 73.71M 84.06M 83.77M 84.93M 111.39M 182.48M 212.41M 151.38M -60,732,000.00 25.57M 12.80M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation