China Resources Power Holdings Company Limited Price (0836.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

4,810,443,740

(0)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

China Resources Power Holdings Company Limited

Currency: HKD

YEAR 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 101.64M 3.74B 3.25B 4.41B 2.75B 7.89B 5.47B 6.26B 6.80B 4.50B 4.40B 6.04B 8.29B 7.27B 4.35B 5.38B 7.98B 5.33B 5.34B 8.09B 7.84B 4.08B
Short Term Investments 0.00 0.00 0.00 0.00 -909,379,000.00 1.06M 2.96M 0.00 3.54M 303.98M 3.69M 2.96M 5.22M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1,428,741,000.00
Net Receivables 0.00 311.69M 0.00 0.00 0.00 0.00 6.23B 8.65B 13.66B 15.73B 18.34B 20.42B 14.22B 9.34B 8.72B 10.42B 16.03B 20.45B 31.42B 36.72B 33.13B 32.83B
Inventory 0.00 10.05M 154.36M 291.59M 499.18M 957.51M 1.86B 1.43B 2.01B 3.59B 3.26B 3.48B 3.31B 2.31B 4.11B 4.22B 4.43B 3.17B 2.91B 6.75B 4.58B 4.02B
Other Current Assets 49.31M 3.97M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.71B 19.13B 9.39B 10.11B 6.92B 6.70B 7.68B 1.51B 612.78M 12.33B 9.47B 10.17B 8.69B
Total Current Assets 150.95M 4.06B 4.20B 6.46B 5.58B 14.28B 13.85B 19.00B 24.33B 25.81B 26.79B 31.03B 32.83B 25.83B 23.89B 27.70B 29.95B 29.57B 40.64B 53.96B 50.68B 49.62B
Non Current Assets
Property, Plant, and Equipment, Net 1.92B 6.14B 12.08B 17.79B 27.34B 39.52B 50.32B 71.55B 82.86B 96.42B 120.08B 153.13B 165.22B 158.82B 153.33B 167.80B 145.97B 155.96B 190.77B 204.99B 205.16B 225.11B
Goodwill 63.29M 57.42M 52.90M 107.72M 213.51M 2.32B 3.21B 3.76B 3.80B 4.03B 3.91B 3.13B 3.12B 1.76B 1.57B 1.63B 1.29B 773.41M 745.35M 663.66M 621.90M 1.16B
Intangible Assets 0.00 0.00 0.00 0.00 0.00 138.79M 437.05M 543.68M 10.09B 10.70B 14.05B 21.38B 18.31B 1.76B 1.57B 1.63B 1.29B 1.09B 5.21B 5.22B 4.46B 994.50M
Long Term Investments 0.00 0.00 0.00 0.00 4.79B 5.97B 6.51B 9.31B 14.47B 22.20B 22.10B 16.24B 15.35B 14.68B 13.54B 13.92B 15.04B 19.14B 17.02B 15.75B 16.65B 24.54B
Tax Assets 5.94M 5.94M 7.88M 5.70M 5.40M 98.06M 94.78M 111.09M 107.08M 171.88M 264.30M 494.49M 739.11M 453.74M 494.70M 617.33M 882.18M 744.39M 861.41M 1.04B 1.08B 1.08B
Other Non-Current Assets 3.59B 4.73B 5.06B 4.10B 109.54M 1.48B 5.23B 14.66B 7.35B 9.03B 4.63B -494,493,000.00 -739,113,000.00 -453,742,000.00 -494,698,000.00 -617,325,000.00 -882,182,000.00 8.45B 4.39B 6.34B 4.75B 19.89B
Total Non-Current Assets 5.58B 10.93B 17.21B 22.00B 32.46B 49.53B 65.80B 99.93B 118.68B 142.56B 151.00B 172.50B 183.69B 175.26B 168.44B 183.35B 162.29B 186.17B 218.99B 234.01B 232.71B 272.78B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.33B 9.12B 6.99B 7.79B 9.93B 15.98B 1.00 0.00 0.00 0.00 0.00
Total Assets 5.73B

+0%

14.99B

+162%

21.41B

+43%

28.46B

+33%

38.04B

+34%

63.81B

+68%

79.65B

+25%

118.93B

+49%

143.01B

+20%

168.37B

+18%

177.79B

+6%

213.86B

+20%

225.65B

+6%

208.09B

-8%

200.11B

-4%

220.97B

+10%

208.22B

-6%

215.74B

+4%

259.63B

+20%

287.97B

+11%

283.39B

-2%

322.40B

+14%

Liabilities
Current Liabilities
Account Payables 0.00 874.13M 1.18B 3.45B 64.91M 234.61M 7.98B 12.76B 3.16B 5.93B 8.95B 10.44B 10.46B 10.42B 10.92B 11.39B 11.34B 8.99B 9.13B 11.19B 8.21B 6.02B
Short Term Debt 854.39M 1.92B 2.46B 1.98B 3.99B 8.08B 9.48B 26.91B 20.67B 28.17B 20.39B 14.31B 20.90B 27.40B 21.30B 32.96B 26.17B 25.58B 26.29B 29.55B 45.22B 39.01B
Tax Payables 0.00 0.00 0.00 0.00 1.02M 39.23M 34.10M 62.30M 149.20M 398.41M 506.48M 1.32B 1.49B 1.44B 647.93M 1.01B 423.93M 924.15M 1.16B 409.82M 543.72M 1.01B
Deferred Revenue 0.00 0.00 0.00 30.61M -3,903,644,000.00 -7,317,036,000.00 -14,747,346,000.00 3.48B -19,309,460,000.00 0.00 -4,868,032,000.00 -14,313,260,000.00 -20,897,153,000.00 -27,403,621,000.00 967.16M 1.36B 1.13B 1.31B 1.72B 1.48B 1.23B 0.00
Other Current Liabilities 274.55M 88.72M 2.02M 31.38M 4.23B 9.65B 3.31B 17.47M 12.73B 14.47B 17.66B 25.88B 23.21B 20.40B 18.79B 22.25B 17.45B 22.16B 28.48B 26.90B 28.92B 38.03B
Total Current Liabilities 1.13B 2.88B 3.64B 5.47B 8.29B 18.00B 20.81B 39.76B 36.71B 48.98B 47.50B 51.96B 56.06B 59.67B 51.66B 67.61B 59.58B 57.66B 65.06B 68.06B 82.88B 84.06B
Non Current Liabilities
Long Term Debt 4.24B 2.61B 6.62B 9.06B 12.60B 18.60B 28.19B 32.99B 54.24B 56.57B 59.88B 73.44B 79.61B 61.11B 70.17B 68.76B 69.21B 75.17B 83.00B 106.17B 94.37B 127.85B
Deferred Revenue Non Current 0.00 -558,328,000.00 -983,888,000.00 0.00 -1,849,703,000.00 -2,141,925,000.00 -31,132,465,000.00 -32,990,302,000.00 610.69M 226.63M 487.55M 607.51M 930.28M 958.22M 955.92M 1.06B 1.31B 1.17B 1.40B 1.83B 1.68B 1.78B
Deferred Tax Liabilities Non-Current 2.61B 916.00k 3.23M 12.58M 21.21M 63.06M 106.29M 413.98M 493.66M 579.46M 573.88M 2.57B 2.64B 2.35B 2.52B 2.45B 778.52M 480.93M 608.78M 351.73M 288.86M 431.46M
Other Non-Current Liabilities -2,612,511,000.00 0.00 0.00 0.00 0.00 102.18M 387.27M 610.42M 610.69M 442.21M 457.33M 560.45M 3.26B 2.61B 3.72B 3.86B 56.73M 115.00M 14.43B 14.71B 14.27B 3.72B
Total Non-Current Liabilities 4.24B 2.61B 6.62B 9.07B 12.62B 18.76B 28.68B 34.01B 56.04B 57.82B 61.40B 73.61B 79.61B 61.11B 70.17B 68.76B 69.21B 76.94B 99.44B 123.07B 110.62B 133.79B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.56B 4.19B 3.57B 3.72B 3.86B 2.15B 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -3,068,568,000.00 1.04B 1.08B 978.24M 1.27B 2.33B
Total Liabilities 5.37B

+0%

5.49B

+2%

10.26B

+87%

14.54B

+42%

20.90B

+44%

36.76B

+76%

49.49B

+35%

73.77B

+49%

92.75B

+26%

106.79B

+15%

108.89B

+2%

129.13B

+19%

139.86B

+8%

124.35B

-11%

125.55B

+1%

140.23B

+12%

130.94B

-7%

134.60B

+3%

164.51B

+22%

191.13B

+16%

193.50B

+1%

217.85B

+13%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 0.00 0.00 3.81B 3.81B 3.83B 4.14B 4.21B 4.68B 4.72B 4.75B 4.76B 4.79B 22.10B 22.25B 22.26B 22.34B 22.32B 22.32B 22.32B 22.32B 22.32B 22.32B
Retained Earnings 0.00 0.00 0.00 0.00 5.77B 7.95B 0.00 0.00 0.00 18.02B 23.98B 34.26B 39.85B 46.00B 49.45B 49.91B 49.50B 42.38B 46.58B 44.92B 49.78B 53.30B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 -819,775,000.00 -1,826,970,000.00 -3,705,336,000.00 -6,836,601,000.00 0.00 -13,547,756,000.00 -19,032,655,000.00 -25,982,583,000.00 8.70B 8.84B 10.41B 7.30B 14.11B 9.08B 8.23B 16.91B 21.75B 10.14B 9.36B
Other Total Stockholders Equity 99.58M 8.94B 6.35B 4.48B 4.59B 12.72B 29.84B 32.91B 16.68B 16.82B 25.30B 17.23B 0.00 7.74B -9,986,737,000.00 10.66B -10,759,238,999.00 0.00 0.00 0.00 1.00 0.00
Total Stockholders Equity 99.58M 8.94B 10.16B 13.09B 15.28B 24.81B 27.22B 37.59B 42.16B 47.47B 54.04B 64.99B 70.79B 70.92B 69.02B 75.21B 70.14B 72.92B 85.80B 88.99B 82.24B 84.97B
Minority Interest 257.02M 558.33M 983.89M 821.65M 1.85B 2.24B 2.95B 7.56B 8.10B 14.10B 14.85B 19.75B 15.00B 12.82B 5.54B 5.53B 7.15B 8.21B 9.32B 7.84B 7.65B 8.91B
Total Equity 356.60M

+0%

9.50B

+2,565%

11.14B

+17%

13.91B

+25%

17.13B

+23%

27.06B

+58%

30.16B

+11%

45.16B

+50%

50.26B

+11%

61.57B

+23%

68.90B

+12%

84.73B

+23%

85.79B

+1%

83.74B

-2%

74.56B

-11%

80.74B

+8%

77.28B

-4%

81.13B

+5%

95.12B

+17%

96.84B

+2%

89.89B

-7%

93.88B

+4%

Total Liabilities And Total Equity 5.73B

+0%

14.99B

+162%

21.41B

+43%

28.46B

+33%

38.04B

+34%

63.81B

+68%

79.65B

+25%

118.93B

+49%

143.01B

+20%

168.37B

+18%

177.79B

+6%

213.86B

+20%

225.65B

+6%

208.09B

-8%

200.11B

-4%

220.97B

+10%

208.22B

-6%

215.74B

+4%

259.63B

+20%

287.97B

+11%

283.39B

-2%

322.40B

+14%

Additional Metrics
Total Investments 3.59B

+0%

4.73B

+32%

3.88B

-18%

3.91B

+1%

3.88B

-1%

5.98B

+54%

6.51B

+9%

9.31B

+43%

14.47B

+55%

22.51B

+56%

22.11B

-2%

16.25B

-27%

15.36B

-5%

14.68B

-4%

13.54B

-8%

13.92B

+3%

15.04B

+8%

19.14B

+27%

17.02B

-11%

15.75B

-7%

16.65B

+6%

23.11B

+39%

Total Debt 5.10B

+0%

4.53B

-11%

9.08B

+101%

11.05B

+22%

16.59B

+50%

26.67B

+61%

37.67B

+41%

56.48B

+50%

74.91B

+33%

82.99B

+11%

80.27B

-3%

87.75B

+9%

100.43B

+14%

88.52B

-12%

92.23B

+4%

102.26B

+11%

98.45B

-4%

101.15B

+3%

121.77B

+20%

147.77B

+21%

151.22B

+2%

166.86B

+10%

Net Debt 5.00B 792.41M 5.83B 6.63B 13.84B 18.79B 32.20B 50.22B 68.11B 78.49B 75.87B 81.72B 92.15B 81.24B 87.88B 96.87B 90.47B 95.82B 116.43B 139.68B 143.39B 162.78B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation