Yue Yuen Industrial (Holdings) Limited Price (0551.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

1,612,170,712

(0.0605)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Yue Yuen Industrial (Holdings) Limited

Currency: HKD

YEAR 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 170.90M 117.41M 131.63M 312.47M 382.75M 465.86M 380.52M 210.51M 383.62M 442.53M 1.20B 622.33M 704.10M 939.34M 926.05M 969.43M 1.05B 1.04B 1.05B 851.42M 982.08M 896.98M 837.97M 1.02B 923.22M
Short Term Investments 2.00M 2.00M 2.11M 2.11M 0.00 576.00k 0.00 400.00k 0.00 -385,581,000.00 -238,516,000.00 -456,866,000.00 938.00k 9.02M 3.15M 2.49M 8.93M 17.05M 17.77M 26.06M 25.18M 120.76M 118.22M 57.05M 205.37M
Net Receivables 155.64M 236.13M 230.32M 290.66M 371.96M 443.50M 528.74M 630.71M 0.00 59.74M 960.11M 0.00 1.26B 814.87M 1.01B 990.89M 0.00 1.18B 1.24B 1.27B 1.14B 1.12B 957.24M 934.03M 885.15M
Inventory 165.72M 184.69M 197.81M 208.26M 320.50M 358.16M 407.77M 419.58M 498.69M 728.52M 668.36M 776.14M 1.09B 1.21B 1.24B 1.32B 1.25B 1.26B 1.60B 1.77B 1.82B 1.58B 2.06B 1.63B 1.25B
Other Current Assets 2.26M 6.28M 20.13M 14.95M 1.63M 25.73M 44.26M 655.11M 810.70M 942.18M 815.04M 1.15B 1.26B 389.95M 464.84M 443.51M 396.49M 462.42M 479.11M 497.53M 526.42M 515.77M 547.96M 1.44B 703.58M
Total Current Assets 496.52M 546.50M 581.99M 826.34M 1.08B 1.29B 1.36B 1.29B 1.69B 2.17B 2.72B 2.56B 3.06B 3.36B 3.65B 3.73B 3.74B 3.96B 4.39B 4.41B 4.49B 4.24B 4.52B 4.14B 3.78B
Non Current Assets
Property, Plant, and Equipment, Net 744.56M 868.83M 940.10M 944.67M 1.12B 1.09B 1.21B 1.25B 1.43B 1.54B 1.59B 1.67B 1.85B 1.87B 1.78B 1.85B 2.01B 2.12B 2.37B 2.46B 3.05B 2.98B 2.78B 2.48B 2.20B
Goodwill 0.00 0.00 0.00 671.00k 209.49M 199.17M 188.11M 188.54M 190.64M 193.09M 218.61M 218.61M 233.21M 273.96M 273.96M 273.55M 275.07M 267.01M 277.51M 273.83M 261.56M 265.29M 267.02M 260.38M 258.24M
Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.76M 70.61M 111.88M 134.03M 283.08M 288.21M 268.81M 249.86M 274.51M 264.43M 40.68M 27.74M 11.28M 9.07M 12.09M
Long Term Investments 21.38M 29.19M 34.12M 59.62M 0.00 308.01M 0.00 502.48M 0.00 1.04B 570.60M 1.17B 764.85M 849.83M 882.98M 907.90M 885.02M 889.01M 789.53M 681.45M 706.38M 641.18M 560.62M 596.43M 652.98M
Tax Assets 0.00 0.00 0.00 111.14M 0.00 49.88M 0.00 400.00k 0.00 1.91M 1.25M 2.29M 1.98M 4.05M 8.86M 12.36M 14.57M 24.57M 46.21M 61.92M 67.97M 94.07M 124.92M 120.31M 0.00
Other Non-Current Assets 43.23M 73.25M 98.94M -6,421,000.00 168.11M -12,576,000.00 373.90M 150.60M 1.01B 19.00M 583.38M 38.88M 454.56M 340.33M 114.34M 114.03M 74.00M 94.02M 127.84M 160.78M 172.52M 279.46M 378.86M 323.85M 446.68M
Total Non-Current Assets 809.17M 971.27M 1.07B 1.11B 1.50B 1.63B 1.77B 2.09B 2.63B 2.80B 3.04B 3.17B 3.42B 3.48B 3.35B 3.44B 3.53B 3.65B 3.89B 3.91B 4.30B 4.29B 4.12B 3.79B 3.57B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 1.31B

+0%

1.52B

+16%

1.66B

+9%

1.94B

+17%

2.58B

+33%

2.92B

+14%

3.13B

+7%

3.38B

+8%

4.32B

+28%

4.97B

+15%

5.76B

+16%

5.73B

-1%

6.47B

+13%

6.84B

+6%

6.99B

+2%

7.17B

+3%

7.26B

+1%

7.61B

+5%

8.28B

+9%

8.32B

+0%

8.79B

+6%

8.52B

-3%

8.64B

+1%

7.94B

-8%

7.36B

-7%

Liabilities
Current Liabilities
Account Payables 194.87M 211.36M 191.33M 240.18M 468.68M 348.76M 424.13M 506.60M 622.23M 637.75M 758.26M 898.87M 537.68M 407.17M 472.29M 459.90M 513.24M 444.91M 461.48M 486.89M 499.50M 597.92M 648.53M 426.93M 475.51M
Short Term Debt 77.53M 170.22M 323.93M 155.01M 146.05M 188.55M 158.56M 193.98M 154.19M 606.60M 841.54M 226.32M 737.33M 734.11M 539.52M 229.35M 448.41M 240.07M 696.07M 795.92M 863.65M 736.71M 813.74M 619.77M 732.36M
Tax Payables 4.15M 3.23M 1.64M 1.74M 1.79M 2.18M 2.52M 5.80M 11.40M 11.51M 16.97M 16.08M 15.31M 19.46M 22.65M 19.55M 29.65M 48.61M 77.69M 84.22M 95.66M 82.99M 72.33M 100.02M 75.84M
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.40M 0.00 16.97M 16.08M 0.00 843.58M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 50.00M 49.69M 0.00 0.00 -162,390,000.00 0.00 0.00 0.00 24.03M 41.63M 11.30M 27.04M 623.67M 825.79M 760.71M 904.81M 1.00B 966.38M 963.16M 939.01M 1.00B 920.26M 933.90M 856.58M 700.97M
Total Current Liabilities 326.54M 434.50M 571.03M 396.93M 454.12M 539.49M 585.21M 706.37M 811.85M 1.30B 1.63B 1.17B 1.91B 1.99B 1.80B 1.61B 1.99B 1.70B 2.20B 2.31B 2.46B 2.34B 2.47B 2.00B 1.98B
Non Current Liabilities
Long Term Debt 195.80M 125.95M 20.73M 272.21M 504.36M 598.34M 601.32M 528.33M 806.97M 551.49M 680.21M 752.38M 415.12M 364.90M 400.00M 720.00M 370.00M 720.00M 1.28B 1.33B 1.64B 1.65B 1.36B 1.15B 507.31M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 -10,710,000.00 0.00 0.00 -45,249,000.00 0.00 0.00 0.00 0.00 0.00 731.08M 569.29M -70,397,000.00 -36,335,000.00 -70,152,000.00 -165,976,000.00 -89,201,000.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 3.62M 3.61M 3.61M 3.59M 3.59M 3.89M 3.82M 7.52M 8.15M 11.14M 29.15M 28.14M 37.48M 45.31M 42.52M 39.64M 36.34M 35.13M 39.53M 44.00M 40.47M 39.27M 52.99M 55.94M 0.00
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 -151,680,000.00 14.55M 0.00 0.00 200.00M 0.00 0.00 0.00 0.00 17.98M 18.57M 56.08M 0.00 97.82M 124.60M 135.91M 158.06M 161.46M 149.87M 143.40M 156.23M
Total Non-Current Liabilities 199.42M 129.55M 24.33M 275.80M 507.96M 616.77M 605.14M 535.85M 1.02B 562.63M 709.36M 780.52M 452.60M 428.18M 461.09M 776.08M 406.34M 817.82M 1.41B 1.46B 1.80B 1.81B 1.57B 1.29B 663.53M
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 402.73M 492.98M 456.94M 331.24M 267.00M
Total Liabilities 525.96M

+0%

564.05M

+7%

595.37M

+6%

672.74M

+13%

962.08M

+43%

1.16B

+20%

1.19B

+3%

1.24B

+4%

1.83B

+47%

1.86B

+2%

2.34B

+26%

1.95B

-17%

2.37B

+21%

2.41B

+2%

2.26B

-7%

2.39B

+6%

2.40B

+0%

2.52B

+5%

3.61B

+43%

3.77B

+5%

4.26B

+13%

4.15B

-3%

4.03B

-3%

3.29B

-18%

2.65B

-20%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 43.32M 45.70M 45.46M 46.01M 0.00 52.27M 0.00 0.00 0.00 53.68M 53.21M 53.21M 53.21M 53.21M 53.21M 53.21M 53.21M 53.21M 53.20M 52.18M 52.04M 52.04M 52.04M 52.04M 52.04M
Retained Earnings 0.00 0.00 0.00 0.00 0.00 1.27B 0.00 0.00 0.00 0.00 0.00 0.00 2.75B 3.06B 3.36B 3.45B 3.60B 3.85B 3.32B 3.30B 3.26B 3.00B 3.10B 3.23B 3.51B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1,130,098,000.00 -1,243,161,000.00 -1,388,171,000.00 -1,588,152,000.00 -1,522,724,000.00 -1,659,985,000.00 -1,813,146,000.00 -1,854,187,000.00 132.19M 71.00M 74.24M 120.67M 212.32M 120.01M 87.62M
Other Total Stockholders Equity 731.73M 903.21M 1.01B 1.22B 1.55B 443.15M 1.92B 2.09B 2.42B 2.73B 4.11B 824.83M 854.20M 889.94M 920.89M 695.54M 695.54M 695.54M 694.03M 604.71M 592.68M 592.68M 948.76M 592.68M 592.68M
Total Stockholders Equity 775.05M 948.90M 1.06B 1.26B 1.60B 1.75B 1.92B 2.09B 2.42B 2.78B 3.04B 3.37B 3.65B 4.00B 4.34B 4.40B 4.50B 4.74B 4.28B 4.13B 4.10B 3.90B 4.10B 4.19B 4.24B
Minority Interest 4.68M 4.82M 1.43M 1.73M 10.71M 14.55M 17.99M 45.25M 74.43M 327.95M 384.15M 405.45M 452.91M 418.61M 397.79M 382.46M 367.64M 352.53M 391.39M 418.54M 434.39M 478.29M 505.99M 452.61M 469.76M
Total Equity 779.73M

+0%

953.72M

+22%

1.06B

+11%

1.26B

+19%

1.61B

+28%

1.77B

+10%

1.94B

+10%

2.14B

+10%

2.49B

+17%

3.11B

+25%

3.42B

+10%

3.78B

+10%

4.11B

+9%

4.42B

+8%

4.74B

+7%

4.78B

+1%

4.87B

+2%

5.09B

+5%

4.67B

-8%

4.55B

-3%

4.53B

0%

4.37B

-4%

4.60B

+5%

4.64B

+1%

4.71B

+1%

Total Liabilities And Total Equity 1.31B

+0%

1.52B

+16%

1.66B

+9%

1.94B

+17%

2.58B

+33%

2.92B

+14%

3.13B

+7%

3.38B

+8%

4.32B

+28%

4.97B

+15%

5.76B

+16%

5.73B

-1%

6.47B

+13%

6.84B

+6%

6.99B

+2%

7.17B

+3%

7.26B

+1%

7.61B

+5%

8.28B

+9%

8.32B

+0%

8.79B

+6%

8.52B

-3%

8.64B

+1%

7.94B

-8%

7.36B

-7%

Additional Metrics
Total Investments 21.38M

+0%

46.99M

+120%

74.96M

+60%

103.64M

+38%

168.11M

+62%

308.59M

+84%

215.80M

-30%

502.88M

+133%

292.18M

-42%

659.31M

+126%

332.09M

-50%

712.96M

+115%

765.79M

+7%

858.85M

+12%

886.13M

+3%

910.39M

+3%

893.95M

-2%

906.06M

+1%

807.30M

-11%

707.50M

-12%

731.55M

+3%

761.95M

+4%

678.84M

-11%

653.49M

-4%

690.56M

+6%

Total Debt 273.33M

+0%

296.17M

+8%

344.66M

+16%

427.22M

+24%

650.41M

+52%

786.89M

+21%

759.89M

-3%

722.31M

-5%

961.16M

+33%

1.16B

+20%

1.52B

+31%

978.70M

-36%

1.15B

+18%

1.10B

-5%

939.52M

-15%

949.35M

+1%

818.41M

-14%

960.07M

+17%

1.98B

+106%

2.12B

+7%

2.49B

+17%

2.36B

-5%

2.17B

-8%

1.77B

-19%

1.24B

-30%

Net Debt 102.43M 178.76M 213.03M 114.75M 267.66M 321.03M 379.37M 511.80M 577.54M 715.56M 326.18M 356.37M 448.35M 159.66M 13.47M -20,088,000.00 -228,193,000.00 -81,416,000.00 926.52M 1.27B 1.51B 1.46B 1.34B 747.92M 316.44M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation