Eugene Corporation Price (023410.KQ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

68,554,292

(2.31)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Eugene Corporation

Currency: KRW

YEAR 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 104.22B 46.51B 34.98B 116.87B 72.14B 277.38B 209.30B 146.81B 167.91B 132.33B 108.07B 197.66B
Short Term Investments 6.40B 6.58B 286.51M 5.70B 336.51M 46.83B 288.67B 481.98B 309.90B 37.30B 13.56B 32.32B
Net Receivables 203.94B 220.40B 156.51B 187.50B 233.66B 244.82B 226.59B 2.56T 2.85T -115,739,962,873.00 234.31B 297.73B
Inventory 6.26B 6.52B 6.78B 5.55B 5.87B 7.15B 9.73B 8.57B 7.46B 42.60B 84.86B 86.01B
Other Current Assets 339.65B 223.99B 154.11B 157.57B 12.77B 14.52B 7.36B 18.16B 15.02B 393.98B 5.42B 2.66B
Total Current Assets 602.65B 521.00B 369.51B 473.19B 408.61B 2.41T 2.86T 3.21T 3.35T 860.32B 485.50B 622.43B
Non Current Assets
Property, Plant, and Equipment, Net 322.15B 326.82B 401.76B 417.66B 419.36B 428.23B 428.65B 434.05B 456.71B 465.56B 499.57B 522.01B
Goodwill 25.11B 24.62B 24.62B 25.50B 25.50B 26.32B 29.38B 25.43B 25.43B 42.05B 56.95B 56.95B
Intangible Assets 11.78B 11.97B 11.33B 10.99B 14.68B 23.13B 41.57B 45.58B 54.48B 58.84B 68.17B 90.30B
Long Term Investments 91.22B 168.03B 192.33B 425.09B 616.88B 768.27B 738.26B 788.30B 803.46B 847.23B 898.31B 942.04B
Tax Assets 0.00 0.00 0.00 38.72B 17.59B 27.70B 27.30B 15.53B 3.34B 210.93M 7.48B 0.00
Other Non-Current Assets -450,256,070,250.00 185.98B 242.81B 14.57B 16.99B 4.19B 5.87B 7.85B 10.79B 2.62B 14.45B 52.50B
Total Non-Current Assets 450.26B 717.43B 872.84B 932.53B 1.11T 1.28T 1.27T 1.32T 1.35T 1.42T 1.54T 1.66T
Other Assets 168.18B 0.00 0.00 0.00 1.00 1.00 0.00 0.00 1.00 0.00 0.00 10.00
Total Assets 1.22T

+0%

1.24T

+1%

1.24T

+0%

1.41T

+13%

1.52T

+8%

3.69T

+143%

4.14T

+12%

4.53T

+9%

4.71T

+4%

2.28T

-52%

2.03T

-11%

2.29T

+13%

Liabilities
Current Liabilities
Account Payables 133.02B 132.19B 117.06B 164.24B 200.28B 188.75B 166.72B 147.86B 148.04B 147.67B 158.27B 155.91B
Short Term Debt 409.99B 331.57B 241.79B 452.75B 488.65B 378.08B 569.99B 428.48B 518.77B 563.57B 463.15B 722.14B
Tax Payables 0.00 0.00 0.00 8.10B 14.97B 8.95B 10.58B 14.79B 13.29B 23.84B 6.38B 11.21B
Deferred Revenue 0.00 0.00 0.00 8.10B 388.68M 10.29B 10.30B 5.82B 6.96B 8.46B 16.27B 3.00
Other Current Liabilities 88.21B 38.92B 34.54B 55.29B 64.82B 1.87T 2.18T 140.11B 66.21B 358.98B 70.48B 98.04B
Total Current Liabilities 630.02B 502.68B 393.38B 692.73B 769.12B 2.46T 2.93T 737.06B 746.32B 1.09T 698.29B 987.30B
Non Current Liabilities
Long Term Debt 43.67B 109.59B 231.94B 52.26B 75.65B 459.63B 378.55B 498.67B 478.41B 203.55B 318.92B 172.22B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 -1.00 -1.00 -1.00 588.03M 974.85M 722.24M 497.69M 257.50M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 27.11B 1.50B 1.88B 2.67B 2.72B 36.24B 24.71B 14.26B 17.37B
Other Non-Current Liabilities 15.44B 40.97B 42.35B 19.60B 25.34B 1.83T 2.17T 2.50T 2.65T 60.24B 62.07B 41.38B
Total Non-Current Liabilities 43.67B 150.56B 274.29B 98.97B 102.49B 489.84B 422.13B 3.00T 3.15T 289.23B 380.98B 230.97B
Other Liabilities 18.83B 0.00 0.00 0.00 1.00 1.00 1.00 0.00 0.00 1.00 0.00 -3.00
Capital Lease Obligations 0.00 0.00 0.00 -4,250,080,001.00 10.04B 3.51B 5.67B 6.71B 29.45B 10.59B 39.21B 40.72B
Total Liabilities 692.52B

+0%

653.23B

-6%

667.67B

+2%

791.69B

+19%

871.61B

+10%

2.95T

+238%

3.36T

+14%

3.74T

+11%

3.90T

+4%

1.38T

-65%

1.08T

-22%

1.22T

+13%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 38.58B 38.58B 37.50B 37.00B 37.00B 37.75B 38.56B 38.66B 38.66B 38.66B 38.66B 38.66B
Retained Earnings 107.45B 168.66B 157.43B 159.36B 185.68B 272.22B 284.27B 264.36B 299.93B 367.14B 384.41B 449.29B
Accumulated Other Comprehensive Income Loss 0.00 -7,852,055,429.00 -20,044,450,999.00 -1,317,170,401.00 3.88B 2.09B -21,215,645,076.00 8.74B 13.26B 23.61B 28.77B 0.00
Other Total Stockholders Equity 382.54B 385.80B 399.80B 415.63B 415.79B 426.57B 422.43B 455.82B 462.39B 457.77B 440.78B 496.81B
Total Stockholders Equity 528.57B 585.19B 574.69B 599.52B 633.10B 728.37B 756.56B 767.58B 800.75B 878.26B 892.62B 984.76B
Minority Interest 0.00 0.00 0.00 14.51B 14.89B 14.81B 23.64B 23.81B 7.34B 15.28B 58.54B 92.37B
Total Equity 528.57B

+0%

585.19B

+11%

574.69B

-2%

614.03B

+7%

648.00B

+6%

743.18B

+15%

780.19B

+5%

791.40B

+1%

808.09B

+2%

893.54B

+11%

951.15B

+6%

1.08T

+13%

Total Liabilities And Total Equity 0.00

+0%

1.24T

+0%

1.24T

+0%

1.41T

+13%

1.52T

+8%

3.69T

+143%

4.14T

+12%

4.53T

+9%

4.71T

+4%

2.28T

-52%

2.03T

-11%

2.29T

+13%

Additional Metrics
Total Investments 97.61B

+0%

174.61B

+79%

192.62B

+10%

430.79B

+124%

617.21B

+43%

815.10B

+32%

1.03T

+26%

1.27T

+24%

1.11T

-12%

884.54B

-21%

911.86B

+3%

974.34B

+7%

Total Debt 0.00

+0%

441.16B

+0%

473.72B

+7%

509.26B

+8%

554.26B

+9%

834.20B

+51%

942.86B

+13%

927.15B

-2%

997.19B

+8%

767.12B

-23%

782.07B

+2%

894.36B

+14%

Net Debt -104,223,214,000.00 394.64B 438.75B 392.39B 482.13B 556.82B 733.56B 780.34B 829.28B 634.80B 674.00B 696.70B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation