Shangri-La Price (0069.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

3,588,654,000

(0.4469)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Shangri-La Asia Limited

Currency: HKD

YEAR 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 150.34M 186.87M 276.07M 330.16M 386.68M 463.03M 665.32M 540.70M 838.79M 838.92M 1.14B 1.44B 1.08B 944.22M 797.28M 970.41M 909.50M 924.46M 745.54M 753.00M 870.80M
Short Term Investments 0.00 0.00 37.77M 50.09M 71.71M 0.00 0.00 0.00 15.74M 24.93M 21.40M 22.11M 15.56M 14.97M 124.58M 88.98M 107.18M 66.39M 39.33M 12.99M 107.46M
Net Receivables 0.00 0.00 0.00 0.00 23.92M 0.00 0.00 0.00 0.00 816.00k 92.24M 88.86M 88.18M 92.99M 116.68M 108.31M 96.10M 45.70M 49.69M 76.44M 83.69M
Inventory 17.36M 18.93M 20.71M 22.02M 28.22M 31.81M 36.25M 40.56M 49.37M 75.46M 48.38M 46.43M 42.80M 41.79M 38.03M 36.53M 33.95M 30.59M 28.96M 31.38M 30.05M
Other Current Assets 201.69M 174.28M 157.52M 225.32M 243.14M 218.68M 215.35M 246.60M 283.51M 353.23M 286.65M 293.17M 358.27M 314.18M 343.66M 386.41M 401.07M 397.17M 463.30M 304.84M 331.16M
Total Current Assets 369.40M 419.77M 492.08M 627.60M 681.96M 713.51M 916.91M 827.85M 1.19B 1.29B 1.58B 1.89B 1.59B 1.41B 1.45B 1.61B 1.57B 1.48B 1.34B 1.24B 1.46B
Non Current Assets
Property, Plant, and Equipment, Net 3.76B 4.12B 2.51B 3.04B 3.78B 3.79B 3.98B 4.39B 4.66B 5.91B 7.15B 7.54B 7.51B 7.33B 7.73B 7.02B 8.07B 8.12B 7.57B 6.97B 6.85B
Goodwill -116,265,000.00 -109,047,000.00 0.00 0.00 0.00 0.00 85.52M 0.00 0.00 84.69M 85.09M 84.11M 83.13M 82.88M 83.85M 88.44M 88.35M 89.17M 88.41M 88.01M 88.36M
Intangible Assets 0.00 0.00 86.69M 87.71M 503.92M 616.25M 542.31M 696.10M 832.16M 694.92M 7.97M 7.13M 6.64M 7.49M 6.10M 11.62M 20.01M 26.23M 21.62M 20.79M 16.31M
Long Term Investments 0.00 0.00 754.12M 879.67M 1.05B 0.00 0.00 0.00 2.37B 2.94B 3.40B 3.59B 3.54B 3.64B 3.89B 3.93B 3.93B 4.22B 4.36B 4.22B 4.36B
Tax Assets 4.34M 3.61M 5.18M 555.00k 2.29M 1.12M 1.26M 2.86M 2.24M 3.19M 758.00k 553.00k 4.36M 6.21M 8.14M 7.51M 27.69M 51.91M 73.48M 86.53M 0.00
Other Non-Current Assets 723.43M 769.81M 416.44M 435.16M 76.80M 1.80B 2.29B 2.62B 920.65M 999.47M -758,000.00 -553,000.00 -4,363,000.00 -6,213,000.00 -8,138,000.00 -7,507,000.00 -27,694,000.00 -51,911,000.00 -73,484,000.00 -86,534,000.00 89.24M
Total Non-Current Assets 4.37B 4.79B 3.77B 4.45B 5.42B 6.21B 6.90B 7.71B 8.79B 10.63B 10.65B 11.22B 11.14B 11.07B 11.71B 11.05B 12.10B 12.46B 12.04B 11.30B 11.41B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 669.48M 629.55M 559.90M 519.48M 520.81M 506.67M 51.64M 68.34M 90.32M 100.02M 0.00
Total Assets 4.74B

+0%

5.21B

+10%

4.26B

-18%

5.08B

+19%

6.10B

+20%

6.92B

+13%

7.81B

+13%

8.54B

+9%

9.97B

+17%

11.92B

+20%

12.90B

+8%

13.74B

+7%

13.29B

-3%

12.99B

-2%

13.68B

+5%

13.17B

-4%

13.72B

+4%

14.01B

+2%

13.47B

-4%

12.63B

-6%

12.86B

+2%

Liabilities
Current Liabilities
Account Payables 147.58M 195.43M 231.80M 293.09M 377.41M 404.38M 441.79M 528.15M 709.70M 103.15M 94.96M 102.87M 105.34M 118.74M 119.98M 104.04M 94.43M 81.75M 68.29M 77.77M 81.19M
Short Term Debt 0.00 0.00 152.88M 42.89M 91.93M 39.01M 269.18M 1.27B 536.35M 528.63M 413.61M 729.06M 1.64B 832.89M 235.32M 432.70M 432.78M 714.89M 1.13B 997.17M 650.66M
Tax Payables 1.73M 8.70M 15.19M 19.40M 27.46M 19.33M 14.83M 17.50M 18.61M 17.15M 80.52M 21.28M 19.89M 22.50M 15.12M 20.43M 30.11M 5.88M 4.21M 6.11M 24.24M
Deferred Revenue 0.00 0.00 15.19M 19.40M -64,472,000.00 0.00 20.01M 0.00 0.00 635.95M -405,329,000.00 -703,133,000.00 -1,602,540,000.00 -808,624,000.00 -234,831,000.00 -431,220,000.00 -426,932,000.00 -682,330,000.00 -1,110,158,000.00 -997,173,000.00 0.00
Other Current Liabilities 183.88M 115.86M 18.56M 0.00 10.36M 6.36M 6.92M 33.72M 25.64M 626.69M 680.47M 710.04M 714.18M 779.74M 983.66M 895.65M 786.77M 738.73M 750.88M 645.81M 712.08M
Total Current Liabilities 333.19M 319.99M 418.42M 355.38M 507.14M 469.08M 732.71M 1.85B 1.29B 1.28B 1.27B 1.56B 2.48B 1.75B 1.35B 1.45B 1.34B 1.54B 1.95B 1.73B 1.47B
Non Current Liabilities
Long Term Debt 1.04B 1.05B 1.01B 1.53B 1.20B 1.89B 2.24B 1.41B 2.39B 3.84B 4.48B 4.43B 3.60B 4.52B 4.95B 4.71B 5.51B 5.82B 5.16B 5.18B 5.61B
Deferred Revenue Non Current -391,539,000.00 -416,485,000.00 -249,177,000.00 -276,145,000.00 -1,498,708,000.00 -1,665,924,000.00 35.33M 159.12M -1,381,697,000.00 765.00k 4.19B 4.13B 3.28B 4.21B 4.62B 4.38B 4.57B 4.88B 4.29B 4.36B 0.00
Deferred Tax Liabilities Non-Current 356.57M 389.60M 202.23M 211.94M 213.29M 220.04M 216.04M 225.68M 234.66M 250.86M 285.45M 304.96M 317.32M 310.14M 329.26M 331.08M 357.97M 329.92M 303.77M 295.49M 0.00
Other Non-Current Liabilities 0.00 -200,059,000.00 0.00 0.00 0.00 92.93M 44.77M 57.09M 28.44M 25.90M 0.00 0.00 0.00 0.00 0.00 0.00 -588,530,000.00 -601,639,000.00 -570,726,000.00 -518,960,000.00 319.48M
Total Non-Current Liabilities 1.39B 1.36B 1.21B 1.74B 1.41B 2.20B 2.54B 1.70B 2.65B 4.11B 4.48B 4.43B 3.60B 4.52B 4.95B 4.71B 4.93B 5.21B 4.59B 4.66B 5.93B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 285.45M 304.96M 317.32M 310.14M 329.26M 331.68M 948.16M 938.36M 878.33M 822.15M 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 640.13M 667.53M 618.80M 563.69M 572.35M
Total Liabilities 1.73B

+0%

1.68B

-3%

1.63B

-3%

2.10B

+29%

1.92B

-9%

2.67B

+39%

3.27B

+22%

3.55B

+9%

3.94B

+11%

5.39B

+37%

6.03B

+12%

6.30B

+4%

6.40B

+2%

6.58B

+3%

6.63B

+1%

6.49B

-2%

7.22B

+11%

7.69B

+7%

7.42B

-3%

7.21B

-3%

7.39B

+3%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 0.00 0.00 0.00 0.00 1.93B 1.94B 1.94B 1.95B 2.55B 404.40M 404.44M 462.19M 462.20M 462.20M 462.72M 462.90M 462.90M 462.90M 462.90M 462.90M 462.90M
Retained Earnings 268.41M 351.71M 259.35M 386.20M 638.02M 677.41M 873.73M 1.10B 1.27B 1.55B 1.86B 2.00B 2.09B 2.19B 2.29B 2.40B 2.34B 1.88B 1.59B 1.49B 1.63B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.51B 1.33B 723.31M 215.21M 726.65M 297.26M 256.59M 590.51M 679.29M 171.63M -304,000.00
Other Total Stockholders Equity 2.36B 2.76B 2.12B 2.31B 1.31B 1.33B 1.41B 1.59B 3.93B 4.08B 2.54B 3.12B 3.12B 3.12B 3.13B 3.13B 3.13B 3.13B 3.13B 3.13B 3.13B
Total Stockholders Equity 2.62B 3.11B 2.38B 2.70B 3.88B 3.95B 4.23B 4.64B 5.61B 6.03B 6.31B 6.90B 6.39B 5.99B 6.60B 6.29B 6.19B 6.06B 5.86B 5.25B 5.22B
Minority Interest 391.54M 416.49M 249.18M 276.15M 303.46M 298.06M 315.79M 352.35M 421.75M 502.79M 554.76M 535.05M 497.39M 421.61M 439.44M 387.94M 314.45M 253.16M 185.57M 170.47M 245.62M
Total Equity 3.02B

+0%

3.53B

+17%

2.63B

-25%

2.98B

+13%

4.19B

+41%

4.25B

+2%

4.55B

+7%

4.99B

+10%

6.03B

+21%

6.53B

+8%

6.87B

+5%

7.44B

+8%

6.89B

-7%

6.41B

-7%

7.04B

+10%

6.68B

-5%

6.50B

-3%

6.31B

-3%

6.05B

-4%

5.42B

-10%

5.47B

+1%

Total Liabilities And Total Equity 4.74B

+0%

5.21B

+10%

4.26B

-18%

5.08B

+19%

6.10B

+20%

6.92B

+13%

7.81B

+13%

8.54B

+9%

9.97B

+17%

11.92B

+20%

12.90B

+8%

13.74B

+7%

13.29B

-3%

12.99B

-2%

13.68B

+5%

13.17B

-4%

13.72B

+4%

14.01B

+2%

13.47B

-4%

12.63B

-6%

12.86B

+2%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

791.89M

+0%

929.77M

+17%

1.12B

+21%

1.27B

+13%

1.60B

+25%

1.80B

+13%

2.39B

+32%

2.96B

+24%

3.42B

+16%

3.61B

+5%

3.56B

-2%

3.66B

+3%

4.01B

+10%

4.02B

+0%

4.03B

+0%

4.29B

+6%

4.40B

+3%

4.23B

-4%

4.32B

+2%

Total Debt 1.04B

+0%

972.88M

-6%

1.17B

+20%

1.58B

+35%

1.29B

-18%

1.93B

+50%

2.51B

+30%

2.69B

+7%

2.93B

+9%

4.37B

+49%

4.85B

+11%

5.11B

+5%

5.17B

+1%

5.30B

+2%

5.18B

-2%

5.13B

-1%

5.88B

+15%

6.39B

+9%

6.21B

-3%

6.18B

0%

6.26B

+1%

Net Debt 886.88M 786.01M 889.02M 1.25B 900.49M 1.47B 1.84B 2.15B 2.09B 3.53B 3.72B 3.66B 4.08B 4.35B 4.39B 4.16B 4.97B 5.46B 5.46B 5.42B 5.39B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation