Bank of Suzhou Co., Ltd. Price (002966.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

4,369,899,283

(5.9454)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Bank of Suzhou Co., Ltd.

Currency: CNY

YEAR 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 8.05B 17.68B 11.48B 12.37B 32.19B 59.49B 21.23B 46.73B 43.71B 42.25B 37.84B 34.95B 47.36B 59.14B 64.20B
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -60,367,691,733.00
Net Receivables 204.08M 242.95M 3.68B 8.11B 15.58B 29.61B 48.97B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -57,139,515,000.00 -63,026,416,000.00 -61,581,650,000.00 -86,341,942,964.00 -75,476,980,856.00 -95,753,926,003.00 -125,150,360,952.00 0.00
Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 119.08B
Total Current Assets 8.25B 18.11B 15.16B 20.48B 47.77B 89.10B 70.20B 92.84B 81.61B 84.63B 53.89B 54.50B 71.65B 88.02B 122.91B
Non Current Assets
Property, Plant, and Equipment, Net 551.38M 839.12M 1.31B 1.97B 2.03B 2.14B 3.50B 3.48B 3.23B 3.17B 3.05B 2.90B 3.35B 3.30B 3.31B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 196.96M 195.64M 205.49M 202.15M 307.25M 323.38M 357.89M 385.89M 463.56M 420.31M 408.44M 475.85M 515.06M 574.27M 643.32M
Long Term Investments 5.40B 7.43B 13.82B 15.49B 16.90B 26.83B 36.33B 53.00B 62.68B 69.32B 118.55B 144.42B 169.92B 186.16B 216.57B
Tax Assets 6.15B 8.46B 15.34B 0.00 0.00 0.00 0.00 645.73M 880.37M 1.03B 1.76B 2.49B 2.58B 3.21B 3.71B
Other Non-Current Assets 0.00 1.00 1.00 -17,662,320,092.00 -19,233,258,000.00 -29,288,817,000.00 -40,181,732,116.00 -645,729,000.00 -880,368,000.00 -1,033,411,000.00 -1,756,330,658.00 -2,492,710,337.00 -2,576,536,570.00 -3,206,261,631.00 -224,235,372,394.00
Total Non-Current Assets 6.15B 8.46B 15.34B 17.66B 19.23B 29.29B 40.18B 56.86B 66.37B 72.91B 122.01B 147.80B 173.78B 190.03B 818.30B
Other Assets 18.33B 27.69B 52.59B 90.28B 96.96B 85.86B 120.52B 110.72B 136.13B 153.55B 167.57B 185.77B 207.60B 246.49B -339,367,575,459.00
Total Assets 32.73B

+0%

54.26B

+66%

83.08B

+53%

128.42B

+55%

163.96B

+28%

204.25B

+25%

230.90B

+13%

260.42B

+13%

284.12B

+9%

311.09B

+9%

343.47B

+10%

388.07B

+13%

453.03B

+17%

524.55B

+16%

601.84B

+15%

Liabilities
Current Liabilities
Account Payables 359.75M 421.36M 563.84M 1.03B 1.79B 2.63B 3.30B 3.03B 4.24B 0.00 0.00 0.00 0.00 0.00 0.00
Short Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tax Payables 47.72M 93.32M 145.46M 239.78M 316.10M 454.73M 408.09M 290.86M 521.18M 394.32M 683.19M 974.45M 737.79M 950.37M 774.50M
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.28M 60.78M 70.06M 114.45M 52.28M 56.07M 54.28M 38.90M
Other Current Liabilities -407,470,400.00 -514,682,776.00 -709,305,905.00 -1,266,723,912.00 -2,102,374,486.00 -3,080,748,349.00 -3,705,252,934.00 -3,325,578,589.00 -4,766,045,314.00 127.69B 174.89B 197.57B 234.91B 217.76B 119.77B
Total Current Liabilities 359.75M 515.63M 573.69M 1.03B 1.79B 2.63B 3.30B 3.03B 4.24B 128.15B 175.69B 198.60B 235.71B 218.77B 120.59B
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 0.00 515.04M 3.21B 6.49B 14.35B 0.00 0.00 0.00 0.00 95.72B 116.81B 218.80M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.28M 60.78M 70.06M 114.45M 52.28M 56.07M 54.28M 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 133.55M 16.27M 79.20M 201.70M 242.80M 95.46B 116.57B 0.00
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 -515,043,000.00 -3,207,179,000.00 -6,489,399,188.00 -14,354,305,001.00 0.00 -149,259,000.00 0.00 0.00 -95,721,829,426.00 -116,805,913,397.00 286.16B
Total Non-Current Liabilities 0.00 0.00 0.00 1.96B 515.04M 3.21B 15.03B 45.81B 37.62B 286.50B 53.71B 60.06B 95.52B 116.62B 286.38B
Other Liabilities 30.63B 41.42B 69.35B 110.52B 146.01B 181.03B 192.95B 190.66B 219.97B -128,151,603,000.00 -175,685,372,638.00 -198,600,682,909.00 -235,708,775,845.00 -218,766,262,400.00 147.21B
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 203.11M 182.68M 218.80M
Total Liabilities 30.63B

+0%

41.42B

+35%

69.35B

+67%

113.51B

+64%

148.32B

+31%

186.87B

+26%

211.28B

+13%

239.51B

+13%

261.84B

+9%

286.50B

+9%

53.71B

-81%

60.06B

+12%

95.52B

+59%

116.62B

+22%

554.18B

+375%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 170.97M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 933.39M 3.00B 3.00B 3.00B 3.00B 3.00B 3.00B 3.00B 3.00B 3.00B 3.33B 3.33B 3.33B 3.67B 3.67B
Retained Earnings 350.86M 530.73M 1.08B 1.38B 1.60B 1.94B 2.16B 3.33B 4.63B 6.04B 7.28B 8.79B 9.71B 11.56B 13.72B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 -170,970,600.00 345.87M 680.61M 5.05B 5.12B 5.94B 6.37B 6.79B 8.42B 9.45B 0.00
Other Total Stockholders Equity 822.04M 9.21B 9.53B 8.72B 8.41B 8.58B 8.58B 13.63B 13.70B 14.52B 10.81B 10.81B 19.60B 23.30B 28.09B
Total Stockholders Equity 2.11B 12.74B 13.60B 14.76B 15.44B 17.12B 18.67B 19.96B 21.33B 23.56B 27.80B 29.73B 32.65B 38.53B 45.48B
Minority Interest 0.00 94.09M 128.07M 150.80M 202.86M 264.72M 955.50M 950.19M 953.76M 1.02B 1.15B 1.50B 1.64B 1.93B 2.19B
Total Equity 2.11B

+0%

12.84B

+509%

13.73B

+7%

14.91B

+9%

15.64B

+5%

17.38B

+11%

19.62B

+13%

20.91B

+7%

22.28B

+7%

24.59B

+10%

28.95B

+18%

31.23B

+8%

34.29B

+10%

40.46B

+18%

47.67B

+18%

Total Liabilities And Total Equity 32.73B

+0%

54.26B

+66%

83.08B

+53%

128.42B

+55%

163.96B

+28%

204.25B

+25%

230.90B

+13%

260.42B

+13%

284.12B

+9%

311.09B

+9%

343.47B

+10%

388.07B

+13%

453.03B

+17%

524.55B

+16%

601.84B

+15%

Additional Metrics
Total Investments 5.40B

+0%

7.43B

+37%

13.82B

+86%

15.49B

+12%

16.90B

+9%

26.83B

+59%

36.33B

+35%

53.00B

+46%

62.68B

+18%

69.32B

+11%

118.55B

+71%

144.42B

+22%

169.92B

+18%

186.16B

+10%

216.57B

+16%

Total Debt 0.00

+0%

0.00

+0%

0.00

+0%

1.96B

+0%

515.04M

-74%

3.21B

+523%

15.03B

+369%

45.81B

+205%

37.62B

-18%

55.44B

+47%

53.71B

-3%

60.06B

+12%

95.52B

+59%

116.62B

+22%

181.85B

+56%

Net Debt -8,045,826,785.00 -17,679,616,187.00 -11,477,703,473.00 -10,404,652,242.00 -31,677,667,000.00 -56,281,774,000.00 -6,208,270,434.00 -912,080,565.00 -6,089,202,945.00 13.19B 15.87B 25.11B 48.16B 57.48B -64,196,611,552.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation