Qingdao Rural Commercial Bank Co., Ltd. Price (002958.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

6,740,380,000

(0.4086)%

news-img

Cash Flow Statement

Qingdao Rural Commercial Bank Co., Ltd.

Currency: CNY

YEAR 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Operating Activities
Net Income 565.36M

+0%

1.19B

+110%

1.65B

+39%

1.70B

+3%

1.86B

+9%

1.90B

+2%

2.14B

+12%

2.44B

+14%

2.85B

+16%

2.98B

+5%

3.09B

+4%

2.35B

-24%

2.60B

+11%

Depreciation And Amortiz... 126.68M 131.68M 145.01M 148.16M 155.33M 248.16M 310.60M 319.27M 303.32M 311.23M 414.69M 404.98M 416.18M
Deferred Income Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stock-Based Compensat... 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Change In Working Capital
Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventory -11,877,969,793.32 0.00 0.00 0.00 10.10B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Working Capital 802.45M 0.00 -13,057,049,363.00 -6,524,741,754.00 1.08B 18.24B 1.11B -3,932,883,000.00 -7,806,381,000.00 1.97B -3,302,381,000.00 -1,945,150,000.00 12.67B
Other Non-Cash Items 19.78B 10.20B 267.77M -1,047,154,432.72 112.46M -566,327,000.00 -956,772,000.00 -602,406,000.00 -184,756,000.00 1.08B 575.90M 1.17B 354.86M
Net Cash Provided By Op... 9.39B

+0%

-3,540,237,834.42

-138%

2.63B

-174%

4.77B

+81%

13.31B

+179%

19.41B

+46%

2.12B

-89%

-2,363,993,000.00

-211%

-4,840,569,000.00

+105%

6.33B

-231%

780.28M

-88%

1.97B

+153%

16.05B

+713%

Investing Activities
Investments In Propert... -549,987,784.70 -2,675,075,589.75 -629,828,000.00 -241,640,000.00 -648,442,000.00 -563,147,000.00 -799,405,000.00 -245,158,000.00 -289,316,000.00 -436,532,000.00 -336,475,000.00 -250,161,000.00 -121,895,000.00
Acquisitions Net 0.00 0.00 0.00 0.00 15.55M 94.37M 380.81M 11.89M 25.73M 2.34M -4,994,680,000.00 25.49M 0.00
Purchases Of Investments -7,524,326,538.25 -1,007,368,873.20 -5,921,392,000.00 -16,622,048,000.00 -51,089,110,000.00 -114,219,702,000.00 -105,839,541,000.00 -101,288,946,000.00 -108,467,804,000.00 -75,615,672,000.00 -107,039,905,000.00 -56,176,574,000.00 -180,828,437,000.00
Sales Maturities Of Inve... 7.05B 100.40M 1.84B 10.93B 36.91B 78.18B 93.05B 89.74B 103.94B 60.65B 95.75B 64.86B 164.99B
Other Investing Activities 163.38M 690.16M 6.83M 28.59M 15.55M 94.37M 380.81M 11.89M -4,504,233,000.00 3.98B 5.01B 8.71B 37.12M
Net Cash Used For Inv... -864,855,544.96

+0%

-2,891,889,258.23

+234%

-4,702,085,000.00

+63%

-5,905,246,000.00

+26%

-14,816,041,000.00

+151%

-36,509,644,000.00

+146%

-13,204,424,000.00

-64%

-11,777,825,000.00

-11%

-4,793,549,000.00

-59%

-15,395,927,000.00

+221%

-11,614,001,000.00

-25%

8.46B

-173%

-15,925,726,000.00

-288%

Financing Activities
Debt Repayment 0.00 0.00 0.00 495.13M -202,772,000.00 16.54B -47,561,420,000.00 14.90B 14.03B 12.34B 10.34B -8,019,654,000.00 2.87B
Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.15B 0.00 0.00 0.00 0.00
Common Stock Repurch... 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -2,152,072,000.00 0.00 0.00 0.00 0.00
Dividends Paid -75,485,823.38 -463,360,013.49 0.00 -499,982,000.00 -510,083,000.00 -630,364,000.00 -736,355,000.00 -1,711,466,000.00 -825,156,000.00 -829,732,000.00 -3,045,130,000.00 -2,964,312,000.00 -264,976,999.00
Other Financing Activities 526.02M 4.94B 19.69B -974,266.00 3.65B 591.81M 62.87B -1,711,466,000.00 78.03M -2,060,638,000.00 -2,200,264,000.00 -2,232,924,000.00 -1,866,947,001.00
Net Cash Used/Provide... 450.54M

+0%

4.47B

+893%

19.69B

+340%

-5,830,000.00

-100%

2.94B

-50,556%

16.73B

+469%

15.31B

-8%

13.19B

-14%

13.28B

+1%

9.45B

-29%

7.22B

-24%

-11,049,806,000.00

-253%

740.83M

-107%

Effect Of Forex Changes... -141,999,894.22 -308,585.75 -6,880,000.00 -2,465,000.00 16.05M 12.94M -33,205,000.00 16.26M 858.00k -34,433,000.00 -13,089,000.00 43.06M 4.88M
Net Change In Cash 8.84B -1,957,934,201.00 -2,077,846,000.00 -1,138,606,000.00 1.45B -349,398,000.00 4.20B -934,974,000.00 3.64B 347.52M -3,628,474,000.00 -576,543,000.00 868.02M
Cash At Beginning Of Per... 6.14B 14.97B 12.36B 10.28B 9.14B 10.60B 10.25B 14.44B 13.51B 17.15B 17.50B 13.87B 13.30B
Cash At End Of Period 14.97B 13.01B 10.28B 9.14B 10.60B 10.25B 14.44B 13.51B 17.15B 17.50B 13.87B 13.30B 14.16B
Additional Metrics:
Operating Cash Flow 9.39B -3,540,237,834.42 2.63B 4.77B 13.31B 19.41B 2.12B -2,363,993,000.00 -4,840,569,000.00 6.33B 780.28M 1.97B 16.05B
Capital Expenditure -549,987,784.70 -2,675,075,589.75 -629,828,000.00 -241,640,000.00 -648,442,000.00 -563,147,000.00 -799,405,000.00 -245,158,000.00 -289,316,000.00 -436,532,000.00 -336,475,000.00 -250,161,000.00 -121,895,000.00
Free Cash Flow 8.84B

+0%

-6,215,313,424.17

-170%

2.00B

-132%

4.53B

+127%

12.66B

+179%

18.85B

+49%

1.32B

-93%

-2,609,151,000.00

-297%

-5,129,885,000.00

+97%

5.90B

-215%

443.81M

-92%

1.72B

+289%

15.93B

+823%

8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation