Roshow Technology Co., Ltd. Price (002617.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

1,914,544,917

(12.262)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Roshow Technology Co., Ltd.

Currency: CNY

YEAR 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 111.24M 204.17M 135.30M 401.01M 311.00M 237.48M 322.64M 137.91M 605.18M 396.35M 448.72M 485.05M 361.58M 600.43M 2.19B 1.29B
Short Term Investments 0.00 0.00 0.00 2.66M 0.00 1.63M 4.33M 2.72M -65,589,429.67 5.13M 194.00M 247.05M 320.05k 20.56M 4.01M 3.40M
Net Receivables 190.26M 450.72M 503.08M 0.00 776.69M 764.07M 734.37M 466.19M 674.11M 2.29B 1.93B 2.00B 2.34B 2.49B 2.19B 2.05B
Inventory 91.69M 179.08M 233.50M 226.33M 253.15M 347.65M 228.00M 144.41M 199.49M 550.41M 384.99M 353.85M 361.60M 412.52M 259.81M 402.57M
Other Current Assets 196.64M 455.88M 19.19M 1.95M 115.10M 28.43M 33.39M 31.81M 354.65M 554.24M 572.88M 763.02M 574.77M 863.47M 395.54M 251.07M
Total Current Assets 399.56M 839.13M 891.07M 1.28B 1.37B 1.38B 1.32B 771.71M 1.68B 3.46B 3.20B 3.58B 3.63B 4.33B 4.98B 3.97B
Non Current Assets
Property, Plant, and Equipment, Net 165.13M 192.18M 222.17M 227.99M 327.09M 559.29M 491.05M 467.82M 460.41M 652.31M 643.06M 3.73B 3.70B 3.95B 4.36B 4.68B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 38.66M 676.57M 106.15M 0.00 0.00 5.52M 5.52M 5.52M
Intangible Assets 56.77M 55.52M 65.57M 66.65M 107.68M 128.93M 116.34M 89.44M 94.20M 127.34M 97.26M 88.69M 130.12M 124.43M 129.61M 136.78M
Long Term Investments 0.00 0.00 0.00 0.00 10.06M 87.97M 262.48M 313.20M 1.00B 954.79M 757.56M 209.38M 495.23M 8.28M 39.06M 390.80M
Tax Assets 3.47M 5.43M 6.44M 6.28M 7.37M 11.27M 15.65M 13.50M 10.29M 24.64M 78.39M 90.75M 64.80M 90.53M 86.49M 40.02M
Other Non-Current Assets 2.00 1.00 1.00 1.00 36.65M 23.07M 9.23M 207.23M 10.15M 408.79M 322.74M 475.50M 304.34M 427.87M 327.49M 408.56M
Total Non-Current Assets 225.37M 253.13M 294.18M 300.92M 488.86M 810.53M 894.75M 1.09B 1.62B 2.84B 2.01B 4.59B 4.70B 4.60B 4.94B 5.66B
Other Assets 1.00 1.00 0.00 1.00 1.00 1.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 1.00 1.00
Total Assets 624.93M

+0%

1.09B

+75%

1.19B

+9%

1.58B

+33%

1.86B

+18%

2.19B

+18%

2.22B

+1%

1.86B

-16%

3.30B

+77%

6.31B

+91%

5.21B

-17%

8.17B

+57%

8.33B

+2%

8.93B

+7%

9.93B

+11%

9.63B

-3%

Liabilities
Current Liabilities
Account Payables 132.97M 525.26M 9.20M 212.81M 346.27M 373.70M 534.76M 229.63M 249.38M 1.31B 1.00B 578.24M 950.77M 681.51M 471.90M 488.40M
Short Term Debt 200.78M 236.19M 435.95M 420.80M 255.00M 541.00M 359.90M 637.24M 664.88M 1.59B 1.49B 1.66B 1.42B 1.41B 603.42M 1.29B
Tax Payables -5,212,460.87 10.74M 31.52M 1.06M 3.68M -22,144,048.72 8.23M 15.98M 7.23M 52.20M 91.51M 58.54M 39.17M 17.17M 20.61M 5.95M
Deferred Revenue 8.27M 22.41M 44.94M 13.87M 20.75M 1.48M 28.30M 36.81M 44.06M 405.20M 91.51M 376.08M 267.14M 113.89M 33.29M 0.00
Other Current Liabilities 53.14M 44.62M 338.15M 63.38M 58.49M 32.37M -6,787,980.00 24.10M 84.39M 469.83M 1.58B 950.07M 360.51M 373.60M 117.80M 117.58M
Total Current Liabilities 405.17M 816.80M 814.82M 698.06M 616.39M 924.92M 994.23M 906.96M 1.01B 3.42B 3.17B 3.30B 3.21B 2.52B 1.50B 1.90B
Non Current Liabilities
Long Term Debt 40.00M 70.00M 40.00M 0.00 345.51M 346.98M 348.59M 0.00 0.00 276.49M 1.23B 1.90B 1.36B 1.14B 1.12B 1.58B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 1.95M 9.16M 6.55M 5.69M 17.41M 35.69M 89.58M 67.08M 13.88M 12.78M 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 112.05k 0.00 -1,947,411.11 -348,588,691.77 0.00 1.93M 6.91M 50.75M 874.03k 18.56k 15.18k 1.00 0.00
Other Non-Current Liabilities 4.49M 4.49M 4.49M 0.00 0.00 1.95M 1.00 0.00 1.00 18.97M 456.75M 20.53M 831.77M 1.51B 1.19B 97.42M
Total Non-Current Liabilities 44.49M 74.49M 44.49M 112.05k 345.51M 348.92M 357.75M 6.55M 7.62M 319.78M 457.33M 1.99B 2.12B 2.65B 2.32B 1.68B
Other Liabilities 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 1.00
Capital Lease Obligations -15,221,931.00 0.00 0.00 0.00 0.00 0.00 -69,821,749.00 0.00 0.00 27.73M 927.63M 982.08M -258,686,431.00 114.20M -140,147,295.00 660.92M
Total Liabilities 449.66M

+0%

891.29M

+98%

859.31M

-4%

698.17M

-19%

961.90M

+38%

1.27B

+32%

1.35B

+6%

913.51M

-32%

1.01B

+11%

3.74B

+269%

3.63B

-3%

5.29B

+46%

5.34B

+1%

5.17B

-3%

3.82B

-26%

3.58B

-6%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.51 0.35 0.10 0.11 0.80 0.00
Common Stock 80.00M 80.00M 90.00M 120.00M 120.00M 180.00M 180.00M 360.00M 734.82M 734.82M 1.10B 1.51B 1.51B 1.60B 1.92B 1.92B
Retained Earnings 23.64M 45.35M 97.11M 145.31M 165.84M 170.62M 122.48M 205.88M 247.32M 522.51M -465,407,587.51 -538,231,378.35 -408,435,069.10 -332,911,285.11 -628,601,512.80 -497,646,640.42
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19.81M 25.84M 42.63M 104.05M 85.47M 70.14M 63.21M 87.11M 0.00
Other Total Stockholders Equity 53.58M 55.30M 119.31M 588.86M 613.88M 545.23M 545.23M 362.51M 1.26B 1.26B 2.21B 1.81B 1.81B 2.33B 4.64B 4.49B
Total Stockholders Equity 157.22M 180.65M 306.42M 854.16M 879.24M 895.85M 847.71M 928.39M 2.27B 2.56B 1.58B 2.87B 2.99B 3.67B 5.91B 5.91B
Minority Interest 18.05M 20.32M 19.52M 24.87M 19.54M 20.09M 17.24M 21.00M 16.66M 0.00 4.02M 7.62M 2.68M 98.72M 199.04M 142.28M
Total Equity 175.27M

+0%

200.97M

+15%

325.94M

+62%

879.04M

+170%

898.78M

+2%

915.94M

+2%

864.96M

-6%

949.39M

+10%

2.29B

+141%

2.56B

+12%

1.58B

-38%

2.88B

+82%

2.99B

+4%

3.76B

+26%

6.11B

+62%

6.05B

-1%

Total Liabilities And Total Equity 624.93M

+0%

1.09B

+75%

1.19B

+9%

1.58B

+33%

1.86B

+18%

2.19B

+18%

2.22B

+1%

1.86B

-16%

3.30B

+77%

6.31B

+91%

5.21B

-17%

8.17B

+57%

8.33B

+2%

8.93B

+7%

9.93B

+11%

9.63B

-3%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

2.66M

+0%

10.06M

+279%

89.60M

+790%

266.81M

+198%

315.92M

+18%

938.70M

+197%

959.92M

+2%

951.56M

-1%

456.43M

-52%

495.55M

+9%

28.84M

-94%

43.07M

+49%

394.19M

+815%

Total Debt 256.00M

+0%

336.19M

+31%

505.95M

+50%

460.80M

-9%

600.51M

+30%

887.98M

+48%

778.31M

-12%

637.24M

-18%

664.88M

+4%

1.93B

+191%

1.88B

-3%

2.58B

+37%

3.04B

+18%

2.78B

-8%

1.98B

-29%

2.87B

+45%

Net Debt 144.76M 132.02M 370.65M 59.79M 289.51M 650.50M 455.68M 499.33M 59.70M 1.54B 1.43B 2.09B 2.67B 2.18B -205,915,501.00 1.58B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation