Sinostone(Guangdong) Co.,Ltd. Price (001212.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

118,572,716

(0.5953)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Sinostone(Guangdong) Co.,Ltd.

Currency: CNY

YEAR 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 145.68M 91.51M 14.79M 196.48M 701.25M 522.10M 997.92M
Short Term Investments 0.00 0.00 157.95M 0.00 117.35M 123.73M 80.72M
Net Receivables 69.25M 62.48M 94.11M 127.71M 157.00M 147.33M 204.52M
Inventory 64.92M 66.85M 72.05M 92.27M 128.60M 157.20M 145.19M
Other Current Assets 8.46M 5.44M 3.00M 8.06M 12.20M 60.97M 106.43M
Total Current Assets 288.30M 292.48M 341.75M 425.35M 1.12B 1.01B 1.45B
Non Current Assets
Property, Plant, and Equipment, Net 133.32M 227.57M 213.78M 230.95M 359.19M 447.48M 588.43M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 43.97M 42.95M 42.45M 87.58M 85.66M 180.62M 191.82M
Long Term Investments 879.82k 441.43k -156,982,752.80 1.04M -116,228,760.44 -122,871,887.93 16.25M
Tax Assets 1.99M 2.03M 2.38M 2.42M 2.75M 10.29M 12.74M
Other Non-Current Assets 6.90M 4.24k 194.25M 3.13M 126.21M 148.36M 12.76M
Total Non-Current Assets 187.06M 272.99M 295.89M 325.12M 457.58M 663.88M 822.00M
Other Assets 0.00 0.00 0.00 0.00 1.00 0.00 0.00
Total Assets 475.36M

+0%

565.47M

+19%

637.64M

+13%

750.47M

+18%

1.57B

+110%

1.68B

+6%

2.28B

+36%

Liabilities
Current Liabilities
Account Payables 55.71M 70.06M 55.24M 57.74M 91.35M 86.82M 98.25M
Short Term Debt 11.00M 0.00 0.00 0.00 0.00 14.83M 928.69k
Tax Payables 14.83M 16.77M 22.87M 15.54M 14.64M 14.44M 8.22M
Deferred Revenue 30.09M 6.02M 9.71M 15.98M 62.71M 23.20M 0.00
Other Current Liabilities -5,968,045.00 33.33M 27.77M 26.10M -5,537,822.00 73.09M 67.71M
Total Current Liabilities 105.66M 120.17M 105.88M 110.21M 163.15M 212.37M 175.10M
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 21.48M 17.62M 12.26M 398.51M
Deferred Revenue Non Current 6.30M 6.50M 7.37M 28.83M 34.49M 32.86M 39.50M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 1.00 0.00 0.00
Other Non-Current Liabilities 0.00 0.00 0.00 28.83M 34.49M 0.00 1.00
Total Non-Current Liabilities 6.30M 6.50M 7.37M 28.83M 52.11M 45.13M 438.01M
Other Liabilities 0.00 1.00 1.00 1.00 0.00 0.00 1.00
Capital Lease Obligations 0.00 0.00 0.00 21.48M 17.62M 10.69M 6.71M
Total Liabilities 111.96M

+0%

126.67M

+13%

113.25M

-11%

139.05M

+23%

215.26M

+55%

257.50M

+20%

613.12M

+138%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 68.00M 68.00M 68.00M 68.00M 90.67M 117.87M 117.87M
Retained Earnings 130.69M 29.42M 104.25M 177.47M 277.74M 328.65M 388.38M
Accumulated Other Comprehensive Income Loss 0.00 341.38M 352.30M 66.66M 47.07M 55.06M 0.00
Other Total Stockholders Equity 164.70M 341.38M 353.65M 365.95M 986.41M 912.15M 1.15B
Total Stockholders Equity 363.39M 438.80M 524.40M 611.42M 1.35B 1.41B 1.66B
Minority Interest 14.45k 0.00 0.00 0.00 3.90M 4.00M 3.00M
Total Equity 363.41M

+0%

438.80M

+21%

524.40M

+20%

611.42M

+17%

1.36B

+122%

1.42B

+4%

1.66B

+17%

Total Liabilities And Total Equity 475.36M

+0%

565.47M

+19%

637.64M

+13%

750.47M

+18%

1.57B

+110%

1.68B

+6%

2.28B

+36%

Additional Metrics
Total Investments 879.82k

+0%

441.43k

-50%

972.07k

+120%

1.04M

+7%

1.12M

+8%

860.47k

-23%

96.97M

+11,169%

Total Debt 11.00M

+0%

0.00

+0%

0.00

+0%

26.63M

+0%

23.29M

-13%

32.99M

+42%

399.34M

+1,110%

Net Debt -134,675,299.00 -91,511,044.00 -14,794,833.00 -169,858,977.00 -677,959,649.00 -489,109,182.00 -579,028,043.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation