Jiangsu Fasten Company Limited Price (000890.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

381,225,475

(9.1247)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Jiangsu Fasten Company Limited

Currency: CNY

YEAR 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 2.75M 6.34M 31.32M 355.48M 142.40M 248.98M 512.91M 423.02M 568.46M 682.01M 709.06M 882.39M 770.88M 585.21M 618.61M 724.49M 628.58M 354.83M 494.36M 492.44M 464.98M 783.44M 693.09M 364.15M 408.30M 274.47M 249.42M 187.95M 75.43M
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00k 510.00k 600.00k 250.00k 24.87M 35.40M -1,038,226.34 145.30M 222.19M 1.63 1.24 127.75k 0.64 3.06M 3.00M -344,272.54 62.22M 0.45 -14,527,337.91 111.47M 277.46M
Net Receivables 2.12M 4.36M 2.00 1,000.00k 198.99k 13.73M 407.73M 2.00 2.00 460.25M 655.91M 664.24M 762.79M 716.15M 752.93M 0.00 858.81M 660.56M 933.14M 767.50M 889.25M 994.94M 6.52B 244.98M 0.00 160.71M 366.59M 383.01M 373.82M
Inventory 66.86M 80.18M 95.27M 84.43M 132.37M 132.37M 210.35M 221.27M 278.85M 430.41M 600.41M 602.82M 481.74M 350.90M 366.87M 380.02M 371.68M 398.74M 418.64M 468.20M 499.02M 412.06M 64.25M 76.55M 44.63M 43.86M 175.10M 72.17M 109.60M
Other Current Assets 111.65M 132.20M 113.91M 204.75M 499.03M 539.10M 372.19M 428.12M 623.47M 388.72M 288.06M 136.46M 164.67M 192.21M 138.16M 102.12M 986.47M 152.97M 170.64M 173.84M 14.08M 4.77B 1.37B 6.14B 3.71B 30.47M 53.53M 41.96M 30.12M
Total Current Assets 183.38M 220.30M 240.51M 645.66M 773.94M 928.24M 1.34B 1.07B 1.47B 1.96B 2.24B 2.31B 2.19B 1.85B 1.83B 2.03B 1.99B 1.57B 1.95B 1.90B 1.87B 6.96B 8.47B 6.75B 4.22B 509.51M 844.64M 796.56M 854.35M
Non Current Assets
Property, Plant, and Equipment, Net 113.34M 64.33M 58.09M 61.33M 162.60M 287.61M 565.83M 788.47M 1.06B 1.24B 1.33B 1.37B 1.42B 1.08B 939.46M 1.06B 929.06M 860.98M 787.83M 744.49M 697.31M 300.08M 189.46M 167.56M 174.07M 118.96M 394.66M 376.13M 254.19M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 330.00M 330.00M 330.00M 82.83M 0.00 0.00 308.26M 257.16M 94.69M
Intangible Assets 0.00 0.00 0.00 0.00 24.77M 84.16M 85.89M 65.17M 61.07M 59.16M 54.12M 68.77M 73.55M 80.81M 78.86M 124.92M 150.93M 143.72M 136.99M 130.24M 123.49M 82.65M 43.76M 39.82M 37.08M 25.53M 122.66M 120.70M 56.76M
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.93M 79.71M 66.37M 43.61M 2.00 2.00 167.79M 1.00 3.00 340.07M 339.30M 319.30M 275.91M 1.09B 633.21M 434.34M 273.98M 272.43M 282.25M 141.68M -31,381,857.00
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 3.91M 2.00 2.00 10.63M 10.88M 10.93M 12.58M 11.15M 15.50M 15.13M 14.27M 15.19M 22.23M 18.05M 42.93M 14.94M -272,429,093.00 4.21M 12.57M 22.11M
Other Non-Current Assets 0.00 0.00 0.00 17.45M 111.22M 46.50M 32.21M 50.54M 2.48M 3.00M 1.55M 4.38M 27.44M 37.12M 4.83M 145.30M 222.88M 3.00 2.00 127.75k 2.00 420.11k 181.78k 1.27M 63.51M 272.43M 5.43M 134.29M 294.34M
Total Non-Current Assets 113.34M 64.33M 58.09M 78.78M 298.59M 418.27M 683.93M 904.18M 1.21B 1.38B 1.45B 1.49B 1.53B 1.21B 1.20B 1.34B 1.31B 1.36B 1.28B 1.21B 1.11B 1.83B 1.21B 768.76M 563.58M 416.92M 1.12B 1.04B 690.72M
Other Assets 1.00 0.00 0.00 1.00 1.00 0.00 1.00 1.00 0.00 1.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 1.00 1.00
Total Assets 296.72M

+0%

284.63M

-4%

298.60M

+5%

724.44M

+143%

1.07B

+48%

1.35B

+26%

2.02B

+50%

1.98B

-2%

2.68B

+35%

3.34B

+25%

3.69B

+10%

3.80B

+3%

3.72B

-2%

3.05B

-18%

3.03B

-1%

3.38B

+11%

3.30B

-2%

2.93B

-11%

3.23B

+10%

3.11B

-4%

2.98B

-4%

8.79B

+195%

9.69B

+10%

7.52B

-22%

4.79B

-36%

926.42M

-81%

1.96B

+112%

1.84B

-6%

1.55B

-16%

Liabilities
Current Liabilities
Account Payables 64.41M 73.87M 64.97M 78.78M 150.15M 196.90M 110.73M 211.10M 427.60M 673.77M 861.85M 943.28M 982.53M 692.05M 722.15M 928.48M 541.33M 624.67M 681.40M 723.72M 707.75M 775.17M 515.62M 471.25M 270.62M 237.94M 161.49M 130.53M 125.81M
Short Term Debt 72.22M 35.00M 60.00M 59.00M 223.00M 294.50M 401.80M 599.00M 936.00M 1.22B 1.20B 1.39B 1.30B 931.18M 1.07B 1.06B 1.34B 948.65M 1.32B 1.10B 957.80M 4.61B 3.62B 1.55B 803.49M 660.51M 830.70M 1.14B 1.08B
Tax Payables 27.44M 6.53M 9.20M 9.12M 47.63M 44.15M 51.28M -10,887,110.89 4.00M -5,623,274.34 -9,550,995.71 4.98M 19.20M 14.53M 562.22k 1.58M -9,650,481.66 -12,070,640.38 -6,873,168.80 16.66M 8.08M 22.19M 51.05M 90.13M 42.81M 1.68M 22.73M 4.20M 2.25M
Deferred Revenue 0.00 1.00 1.00 1.00 71.36M 105.99M 179.13M 43.84M 32.90M 18.05M 26.42M 26.44M 33.15M 22.07M 8.67M 13.95M 2.30M -3,468,277.83 11.76M 29.24M 22.11M 1.12B 503.93M 90.13M 893.53M 10.97M 323.73M 20.32M -4,612,684.00
Other Current Liabilities 8.09M 13.83M 22.50M 51.25M 36.41M 88.25M 21.88M 66.12M 43.63M 130.29M 254.52M 141.98M 109.49M 107.57M 68.30M 91.37M 136.95M 88.67M 30.68M 97.02M 126.54M 1.24B 2.24B 4.18B 2.51B 6.75M 293.51M 284.06M 118.51M
Total Current Liabilities 172.17M 129.23M 156.67M 198.15M 457.19M 623.80M 942.21M 865.34M 1.41B 2.03B 2.33B 2.48B 2.41B 1.75B 1.86B 2.09B 2.01B 1.65B 2.04B 1.94B 1.80B 6.65B 8.24B 6.38B 4.52B 909.80M 1.40B 1.56B 1.33B
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.00M 50.00M 74.00M 50.00M 10.00M 85.00M 20.00M 81.32M 94.32M 83.00M 58.00M 29.00M 30.00M 1.22B 432.00M 486.09M 414.90M 4.90M 312.79M 14.75M 13.21M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.38M 805.00k 5.50M -378,560,131.20 0.00 0.00 0.00 1.05M 1.05M 1.05M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 10.36M 5.18M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -29,000,000.00 -30,000,000.00 8.07M 20.50M 0.00 0.00 0.00 22.58M 48.54M 9.62M
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.00M 12.80M 29.27M 28.18M 8.10M 5.70M 15.50M 15.91M 19.10M 19.70M 6.95M 5.87M 0.00 805.00k 0.00 53.44M 0.00 0.00 0.00 1.88M 0.00 47.68M
Total Non-Current Liabilities 0.00 0.00 0.00 10.36M 5.18M 0.00 0.00 12.00M 102.80M 79.27M 102.18M 58.10M 15.70M 100.50M 35.91M 100.42M 114.02M 89.95M 63.87M 35.38M 30.81M 1.23B 505.94M 486.09M 414.90M 4.90M 337.25M 64.33M 71.56M
Other Liabilities 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -4,897,725.00 1.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 727.41M -1,307,246,192.00 14.09M 0.00 0.00 5.68M 3.75M 16.66M
Total Liabilities 172.17M

+0%

129.23M

-25%

156.67M

+21%

208.52M

+33%

462.37M

+122%

623.80M

+35%

942.21M

+51%

877.34M

-7%

1.51B

+73%

2.11B

+40%

2.43B

+15%

2.54B

+4%

2.42B

-4%

1.85B

-24%

1.89B

+3%

2.19B

+15%

2.12B

-3%

1.74B

-18%

2.10B

+21%

1.97B

-6%

1.83B

-7%

7.88B

+330%

8.74B

+11%

6.86B

-22%

4.94B

-28%

909.80M

-82%

1.74B

+91%

1.63B

-6%

1.40B

-14%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.31 0.03 0.00 0.00 0.59 0.12 0.17 0.00
Common Stock 60.00M 60.00M 84.00M 144.00M 144.00M 201.60M 292.03M 292.03M 292.03M 292.03M 292.03M 379.64M 379.64M 379.64M 379.64M 379.64M 379.64M 379.64M 379.64M 379.64M 379.64M 379.64M 379.64M 379.64M 379.64M 419.50M 419.50M 419.50M 419.50M
Retained Earnings 23.39M 49.60M 6.61M 7.77M 35.30M 43.34M 24.48M 27.22M 33.92M 26.74M 21.42M 23.53M 78.64M 88.92M 101.03M 108.92M 116.94M 119.75M 118.54M 116.15M 121.65M 305.64M 408.05M 262.82M -654,755,566.52 -638,800,126.59 -598,785,721.12 -610,117,752.17 -598,604,057.00
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.44M 117.66M 157.70M 126.83M 126.83M 165.16M 157.82M 145.88M 138.81M
Other Total Stockholders Equity 41.16M 45.79M 51.33M 386.90M 369.02M 350.20M 608.21M 610.29M 618.26M 628.46M 640.70M 515.05M 528.99M 528.99M 528.99M 536.49M 542.35M 542.35M 536.76M 545.59M 244.71M 0.69 0.97 11.82M 126.83M 70.77M 154.03M -12,800,227.00 70.77M
Total Stockholders Equity 124.55M 155.39M 141.94M 515.93M 548.32M 595.62M 927.40M 929.54M 944.21M 947.23M 954.15M 961.30M 987.27M 997.55M 1.01B 1.03B 1.04B 1.04B 1.03B 1.04B 1.05B 802.94M 945.38M 654.28M -148,284,828.35 16.62M 49.30M 26.03M 30.47M
Minority Interest 0.00 0.00 0.00 0.00 61.85M 127.09M 153.29M 169.70M 219.86M 284.79M 304.44M 295.87M 307.55M 210.73M 126.20M 166.55M 138.92M 145.76M 92.21M 96.38M 101.39M 106.62M 0.00 0.00 0.00 0.00 174.14M 185.92M 112.60M
Total Equity 124.55M

+0%

155.39M

+25%

141.94M

-9%

515.93M

+263%

610.17M

+18%

722.71M

+18%

1.08B

+50%

1.10B

+2%

1.16B

+6%

1.23B

+6%

1.26B

+2%

1.26B

0%

1.29B

+3%

1.21B

-7%

1.14B

-6%

1.19B

+5%

1.18B

-1%

1.19B

+1%

1.13B

-5%

1.14B

+1%

1.15B

+1%

909.56M

-21%

945.38M

+4%

654.28M

-31%

-148,284,828.35

-123%

16.62M

-111%

223.45M

+1,244%

211.95M

-5%

143.07M

-32%

Total Liabilities And Total Equity 296.72M

+0%

284.63M

-4%

298.60M

+5%

724.44M

+143%

1.07B

+48%

1.35B

+26%

2.02B

+50%

1.98B

-2%

2.68B

+35%

3.34B

+25%

3.69B

+10%

3.80B

+3%

3.72B

-2%

3.05B

-18%

3.03B

-1%

3.38B

+11%

3.30B

-2%

2.93B

-11%

3.23B

+10%

3.11B

-4%

2.98B

-4%

8.79B

+195%

9.69B

+10%

7.52B

-22%

4.79B

-36%

926.42M

-81%

1.96B

+112%

1.84B

-6%

1.55B

-16%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

16.00M

+0%

106.18M

+564%

36.61M

-66%

29.66M

-19%

46.08M

+55%

81.43M

+77%

80.22M

-1%

66.97M

-17%

43.86M

-35%

24.87M

-43%

35.40M

+42%

166.76M

+371%

145.30M

-13%

222.19M

+53%

340.07M

+53%

339.30M

0%

319.43M

-6%

275.91M

-14%

344.68M

+25%

633.21M

+84%

433.99M

-31%

336.20M

-23%

272.43M

-19%

267.72M

-2%

253.16M

-5%

246.08M

-3%

Total Debt 72.22M

+0%

35.00M

-52%

60.00M

+71%

59.00M

-2%

233.00M

+295%

294.50M

+26%

585.30M

+99%

599.00M

+2%

1.03B

+71%

1.31B

+27%

1.32B

+1%

1.44B

+9%

1.35B

-6%

1.04B

-23%

1.09B

+4%

1.15B

+5%

1.47B

+29%

1.03B

-30%

1.38B

+34%

1.16B

-16%

987.80M

-15%

5.10B

+416%

5.43B

+6%

2.02B

-63%

1.29B

-36%

660.51M

-49%

1.15B

+74%

1.16B

+1%

722.48M

-38%

Net Debt 69.47M 28.66M 28.68M -296,482,767.00 90.60M 45.52M 72.39M 175.98M 457.54M 624.69M 610.24M 557.20M 576.72M 456.97M 469.39M 421.58M 845.99M 676.82M 884.21M 665.56M 522.82M 4.32B 4.73B 1.66B 876.82M 386.05M 898.87M 970.82M 647.06M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation